· ExpertBook P3406CCAPBusiness LaptopBaruSKU: 90NX0AM1-M00D80
ASUS ExpertBook P3406CCAP P3406CCAP-LY7852WS
Rp 16.399.000
ASUS laptop bisnis P3406CCAP-LY7852WS, Intel Core Ultra 7, RAM 8 GB DDR5, 512 GB SSD NVMe, Windows 11 Home, layar 14 inci

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertBook P3406CCAP P3406CCAP-LY7852WS. INTEL U7 255H/DDR5 8G/512G 2280 PCIE G4/14.0/VIPS/WUXGA (1920x1200)/Win 11 Home/OHS+M365/4CELL 70WH/Wi-Fi 6/1Y CARRY-IN(ADP)+2Y CARRY-IN/Fingerprint/Backlit KB/BACKPACK/CMOS FHD/Mcafee 1Y
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal carry-in
Jaminan
- Stock Status
- Pre-order
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS ExpertBook P3406CCAP P3406CCAP-LY7852WS | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 32GB DDR4, 2TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 64GB DDR4, 512GB SSD, Intel Iris Xe, Windows 11 Pro) | ASUSASUS ExpertBook B1403CVA-S63854X | |
|---|---|---|---|---|
| Harga | Rp 16.399.000 | Rp 16.400.000 | Rp 16.400.000 | Rp 16.499.000 |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal carry-in | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | Onsite + 1Y ADP |
| Stock Status | Pre-order | Tersedia | Tersedia | Tersedia |
| Color | — | Soft Charcoal | Soft Charcoal | — |
| Display | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0-inch FHD (1920 x 1080) 16:9 300nits |
| Processor | — | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores) |
| Memory / RAM | — | 32 GB DDR4, 3200 MT/s | 64 GB DDR4, 3200 MT/s | 8GB DDR5 SO-DIMM |
| Storage | — | 2 TB, M.2, PCIe NVMe, SSD | 512 GB, M.2, PCIe NVMe, SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating System | — | Windows 11 Pro | Windows 11 Pro | Win11 Pro |
| Connectivity | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps | — |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | Backlit Chiclet Keyboard |
| Mouse / Touchpad | — | Precision Clickpad with multi-touch gesture support | Precision Clickpad with multi-touch gesture support | — |
| I/O Port | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | 2x USB 3.2 Gen 1 Type-A , 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Security | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | FingerPrint |
| Audio | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | 1080p FHD camera With privacy shutter |
| Battery | — | 3-cell, 42 Wh, ExpressCharge 1.0 | 3-cell, 42 Wh, ExpressCharge 1.0 | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | — |
| Dimensions | — | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm | — |
| Weight | — | 1,50 kg | 1,50 kg | — |
| In The Box | — | Dell Backpack | Dell Backpack | — |
Ulasan Pembeli
Memuat ulasan...
