Tentang merek· ExpertCenter PM600PC All-in-OneBaruSKU: 90PT0461-M012M0
ASUS ExpertCenter PM600 PM640KAK-W7151WS
Rp 19.599.000
ASUS all-in-one bisnis PM640KAK-W7151WS, AMD RyzenAI 7 345, RAM 16 GB DDR5, 512 GB SSD NVMe, Windows 11 Home - ASUS recommends Windows 11 Pro for business, layar 23,8 inci

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter PM600 PM640KAK-W7151WS. 23.8"/AMD AI R7-345/DDR5 16G/512G PCIe SSD G4/Win 11 Home + OHS'24 (1Y M365)/2YOSS (1Y ADP)/White (5MP IR/TPM/WiFi 7/1Y Mcafee/Wireless KB&MS/HDMI-in)
Garansi
- Warranty Months
- 24
- Warranty Type
- Garansi prinsipal on-site
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Processor
- AMD Ryzen AI 7 345 (6 cores, 12 threads, 8 MB L3 Cache, up to 4.60 GHz)
- Connectivity
- Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS ExpertCenter PM600 PM640KAK-W7151WS | ASUSASUS ExpertCenter PG400 PG440VAK-BPC385W | ASUSASUS PG440VAK-BPC385W Intel Core i3-1315U 8GB 512 GB | ASUSASUS V400 AiO V440VAK-W515WOM | |
|---|---|---|---|---|
| Harga | Rp 19.599.000 | Rp 19.599.000 | Rp 19.599.000 | Rp 19.599.000 |
| Garansi | ||||
| Warranty Months | 24 | 36 | 36 | 12 |
| Warranty Type | Garansi prinsipal on-site | Garansi prinsipal carry-in | Garansi prinsipal ASUS | ASUS On Site Service + ADP |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | — | Putih |
| Display | — | — | — | 23.8" FHD (1920x1080), anti-glare, LED Display |
| Processor | AMD Ryzen AI 7 345 (6 cores, 12 threads, 8 MB L3 Cache, up to 4.60 GHz) | Intel Core i3-1315U (6 cores, 8 threads, 10 MB Intel Smart Cache, up to 4.50 GHz) | Intel Core i3-1315U (6 cores, 8 threads, 10 MB Intel Smart Cache, up to 4.50 GHz) | Intel Core 5 210H (8 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | — | — | — | 16GB DDR5 5200 MT/s |
| Storage | — | — | — | 512GB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | — | — | — | Intel Graphics |
| Operating System | — | — | — | Windows 11 Home |
| Bundled Software | — | — | — | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 |
| Ethernet | — | — | — | Realtek RTL8111H 10/100/1000 Mbps |
| Keyboard | — | — | — | Wireless sandstone white keyboard |
| Mouse / Touchpad | — | — | — | Wireless optical mouse |
| I/O Port | — | — | — | Side I/O Port: • 1x USB 2.0 Type-A • 1x 3,5mm Combo Audio Jack • 1x Kensington Lock Rear I/O Port: • 1x USB 3.2 Gen 1 Type-C • 3x USB 3.2 Gen 1 Type-A • 1x HDMI™ In 1.4 • 1x HDMI™ Out 1.4 • 1x RJ45 Gigabit Ethernet • 1x DC-in |
| Security | — | — | — | Trusted Platform Module (Firmware TPM) |
| Audio | — | — | — | Built-in array microphone Built-in speakers |
| Camera | — | — | — | 1080p FHD camera with IR function to support Windows Hello |
| Power Adapter | — | — | — | 120W AC Adapter |
| Dimensions | — | — | — | 541 mm x 416 mm x 210 mm |
| Weight | — | — | — | 6.9 kg |
Ulasan Pembeli
Memuat ulasan...

