Tentang merek· Edge 14Acer Swift Edge 14 SFE14-I51 (14.0" WUXGA, Intel CU7-355, 16GB, 1TB SSD, Intel Graphics, Windows 11 Home, White)
Laptop tipis 14 inci berbobot 0,99 kg dengan tebal 7,4 mm di bagian depan, layar WUXGA 1920x1200 berpanel OLED, prosesor Intel Core Ultra 7 355 delapan inti, RAM 16GB LPDDR5X, dan penyimpanan 1TB SSD PCIe Gen4. Dua Thunderbolt USB4, Wi-Fi 7 Killer, adaptor 100 Watt, warna White. Pembeda utamanya ketipisan 7,4 mm berikut dua Thunderbolt.

Dijual oleh
Yolori Mall
Acer Swift Edge 14 AI memakai layar 14 inci beresolusi WUXGA 1920x1200 berpanel OLED, dan namanya memang mengacu pada ketipisannya. Unitnya berukuran 315,2 x 218,6 mm dengan tebal hanya 7,4 mm di bagian depan dan 13,9 mm di bagian belakang, dengan bobot 0,99 kg. Angka 7,4 mm itu lebih tipis daripada hampir semua laptop di daftar ini, dan bobot di bawah satu kilogram membuatnya hampir tidak terasa di dalam tas. Panel OLED memberi kontras yang tidak bisa ditandingi panel IPS karena hitamnya dihasilkan dengan mematikan piksel. Warna badannya White, pilihan yang jarang ada di laptop kelas ini dan membuatnya mudah dikenali. Prosesornya Intel Core Ultra 7 355 dengan delapan inti, delapan utas, cache Intel Smart Cache 12 MB, dan kecepatan puncak 4,70 GHz. Jumlah utasnya sama dengan jumlah intinya karena prosesor seri Ultra ini tidak memakai dua utas per inti, jadi keunggulannya datang dari banyaknya inti dan dari NPU-nya, bukan dari pelipatan utas. NPU-nya dinilai 49 TOPS, cukup untuk memenuhi syarat Copilot+ PC sehingga fitur kecerdasan buatan Windows berjalan di dalam perangkat. RAM-nya 16GB LPDDR5X, dan Acer menyebut kapasitas itu sekaligus kapasitas maksimum model ini, jadi penambahan di kemudian hari tidak mungkin dan angka saat membeli adalah angka seumur pakai unit. Penyimpanannya 1TB SSD PCIe Gen4 NVMe. Kartu grafisnya Intel Graphics yang menyatu pada prosesor dan meminjam RAM sistem, memadai untuk pemutaran video, penyuntingan foto, dan aplikasi perkantoran, tetapi bukan untuk gim modern pada setelan tinggi maupun kerja tiga dimensi yang berat. Barisan port-nya terdiri atas dua Thunderbolt USB4 Type-C dan dua USB. Dua Thunderbolt berarti satu kabel bisa membawa daya, gambar ke dua monitor, dan penyimpanan luar berkecepatan tinggi sekaligus — pada sasis setipis 7,4 mm, kemampuan itu yang menggantikan port yang tidak mungkin dipasang. Tidak ada soket RJ45 maupun pembaca kartu memori, sehingga jaringan kabel dan kartu kamera memerlukan adaptor. Jaringan tanpa kabel memakai Wi-Fi 7 dengan modul Killer 1775S dan Bluetooth 5.4; modul Killer memprioritaskan lalu lintas aplikasi di depan lalu lintas latar. Papan ketiknya berlampu putih bertombol AcerSense, dan papan sentuhnya Media Lighting Touchpad yang menyalakan penanda kendali media di permukaannya. Unit ini untuk pemakai yang menempatkan ketipisan dan bobot di atas segalanya, tetapi tetap menuntut prosesor Core Ultra Series 3 dan sambungan Thunderbolt. Keamanannya memakai Microsoft Pluton sebagai firmware TPM ditambah penutup kamera fisik. Adaptornya 100 Watt, dan garansinya 24 bulan berikut Accidental Damage Protection — penting pada laptop setipis ini yang justru lebih sering dibawa berpindah. Beberapa batasan pantas diperhitungkan. Acer menyebut baterainya tiga sel tetapi tidak menerbitkan kapasitasnya dalam satuan Wh. RAM-nya LPDDR5X yang kapasitas maksimumnya sama dengan kapasitas terpasang, jadi tidak bisa ditambah. Tidak ada pembaca sidik jari, dan panel OLED rawan meninggalkan jejak bayangan pada pemakaian bertingkat terang tinggi dalam waktu sangat lama. Sistem operasinya Windows 11 Home.
Garansi
- Warranty Months
- 24
- Warranty Type
- Garansi Acer Indonesia, termasuk Accidental Damage Protection
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- White
- Display
- 14.0" WUXGA (1920x1200), OLED
- Processor
- Intel Core Ultra 7 355 (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.70 GHz)
- Memory / RAM
- 16GB
- Storage
- 1TB SSD
- Graphics Card
- Intel Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 7 (802.11be) Killer 1775S and Bluetooth 5.4
- Keyboard
- Backlit keyboard with white backlight, AcerSense key, and programmable key
- Mouse / Touchpad
- Media Lighting Touchpad
- I/O Port
- 2 x Thunderbolt USB4 Type-C
- 2 x USB
- Security
- Microsoft Pluton as firmware Trusted Platform Module
- Webcam Shutter
- Audio
- 2 speakers
- Microphone
- Microphone
- Battery
- 3-cell lithium-ion battery
- Power Adapter
- 100 Watt adapter
- Dimensions
- 315.2 × 218.6 × 13.9 mm
- Weight
- 0.99 kg
- In The Box
- Notebook, power adapter, power cord
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAcerAcer Swift Edge 14 SFE14-I51 (14.0" WUXGA, Intel CU7-355, 16GB, 1TB SSD, Intel Graphics, Windows 11 Home, White) | AcerAcer Swift Go 14 SFG14-I71 (14.0" WUXGA, Intel CUX7-358H, 16GB, 1TB SSD, Intel Arc B390 GPU, Windows 11 Home, Blue) | DellDell XPS 13 9350 (13.4" FHD+, Intel CU7-256V, 16GB LPDDR5x, 2TB SSD, Intel Arc Graphics, Windows 11 Pro) | DellDell XPS 13 9350 (13.4" FHD+, Intel CU7-256V, 16GB LPDDR5x, 4TB SSD, Intel Arc Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 28.039.000 | Rp 28.039.000 | Rp 27.900.000 | Rp 31.900.000 |
| Warranty Months | 24 | 24 | 12 | 12 |
| Warranty Type | Garansi Acer Indonesia, termasuk Accidental Damage Protection | Garansi Acer Indonesia, termasuk Accidental Damage Protection | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | White | Blue | Platinum | Platinum |
| Display | 14.0" WUXGA (1920x1200), OLED | 14.0" WUXGA (1920x1200), OLED | 13.4" FHD+ (1920x1200), 120Hz, 500 nits, anti-glare, LED Display | 13.4" FHD+ (1920x1200), 120Hz, 500 nits, anti-glare, LED Display |
| Processor | Intel Core Ultra 7 355 (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core Ultra X7 358H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 256V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 256V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | 16GB | 16GB | 16GB LPDDR5x 8533 MT/s | 16GB LPDDR5x 8533 MT/s |
| Storage | 1TB SSD | 1TB SSD | 2TB SSD NVMe PCIe 4.0 M.2 2280 | 4TB SSD NVMe PCIe 4.0 M.2 2280 |
| Graphics Card | Intel Graphics | Intel Arc B390 GPU | Intel Arc 140V GPU | Intel Arc 140V GPU |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student | — | — |
| Connectivity | Wi-Fi 7 (802.11be) Killer 1775S and Bluetooth 5.4 | Wi-Fi 7 (802.11be) | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 |
| Keyboard | Backlit keyboard with white backlight, AcerSense key, and programmable key | Backlit keyboard with white backlight, AcerSense key, and programmable key | Backlit keyboard with Copilot key | Backlit keyboard with Copilot key |
| Mouse / Touchpad | Media Lighting Touchpad | Touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| I/O Port | • 2 x Thunderbolt USB4 Type-C • 2 x USB | — | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD |
| Security | • Microsoft Pluton as firmware Trusted Platform Module • Webcam Shutter | • Microsoft Pluton as firmware Trusted Platform Module • Webcam Shutter • BIOS user, supervisor, and HDD passwords | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 |
| Audio | 2 speakers | 2 speakers | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total |
| Camera | — | — | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones |
| Microphone | Microphone | Microphone | — | — |
| Battery | 3-cell lithium-ion battery | 71 Wh lithium-ion battery | 3-cell, 55 Wh smart lithium-ion polymer, integrated | 3-cell, 55 Wh smart lithium-ion polymer, integrated |
| Power Adapter | 100 Watt adapter | 100 Watt adapter | 60 W USB-C AC adapter | 60 W USB-C AC adapter |
| Dimensions | 315.2 × 218.6 × 13.9 mm | 310.5 × 218.9 × 15.6 mm | 295.30 × 199.10 × 15.30 mm | 295.30 × 199.10 × 15.30 mm |
| Weight | 0.99 kg | 1.12 kg | 1.22 kg | 1.22 kg |
| In The Box | Notebook, power adapter, power cord | Notebook, lithium-ion battery, power adapter, power cord | Sleeve Case | Sleeve Case |
Ulasan Pembeli
Memuat ulasan...
