
Apple iPhone 13 - 256GB
Apple iPhone 13 adalah smartphone dengan layar 6.1", Super Retina XDR (OLED), 2532 x 1170, 60 Hz; prosesor Apple A15 Bionic, CPU 6-core, GPU 4-core; penyimpanan 256GB; kamera belakang 12 MP; baterai Pemutaran video hingga 19 jam.

Dijual oleh
Yolori Mall
Apple iPhone 13 memakai layar 6.1", Super Retina XDR (OLED), 2532 x 1170, 60 Hz. Dimensi bodinya 146.7 x 71.5 x 7.65 mm dengan berat 173 g. Dengan pilihan warna Midnight. Untuk kinerjanya, smartphone ini memakai prosesor Apple A15 Bionic, CPU 6-core, GPU 4-core; penyimpanan 256GB. Sistem operasinya iOS. Kamera belakangnya 12 MP (f/1.6), video 4K. Di bagian depan tersedia kamera 12 MP (f/2.2), video 4K. Untuk jaringan seluler, perangkat ini mendukung 5G/4G/3G/2G; SIM ganda (nano‑SIM dan eSIM). Konektivitas nirkabelnya mencakup Wi-Fi 6; Bluetooth 5.0; NFC. Port yang tersedia adalah Lightning. Baterainya berkapasitas Pemutaran video hingga 19 jam. Dukungan pengisian dayanya Pengisian cepat 50% dalam 30 menit (adaptor 20 W); MagSafe hingga 15 W; Qi2 hingga 15 W; Qi hingga 7.5 W. Format video yang dapat diputar: HEVC, H.264, ProRes. Format audio yang dapat diputar: AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos. Fitur lainnya meliputi Face ID; Tahan cipratan, air, dan debu IP68. Dalam kemasan disertakan iPhone 13, Kabel USB-C ke Lightning, Dokumentasi. Digimap memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Digimap Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Midnight
- Display
- 6.1", Super Retina XDR (OLED), 2532 x 1170, 60 Hz
- Display Size
- 6.1"
- Resolution
- 2532 x 1170
- Panel Type
- Super Retina XDR (OLED)
- Processor
- Apple A15 Bionic, CPU 6-core, GPU 4-core
- ROM
- 256GB
- Operating System
- iOS
- Connectivity
- Wi-Fi 6; Bluetooth 5.0; NFC
- I/O Port
- Lightning
- Video Playback
- HEVC, H.264, ProRes
- Audio Playback
- AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos
- WiFi Standard
- Wi-Fi 6
- Power Delivery
- Pengisian cepat 50% dalam 30 menit (adaptor 20 W); MagSafe hingga 15 W; Qi2 hingga 15 W; Qi hingga 7.5 W
- Cellular Network
- 5G/4G/3G/2G; SIM ganda (nano‑SIM dan eSIM)
- Rear Camera
- 12 MP (f/1.6), video 4K
- Front Camera
- 12 MP (f/2.2), video 4K
- Charging Connector
- Lightning
- Battery
- Pemutaran video hingga 19 jam
- Features
- Face ID; Tahan cipratan, air, dan debu IP68
- Dimensions
- 146.7 x 71.5 x 7.65 mm
- Weight
- 173 g
- In The Box
- iPhone 13, Kabel USB-C ke Lightning, Dokumentasi
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatAppleApple iPhone 13 - 256GB | SamsungSamsung Galaxy S24+ - 12GB/512GB | AppleApple iPhone 14 - 128GB | SamsungSamsung Galaxy S25 - 12GB/256GB | |
|---|---|---|---|---|
| Harga | Rp 11.329.000 | Rp 11.439.000 | Rp 11.769.000 | Rp 11.769.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Digimap Official Warranty | Samsung Indonesia Official Warranty | TAM Official Warranty | Samsung Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Midnight | Amber Yellow | Starlight | Icyblue |
| Display | 6.1", Super Retina XDR (OLED), 2532 x 1170, 60 Hz | 6.7" 3120 x 1440 (Quad HD+) Dynamic AMOLED 2X | 6.1", Super Retina XDR (OLED), 2532 x 1170, 60 Hz | 6.2" 2340 x 1080 (FHD+) Dynamic AMOLED 2X |
| Display Size | 6.1" | 6.7" | 6.1" | 6.2" |
| Resolution | 2532 x 1170 | 3120 x 1440 (Quad HD+) | 2532 x 1170 | 2340 x 1080 (FHD+) |
| Panel Type | Super Retina XDR (OLED) | Dynamic AMOLED 2X | Super Retina XDR (OLED) | Dynamic AMOLED 2X |
| Processor | Apple A15 Bionic, CPU 6-core, GPU 4-core | Deca-Core (3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz) | Apple A15 Bionic, CPU 6-core, GPU 5-core | Octa-Core (4.47GHz, 3.5GHz) |
| RAM | — | 12GB | — | 12GB |
| ROM | 256GB | 512GB | 128GB | 256GB |
| Operating System | iOS | — | iOS | — |
| Connectivity | Wi-Fi 6; Bluetooth 5.0; NFC | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM; Bluetooth v5.3; NFC; UWB; GPS, Glonass, Beidou, Galileo, QZSS | Wi-Fi 6; Bluetooth 5.3; NFC | Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM; Bluetooth v5.4; NFC; GPS, Glonass, Beidou, Galileo, QZSS |
| I/O Port | Lightning | USB Type-C (USB 3.2 Gen 1) | Lightning | USB Type-C (USB 3.2 Gen 1) |
| Audio | — | Stereo | — | Stereo |
| External Display Support | — | Samsung DeX | — | Samsung DeX |
| Video Playback | HEVC, H.264, ProRes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM; UHD 8K (7680 x 4320) @60fps | HEVC, H.264, ProRes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM; UHD 8K (7680 x 4320) @60fps |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| WiFi Standard | Wi-Fi 6 | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | Wi-Fi 6 | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Power Delivery | Pengisian cepat 50% dalam 30 menit (adaptor 20 W); MagSafe hingga 15 W; Qi2 hingga 15 W; Qi hingga 7.5 W | — | Pengisian cepat 50% dalam 30 menit (adaptor 20 W); MagSafe hingga 15 W; Qi hingga 7.5 W | — |
| Cellular Network | 5G/4G/3G/2G; SIM ganda (nano‑SIM dan eSIM) | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD; Dual-SIM (Nano-SIM (4FF), Embedded-SIM) | 5G/4G/3G/2G; SIM ganda (nano-SIM dan eSIM) | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD; Dual-SIM (Nano-SIM (4FF), Embedded-SIM) |
| Rear Camera | 12 MP (f/1.6), video 4K | 50.0 MP + 10.0 MP + 12.0 MP (F1.8, F2.4, F2.2), OIS, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x, UHD 8K (7680 x 4320) @30fps | 12 MP + 12 MP (f/1.5), video 4K | 50.0 MP + 10.0 MP + 12.0 MP (F1.8, F2.4, F2.2), OIS, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x, UHD 8K (7680 x 4320) @30fps |
| Front Camera | 12 MP (f/2.2), video 4K | 12.0 MP (F2.2) | 12 MP (f/1.9), video 4K | 12.0 MP (F2.2) |
| Charging Connector | Lightning | USB Type-C | Lightning | USB Type-C |
| Battery | Pemutaran video hingga 19 jam | 4900 mAh | Pemutaran video hingga 20 jam | 4000 mAh |
| Features | Face ID; Tahan cipratan, air, dan debu IP68 | Samsung DeX; SmartThings | Face ID; Tahan cipratan, air, dan debu IP68 | Samsung DeX; SmartThings; pembaruan keamanan hingga 31 January 2032 |
| Dimensions | 146.7 x 71.5 x 7.65 mm | 158.5 x 75.9 x 7.7 mm | 146.7 x 71.5 x 7.80 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 173 g | 196 g | 172 g | 162 g |
| In The Box | iPhone 13, Kabel USB-C ke Lightning, Dokumentasi | — | iPhone 14, Kabel USB-C ke Lightning, Dokumentasi | — |
Ulasan Pembeli
Memuat ulasan...




