
1 / 8

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Garansi
- Warranty Months
- 12
- Warranty Type
- TAM Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Silver
- Display
- 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz
- Display Size
- 6.9"
- Resolution
- 2868 x 1320
- Panel Type
- Super Retina XDR (OLED)
- Processor
- Apple A19 Pro, CPU 6-core, GPU 6-core
- ROM
- 1TB
- Operating System
- iOS
- Connectivity
- Wi-Fi 7; Bluetooth 6.0; NFC
- I/O Port
- USB-C (USB 3, hingga 10 Gbps)
- Audio
- Speaker stereo, mikrofon bawaan
- Video Playback
- HEVC, H.264, AV1, ProRes
- Audio Playback
- AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos
- WiFi Standard
- Wi-Fi 7
- Power Delivery
- Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W
- Cellular Network
- 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM)
- Rear Camera
- 48 MP + 48 MP + 48 MP (f/1.78), video 4K
- Front Camera
- 18 MP (f/1.9), video 4K
- Charging Connector
- USB-C
- Battery
- Pemutaran video hingga 37 jam
- Features
- Face ID; Tahan cipratan, air, dan debu IP68
- Dimensions
- 163.4 x 78.0 x 8.75 mm
- Weight
- 231 g
- In The Box
- iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatAppleApple iPhone 17 Pro Max - 1TB | Sedang dilihatAppleApple iPhone 17 Pro Max - 1TB | Sedang dilihatAppleApple iPhone 17 Pro Max - 1TB | Sedang dilihatAppleApple iPhone 17 Pro - 1TB | |
|---|---|---|---|---|
| Harga | Rp 36.739.000 | Rp 36.739.000 | Rp 36.739.000 | Rp 34.759.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | TAM Official Warranty | GDN Official Warranty | Digimap Official Warranty | Digimap Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Silver | Deep Blue | Silver | Silver |
| Display | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.3", Super Retina XDR (OLED), 2622 x 1206, 120 Hz |
| Display Size | 6.9" | 6.9" | 6.9" | 6.3" |
| Resolution | 2868 x 1320 | 2868 x 1320 | 2868 x 1320 | 2622 x 1206 |
| Panel Type | Super Retina XDR (OLED) | Super Retina XDR (OLED) | Super Retina XDR (OLED) | Super Retina XDR (OLED) |
| Processor | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A19 Pro, CPU 6-core, GPU 6-core |
| ROM | 1TB | 1TB | 1TB | 1TB |
| Operating System | iOS | iOS | iOS | iOS |
| Connectivity | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 6.0; NFC |
| I/O Port | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10 Gbps) |
| Audio | Speaker stereo, mikrofon bawaan | Speaker stereo, mikrofon bawaan | Speaker stereo, mikrofon bawaan | Speaker stereo, mikrofon bawaan |
| Video Playback | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes |
| Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| WiFi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Power Delivery | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W |
| Cellular Network | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) |
| Rear Camera | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 48 MP (f/1.78), video 4K |
| Front Camera | 18 MP (f/1.9), video 4K | 18 MP (f/1.9), video 4K | 18 MP (f/1.9), video 4K | 18 MP (f/1.9), video 4K |
| Charging Connector | USB-C | USB-C | USB-C | USB-C |
| Battery | Pemutaran video hingga 37 jam | Hingga 37 jam pemutaran video | Hingga 37 jam pemutaran video | Hingga 31 jam pemutaran video |
| Features | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 |
| Dimensions | 163.4 x 78.0 x 8.75 mm | 163.4 x 78.0 x 8.75 mm | 163.4 x 78.0 x 8.75 mm | 150.0 x 71.9 x 8.75 mm |
| Weight | 231 g | 231 g | 231 g | 204 g |
| In The Box | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 17 Pro, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi |
Produk sejenis
Pilihan lain dari kategori yang sama.
Produk pelengkap
Perlengkapan yang cocok dipakai bersama produk ini.
Ulasan Pembeli
Memuat ulasan...

















