
Apple iPhone 17 Pro Max - 256GB
Apple iPhone 17 Pro Max adalah smartphone dengan layar 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz; prosesor Apple A19 Pro, CPU 6-core, GPU 6-core; penyimpanan 256GB; kamera belakang 48 MP + 48 MP + 48 MP; baterai Hingga 37 jam pemutaran video.

Dijual oleh
Yolori Mall
Apple iPhone 17 Pro Max memakai layar 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz. Dimensi bodinya 163.4 x 78.0 x 8.75 mm dengan berat 231 g. Dengan pilihan warna Deep Blue, Silver dan Cosmic Orange. Untuk kinerjanya, smartphone ini memakai prosesor Apple A19 Pro, CPU 6-core, GPU 6-core; penyimpanan 256GB. Sistem operasinya iOS. Kamera belakangnya 48 MP + 48 MP + 48 MP (f/1.78), video 4K. Di bagian depan tersedia kamera 18 MP (f/1.9), video 4K. Untuk jaringan seluler, perangkat ini mendukung 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM). Konektivitas nirkabelnya mencakup Wi-Fi 7; Bluetooth 6.0; NFC. Port yang tersedia adalah USB-C (USB 3, hingga 10 Gbps). Baterainya berkapasitas Hingga 37 jam pemutaran video. Dukungan pengisian dayanya Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W. Audionya mendukung Speaker stereo, mikrofon bawaan. Format video yang dapat diputar: HEVC, H.264, AV1, ProRes. Format audio yang dapat diputar: AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos. Fitur lainnya meliputi Face ID; Tahan cipratan, air, dan debu IP68. Dalam kemasan disertakan iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi. GDN memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- GDN Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Deep Blue
- Display
- 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz
- Display Size
- 6.9"
- Resolution
- 2868 x 1320
- Panel Type
- Super Retina XDR (OLED)
- Processor
- Apple A19 Pro, CPU 6-core, GPU 6-core
- ROM
- 256GB
- Operating System
- iOS
- Connectivity
- Wi-Fi 7; Bluetooth 6.0; NFC
- I/O Port
- USB-C (USB 3, hingga 10 Gbps)
- Audio
- Speaker stereo, mikrofon bawaan
- Video Playback
- HEVC, H.264, AV1, ProRes
- Audio Playback
- AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos
- WiFi Standard
- Wi-Fi 7
- Power Delivery
- Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W
- Cellular Network
- 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM)
- Rear Camera
- 48 MP + 48 MP + 48 MP (f/1.78), video 4K
- Front Camera
- 18 MP (f/1.9), video 4K
- Charging Connector
- USB-C
- Battery
- Hingga 37 jam pemutaran video
- Features
- Face ID; Tahan cipratan, air, dan debu IP68
- Dimensions
- 163.4 x 78.0 x 8.75 mm
- Weight
- 231 g
- In The Box
- iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatAppleApple iPhone 17 Pro Max - 256GB | Sedang dilihatAppleApple iPhone 17 Pro Max - 256GB | Sedang dilihatAppleApple iPhone 17 Pro Max - 256GB | Sedang dilihatAppleApple iPhone 16 Pro Max - 512GB | |
|---|---|---|---|---|
| Harga | Rp 26.999.000 | Rp 26.999.000 | Rp 26.999.000 | Rp 25.629.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | GDN Official Warranty | Digimap Official Warranty | TAM Official Warranty | Digimap Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Deep Blue | Deep Blue | Deep Blue | Desert Titanium |
| Display | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz | 6.9", Super Retina XDR (OLED), 2868 x 1320, 120 Hz |
| Display Size | 6.9" | 6.9" | 6.9" | 6.9" |
| Resolution | 2868 x 1320 | 2868 x 1320 | 2868 x 1320 | 2868 x 1320 |
| Panel Type | Super Retina XDR (OLED) | Super Retina XDR (OLED) | Super Retina XDR (OLED) | Super Retina XDR (OLED) |
| Processor | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A19 Pro, CPU 6-core, GPU 6-core | Apple A18 Pro, CPU 6-core, GPU 6-core |
| ROM | 256GB | 256GB | 256GB | 512GB |
| Operating System | iOS | iOS | iOS | iOS |
| Connectivity | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 6.0; NFC | Wi-Fi 7; Bluetooth 5.3; NFC |
| I/O Port | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10 Gbps) | USB-C (USB 3, hingga 10Gb/dtk) |
| Audio | Speaker stereo, mikrofon bawaan | Speaker stereo, mikrofon bawaan | Speaker stereo, mikrofon bawaan | — |
| Video Playback | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes | HEVC, H.264, AV1, ProRes |
| Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| WiFi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Power Delivery | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | Pengisian cepat 50% dalam 20 menit (adaptor 40 W); MagSafe hingga 25 W; Qi2 hingga 25 W | — |
| Cellular Network | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) | 5G/4G/3G/2G; SIM Ganda (nano-SIM dan eSIM) |
| Rear Camera | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 48 MP (f/1.78), video 4K | 48 MP + 48 MP + 12 MP (f/1.78), video 4K |
| Front Camera | 18 MP (f/1.9), video 4K | 18 MP (f/1.9), video 4K | 18 MP (f/1.9), video 4K | 12 MP (f/1.9), video 4K |
| Charging Connector | USB-C | USB-C | USB-C | USB-C |
| Battery | Hingga 37 jam pemutaran video | Hingga 37 jam pemutaran video | Hingga 37 jam pemutaran video | Hingga 33 jam pemutaran video |
| Features | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 | Face ID; Tahan cipratan, air, dan debu IP68 |
| Dimensions | 163.4 x 78.0 x 8.75 mm | 163.4 x 78.0 x 8.75 mm | 163.4 x 78.0 x 8.75 mm | 163 x 77.6 x 8.25 mm |
| Weight | 231 g | 231 g | 231 g | 227 g |
| In The Box | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 17 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi | iPhone 16 Pro Max, Kabel Pengisian Daya USB‑C (1 m), Dokumentasi |
Produk sejenis
Pilihan lain dari kategori yang sama.
Produk pelengkap
Perlengkapan yang cocok dipakai bersama produk ini.
Ulasan Pembeli
Memuat ulasan...


















