
Apple MacBook Neo 13 (A18 Pro, 6-core CPU, 5-core GPU, 8GB, 512GB SSD, macOS)
Notebook Apple MacBook Neo layar Liquid Retina 13.0" resolusi 2408 x 1506 dengan chip Apple A18 Pro enam core CPU dan lima core GPU, memori terintegrasi 8 GB, penyimpanan 512 GB SSD, bodi aluminium tanpa kipas seberat 1.23 kg, dan macOS.

Dijual oleh
Yolori Mall
Apple MacBook Neo adalah notebook termurah yang pernah dijual Apple, memakai sasis aluminium daur ulang yang tetap kokoh meski berada di kelas harga paling terjangkau. Tebalnya 1,27 cm, lebar 29,75 cm, kedalaman 20,64 cm, dan bobotnya 1,23 kg, sehingga mudah masuk tas dan dibawa berpindah kelas maupun ruang kerja sepanjang hari. Rancangannya sepenuhnya tanpa kipas karena konsumsi daya chip A18 Pro memang rendah, sehingga perangkat bekerja senyap total dan tidak punya lubang ventilasi yang menjadi jalan masuk debu. Panel layarnya adalah Liquid Retina berukuran 13,0 inci diagonal dengan lampu latar LED dan teknologi IPS, beresolusi bawaan 2408 x 1506 pada kepadatan 219 piksel per inci, dengan tingkat kecerahan 500 nit dan dukungan satu miliar warna. Perlu dicatat bahwa layar ini memakai gamut warna sRGB, bukan gamut luas P3, dan tidak dilengkapi teknologi True Tone seperti pada MacBook Air maupun MacBook Pro, sehingga kurang cocok untuk pekerjaan yang menuntut akurasi warna tinggi. Sudut atas layarnya membulat mengikuti bentuk sasis. Unit tersedia dalam empat pilihan warna resmi Apple, yaitu Silver, Blush, Citrus, dan Indigo, dan masing-masing warna bodi dipasangkan dengan papan ketik berwarna senada dalam nuansa lebih terang, sesuatu yang tidak ada pada lini MacBook lain. Perangkat ini dibuat dengan enam puluh persen kandungan daur ulang, proporsi tertinggi pada produk Apple mana pun. Inti perangkat ini adalah chip Apple A18 Pro, prosesor yang sebelumnya dipakai pada iPhone 16 Pro dan kini dibawa ke sebuah notebook. Susunannya adalah CPU enam core yang terdiri atas dua core berperforma tinggi dan empat core hemat daya, dipadukan GPU lima core yang sudah membawa ray tracing berakselerasi perangkat keras, serta Neural Engine enam belas core yang menjalankan tugas pembelajaran mesin dan fitur Apple Intelligence langsung di perangkat. Bandwidth memorinya 60 GB per detik, setengah dari angka MacBook Air M4, yang wajar mengingat posisi harganya. Media Engine bawaan tetap lengkap, menangani H.264, HEVC, ProRes, dan ProRes RAW secara berakselerasi perangkat keras, dilengkapi mesin dekode video, mesin enkode video, mesin enkode sekaligus dekode ProRes, serta dekode AV1, sehingga pemutaran dan penyuntingan video ringan tetap lancar. Unit ini dibekali memori terintegrasi 8 GB yang menyatu dengan paket chip, serta penyimpanan 512 GB SSD. Perlu dicatat bahwa memori dan penyimpanan pada MacBook Neo menyatu dengan papan logika dan tidak dapat ditambah maupun diganti setelah pembelian, dan berbeda dari lini MacBook Air maupun Pro, kapasitas memori 8 GB ini tidak tersedia dalam pilihan yang lebih besar, sehingga pengguna yang memerlukan memori lebih lapang perlu mempertimbangkan lini MacBook Air. Chip A18 Pro pada MacBook Neo berasal dari hasil penyortiran produksi iPhone 16 Pro, yaitu unit yang salah satu inti grafisnya tidak lolos uji sehingga dijual dengan lima core aktif, dan pemanfaatan ulang inilah yang memungkinkan harga jualnya ditekan. Kelengkapan port pada MacBook Neo jauh lebih sederhana dibanding lini MacBook lain, dan ini perlu diperhatikan baik-baik sebelum membeli. Tersedia satu port USB 3 berbentuk USB-C yang mendukung pengisian daya, keluaran DisplayPort, dan transfer USB 3 hingga 10 Gb per detik, satu port USB 2 berbentuk USB-C yang hanya mendukung pengisian daya dan transfer USB 2 hingga 480 Mb per detik, serta satu jek headphone 3,5 mm. Tidak ada port MagSafe 3, sehingga pengisian daya memakai salah satu port USB-C dan tidak ada mekanisme lepas magnetis bila kabel tersandung. Tidak ada pula port Thunderbolt, HDMI, pembaca kartu SD, maupun Ethernet. Untuk layar eksternal, perangkat hanya mendukung satu layar dengan resolusi hingga 4K pada 60 Hz, yang tetap dapat berjalan bersamaan dengan layar bawaan pada resolusi asli penuh, dan keluaran videonya harus melalui port USB 3 karena hanya port itu yang mendukung DisplayPort 1.4 hingga HBR3. Sambungan nirkabelnya memakai Wi-Fi 6E standar 802.11ax dan Bluetooth 6. Kameranya adala
Garansi
- Warranty Months
- 12
- Warranty Type
- Official Apple Indonesia Warranty
- 1 Year Apple Limited Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Silver
- Display
- Liquid Retina display
- 13.0-inch (diagonal) LED-backlit display with IPS technology
- 2408-by-1506 native resolution at 219 pixels per inch
- 500 nits brightness
- Support for 1 billion colors
- sRGB color
- Display Size
- 13.0"
- Resolution
- 2408 x 1506
- Processor
- Apple A18 Pro (6 cores, 6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core Neural Engine, 60 GB/s memory bandwidth)
- Cores
- 6
- Media Engine
- Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW
- Video decode engine
- Video encode engine
- ProRes encode and decode engine
- AV1 decode
- Memory / RAM
- 8 GB unified memory
- Storage
- 512 GB SSD
- Graphics Card
- Apple A18 Pro 5-core GPU
- Operating System
- macOS
- Bundled Software
- Pages, Numbers, Keynote
- iMovie, GarageBand
- Safari, Mail, Photos, FaceTime, Find My
- Notes, Reminders, Calendar, Contacts, Freeform, Journal
- Music, Podcasts, TV, Books, News, App Store, Games
- Maps, Messages, Phone, Passwords, Preview, QuickTime Player, Home
- Time Machine, Shortcuts, Photo Booth, Voice Memos, Stocks, Tips, Weather, iPhone Mirroring
- Connectivity
- • Bluetooth 6
- Keyboard
- Magic Keyboard with Touch ID
- 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys
- Touch ID
- Mouse / Touchpad
- Multi-Touch trackpad for precise cursor control and support for gestures
- I/O Port
- 1x USB 3 (USB-C) with support for charging, DisplayPort, and USB 3 up to 10Gb/s
- 1x USB 2 (USB-C) with support for charging and USB 2 up to 480Mb/s
- 1x 3.5 mm headphone jack
- Audio
- Dual-speaker sound system
- Support for Spatial Audio when playing music or video with Dolby Atmos
- 3.5 mm headphone jack
- Camera
- 1080p FaceTime HD camera
- 1080p HD video recording
- Advanced image signal processor with computational video
- External Display Support
- Supports one external display with up to a native resolution of 4K at 60Hz
- Simultaneously supports the built-in display at full native resolution
- USB 3 (USB-C) port supports native DisplayPort 1.4 speeds (up to HBR3)
- Video Playback
- Supported formats include HEVC, H.264, AV1, and ProRes
- HDR with Dolby Vision, HDR10+/HDR10, and HLG
- Audio Playback
- Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos
- Microphone
- Dual-mic array with directional beamforming
- Voice Isolation and Wide Spectrum microphone modes for enhanced voice clarity in audio and video calls
- WiFi Standard
- Wi-Fi 6E (802.11ax)
- Biometric Authentication
- Touch ID
- Battery
- 36.5-watt-hour lithium-ion battery
- Up to 16 hours video streaming
- Up to 11 hours wireless web
- Power Adapter
- 20W USB-C Power Adapter
- Operating Requirements
- Line voltage: 100V to 240V AC
- Frequency: 50Hz to 60Hz
- Operating temperature: 10° to 35° C
- Storage temperature: –25° to 45° C
- Relative humidity: 0% to 90% noncondensing
- Operating altitude: tested up to 10,000 feet
- Maximum storage altitude: 15,000 feet
- Maximum shipping altitude: 35,000 feet
- Dimensions
- 297.5 × 206.4 × 12.7 mm
- Weight
- 1.23 kg
- In The Box
- MacBook Neo
- 20W USB-C Power Adapter
- USB-C Charge Cable (1.5 m)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AppleApple MacBook Neo 13 (A18 Pro, 6-core CPU, 5-core GPU, 8GB, 512GB SSD, macOS)Sedang dilihat | AppleApple MacBook Neo 13 (A18 Pro, 6-core CPU, 5-core GPU, 8GB, 256GB SSD, macOS) | AppleApple MacBook Air 13 (M4, 10-core CPU, 8-core GPU, 16GB, 256GB SSD, macOS) | AppleApple MacBook Air 13 (M4, 10-core CPU, 10-core GPU, 16GB, 512GB SSD, macOS) | |
|---|---|---|---|---|
| Harga | Rp 14.500.000 | Rp 12.300.000 | Rp 16.900.000 | Rp 19.600.000 |
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Silver | Silver | Silver | Silver |
| Display | Liquid Retina display • 13.0-inch (diagonal) LED-backlit display with IPS technology • 2408-by-1506 native resolution at 219 pixels per inch • 500 nits brightness • Support for 1 billion colors • sRGB color | Liquid Retina display • 13.0-inch (diagonal) LED-backlit display with IPS technology • 2408-by-1506 native resolution at 219 pixels per inch • 500 nits brightness • Support for 1 billion colors • sRGB color | Liquid Retina display • 13.6-inch (diagonal) LED-backlit display with IPS technology • 2560-by-1664 native resolution at 224 pixels per inch • 500 nits brightness • Support for 1 billion colours • Wide colour (P3) • True Tone technology | Liquid Retina display • 13.6-inch (diagonal) LED-backlit display with IPS technology • 2560-by-1664 native resolution at 224 pixels per inch • 500 nits brightness • Support for 1 billion colours • Wide colour (P3) • True Tone technology |
| Display Size | 13.0" | 13.0" | 13.6" | 13.6" |
| Resolution | 2408 x 1506 | 2408 x 1506 | 2560 x 1664 | 2560 x 1664 |
| Processor | Apple A18 Pro (6 cores, 6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core Neural Engine, 60 GB/s memory bandwidth) | Apple A18 Pro (6 cores, 6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core Neural Engine, 60 GB/s memory bandwidth) | Apple M4 (10 cores, 10-core CPU with 4 performance cores and 6 efficiency cores, 8-core GPU, 16-core Neural Engine, 120 GB/s memory bandwidth) | Apple M4 (10 cores, 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, 16-core Neural Engine, 120 GB/s memory bandwidth) |
| Cores | 6 | 6 | 10 | 10 |
| Media Engine | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode |
| Memory / RAM | 8 GB unified memory | 8 GB unified memory | 16 GB unified memory | 16 GB unified memory |
| Storage | 512 GB SSD | 256 GB SSD | 256 GB SSD | 512 GB SSD |
| Graphics Card | Apple A18 Pro 5-core GPU | Apple A18 Pro 5-core GPU | Apple M4 8-core GPU | Apple M4 10-core GPU |
| Operating System | macOS | macOS | macOS | macOS |
| Bundled Software | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime, Find My • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, News, App Store, Games • Maps, Messages, Phone, Passwords, Preview, QuickTime Player, Home • Time Machine, Shortcuts, Photo Booth, Voice Memos, Stocks, Tips, Weather, iPhone Mirroring | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime, Find My • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, News, App Store, Games • Maps, Messages, Phone, Passwords, Preview, QuickTime Player, Home • Time Machine, Shortcuts, Photo Booth, Voice Memos, Stocks, Tips, Weather, iPhone Mirroring | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime, Find My • Notes, Reminders, Calendar, Contacts, Freeform • Music, Podcasts, TV, Books, News, App Store • Maps, Messages, Passwords, Preview, QuickTime Player, Home • Time Machine, Shortcuts, Photo Booth, Voice Memos, Stocks, Tips, Weather | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime, Find My • Notes, Reminders, Calendar, Contacts, Freeform • Music, Podcasts, TV, Books, News, App Store • Maps, Messages, Passwords, Preview, QuickTime Player, Home • Time Machine, Shortcuts, Photo Booth, Voice Memos, Stocks, Tips, Weather |
| Connectivity | • Bluetooth 6 | • Bluetooth 6 | • Bluetooth 5.3 | • Bluetooth 5.3 |
| Keyboard | Magic Keyboard with Touch ID • 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys • Touch ID | Magic Keyboard • 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys | • Backlit Magic Keyboard • 78 (US) or 79 (ISO) keys including 12 full-height function keys • Four arrow keys in an inverted-T arrangement • Touch ID • Ambient light sensor | • Backlit Magic Keyboard • 78 (US) or 79 (ISO) keys including 12 full-height function keys • Four arrow keys in an inverted-T arrangement • Touch ID • Ambient light sensor |
| Mouse / Touchpad | Multi-Touch trackpad for precise cursor control and support for gestures | Multi-Touch trackpad for precise cursor control and support for gestures | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing and Multi-Touch gestures | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing and Multi-Touch gestures |
| I/O Port | • 1x USB 3 (USB-C) with support for charging, DisplayPort, and USB 3 up to 10Gb/s • 1x USB 2 (USB-C) with support for charging and USB 2 up to 480Mb/s • 1x 3.5 mm headphone jack | • 1x USB 3 (USB-C) with support for charging, DisplayPort, and USB 3 up to 10Gb/s • 1x USB 2 (USB-C) with support for charging and USB 2 up to 480Mb/s • 1x 3.5 mm headphone jack | • MagSafe 3 charging port • 3.5-mm headphone jack • 2x Thunderbolt 4 (USB-C) with support for charging, DisplayPort, Thunderbolt 4 up to 40 Gbps, and USB 4 up to 40 Gbps | • MagSafe 3 charging port • 3.5-mm headphone jack • 2x Thunderbolt 4 (USB-C) with support for charging, DisplayPort, Thunderbolt 4 up to 40 Gbps, and USB 4 up to 40 Gbps |
| Audio | Dual-speaker sound system • Support for Spatial Audio when playing music or video with Dolby Atmos • 3.5 mm headphone jack | Dual-speaker sound system • Support for Spatial Audio when playing music or video with Dolby Atmos • 3.5 mm headphone jack | Four-speaker sound system • Support for Spatial Audio when playing music or video with Dolby Atmos • Spatial Audio with dynamic head tracking when using supported AirPods models • 3.5-mm headphone jack with advanced support for high-impedance headphones | Four-speaker sound system • Support for Spatial Audio when playing music or video with Dolby Atmos • Spatial Audio with dynamic head tracking when using supported AirPods models • 3.5-mm headphone jack with advanced support for high-impedance headphones |
| Camera | • 1080p FaceTime HD camera • 1080p HD video recording • Advanced image signal processor with computational video | • 1080p FaceTime HD camera • 1080p HD video recording • Advanced image signal processor with computational video | • 12MP Center Stage camera with support for Desk View • 1080p HD video recording • Advanced image signal processor with computational video | • 12MP Center Stage camera with support for Desk View • 1080p HD video recording • Advanced image signal processor with computational video |
| External Display Support | • Supports one external display with up to a native resolution of 4K at 60Hz • Simultaneously supports the built-in display at full native resolution • USB 3 (USB-C) port supports native DisplayPort 1.4 speeds (up to HBR3) | • Supports one external display with up to a native resolution of 4K at 60Hz • Simultaneously supports the built-in display at full native resolution • USB 3 (USB-C) port supports native DisplayPort 1.4 speeds (up to HBR3) | • Simultaneously supports full native resolution on the built-in display in 1 billion colours • Up to two external displays with up to 6K resolution at 60Hz • Thunderbolt 4 digital video output • Support for native DisplayPort 1.4 output over USB-C | • Simultaneously supports full native resolution on the built-in display in 1 billion colours • Up to two external displays with up to 6K resolution at 60Hz • Thunderbolt 4 digital video output • Support for native DisplayPort 1.4 output over USB-C |
| Video Playback | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG | • Supported formats include HEVC, H.264, AV1 and ProRes • HDR with Dolby Vision, HDR10+/HDR10 and HLG | • Supported formats include HEVC, H.264, AV1 and ProRes • HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Microphone | • Dual-mic array with directional beamforming • Voice Isolation and Wide Spectrum microphone modes for enhanced voice clarity in audio and video calls | • Dual-mic array with directional beamforming • Voice Isolation and Wide Spectrum microphone modes for enhanced voice clarity in audio and video calls | • Three-mic array with directional beamforming • Voice Isolation and Wide Spectrum microphone modes • Enhanced voice clarity in audio and video calls | • Three-mic array with directional beamforming • Voice Isolation and Wide Spectrum microphone modes • Enhanced voice clarity in audio and video calls |
| WiFi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Biometric Authentication | Touch ID | — | Touch ID | Touch ID |
| Battery | 36.5-watt-hour lithium-ion battery • Up to 16 hours video streaming • Up to 11 hours wireless web | 36.5-watt-hour lithium-ion battery • Up to 16 hours video streaming • Up to 11 hours wireless web | 53.8-watt-hour lithium-polymer battery • Up to 18 hours video streaming • Up to 15 hours wireless web • Fast-charge capable with 70W USB-C Power Adapter | 53.8-watt-hour lithium-polymer battery • Up to 18 hours video streaming • Up to 15 hours wireless web • Fast-charge capable with 70W USB-C Power Adapter |
| Power Adapter | 20W USB-C Power Adapter | 20W USB-C Power Adapter | 30W USB-C Power Adapter | 35W Dual USB-C Port Power Adapter |
| Operating Requirements | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 10,000 feet • Maximum storage altitude: 15,000 feet • Maximum shipping altitude: 35,000 feet | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 10,000 feet • Maximum storage altitude: 15,000 feet • Maximum shipping altitude: 35,000 feet | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3,000 metres • Maximum storage altitude: 4,500 metres • Maximum shipping altitude: 10,500 metres | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3,000 metres • Maximum storage altitude: 4,500 metres • Maximum shipping altitude: 10,500 metres |
| Dimensions | 297.5 × 206.4 × 12.7 mm | 297.5 × 206.4 × 12.7 mm | 304.1 × 215.0 × 11.3 mm | 304.1 × 215.0 × 11.3 mm |
| Weight | 1.23 kg | 1.23 kg | 1.24 kg | 1.24 kg |
| In The Box | • MacBook Neo • 20W USB-C Power Adapter • USB-C Charge Cable (1.5 m) | • MacBook Neo • 20W USB-C Power Adapter • USB-C Charge Cable (1.5 m) | • 13-inch MacBook Air • 30W USB-C Power Adapter • USB-C to MagSafe 3 Cable (2 m) | • 13-inch MacBook Air • 35W Dual USB-C Port Power Adapter • USB-C to MagSafe 3 Cable (2 m) |
