
Apple MacBook Pro 14 (M5 Pro, 18-core CPU, 20-core GPU, 24GB, 2TB SSD, macOS)
Notebook Apple MacBook Pro layar Liquid Retina XDR 14.2" resolusi 3024 x 1964 dengan chip Apple M5 Pro 18 core CPU dan 20 core GPU, memori terintegrasi 24 GB, penyimpanan 2 TB SSD, slot SDXC dan port HDMI, bodi aluminium seberat 1.60 kg, dan macOS.

Dijual oleh
Yolori Mall
Apple MacBook Pro 14 inci memakai sasis aluminium daur ulang seratus persen dengan tebal 1,55 cm, lebar 31,26 cm, kedalaman 22,12 cm, dan bobot 1.60 kg, dirancang untuk dibawa berpindah lokasi kerja tanpa mengorbankan ketahanan. Layarnya adalah Liquid Retina XDR berukuran 14.2 inci diagonal dengan resolusi bawaan 3024 x 1964 pada kepadatan 254 piksel per inci, memakai panel mini-LED yang memungkinkan rasio kontras satu juta banding satu. Tingkat kecerahannya mencapai 1.000 nit berkelanjutan pada seluruh layar dan 1.600 nit puncak untuk konten HDR, serta hingga 1.000 nit pada konten SDR sehingga tetap terbaca saat dipakai di luar ruangan. Layar ini mendukung satu miliar warna, gamut warna luas P3, teknologi True Tone, dan teknologi ProMotion dengan laju penyegaran adaptif hingga 120 Hz beserta laju tetap 47,95 Hz, 48 Hz, 50 Hz, 59,94 Hz, dan 60 Hz untuk kebutuhan penyuntingan video. Unit tersedia dalam dua pilihan warna resmi Apple, yaitu Space Black dengan lapisan anodisasi tahan sidik jari dan Silver. Bagian dalamnya memuat Magic Keyboard berlampu latar dengan Touch ID dan sensor cahaya sekitar, serta trackpad Force Touch berukuran besar. Opsi layar nano-texture tersedia sebagai konfigurasi pesanan khusus dan tidak termasuk pada unit yang ditawarkan di sini. Sudut atas layarnya membulat mengikuti bentuk sasis, dengan takik kecil di tengah yang menampung kamera sehingga bidang tampilan dapat diperluas hingga hampir menyentuh tepi. Engsel layarnya dapat dibuka dengan satu tangan dan menahan sudut pandang secara stabil meski perangkat dipakai di pangkuan, sementara alas bawahnya dilengkapi kaki karet yang mencegah perangkat bergeser di permukaan meja. Sistem pendinginnya memakai kipas aktif yang memungkinkan chip mempertahankan performa puncak dalam durasi panjang, berbeda dari MacBook Air yang sepenuhnya tanpa kipas dan menurunkan kecepatan lebih cepat pada beban berat. Perangkat ini ditenagai chip Apple M5 Pro dengan CPU 18 core yang terdiri atas 6 super cores and 12 performance cores, dipadukan GPU 20 core yang membawa Neural Accelerators serta ray tracing berakselerasi perangkat keras. Neural Engine enam belas core di dalam chip yang sama mempercepat tugas pembelajaran mesin dan fitur Apple Intelligence. Bandwidth memorinya mencapai 307 GB per detik, angka yang menentukan seberapa lancar CPU, GPU, dan Neural Engine berbagi kumpulan data besar tanpa penyalinan berulang, dan menjadi pembeda utama antar varian chip pada lini MacBook Pro. Media Engine bawaannya menangani H.264, HEVC, ProRes, dan ProRes RAW secara berakselerasi perangkat keras, dilengkapi mesin dekode video, mesin enkode video, serta mesin enkode dan dekode ProRes, ditambah dekode AV1. Unit ini dibekali memori terintegrasi 24 GB yang menyatu dengan paket chip serta penyimpanan 2 TB SSD berkecepatan tinggi. Perlu dicatat bahwa memori dan penyimpanan pada MacBook Pro menyatu dengan papan logika dan tidak dapat ditambah maupun diganti setelah pembelian, sehingga kapasitas yang dipilih saat membeli menjadi kapasitas permanen sepanjang usia pakai perangkat. Arsitektur memori terpadu Apple menempatkan memori pada paket chip yang sama dengan CPU dan GPU, menghasilkan latensi jauh lebih rendah dibanding modul memori terpisah dan menghilangkan kebutuhan menyalin data antar kolam memori. Penyimpanan SSD-nya juga dirancang menyatu dengan pengendali pada chip, memberi kecepatan baca dan tulis yang menopang pemutaran berkas video mentah beresolusi tinggi secara langsung dari penyimpanan tanpa perlu proxy. Kombinasi kipas aktif, bandwidth memori besar, dan Media Engine khusus inilah yang membuat lini Pro mampu mempertahankan kecepatan render dalam durasi panjang, bukan hanya pada sesi kerja pendek. Kelengkapan port menjadi salah satu keunggulan utama lini Pro dibanding MacBook Air. Tersedia slot kartu SDXC untuk membaca kartu kamera secara langsung, port HDMI yang mendukung keluaran audio multi-kanal, jek headphone 3,5 mm dengan dukungan lanjutan untuk headphone berimpedansi
Garansi
- Warranty Months
- 12
- Warranty Type
- Official Apple Indonesia Warranty
- 1 Year Apple Limited Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Space Black
- Display
- Liquid Retina XDR display
- 14.2-inch (diagonal) Liquid Retina XDR display
- 3024 x 1964 native resolution at 254 pixels per inch
- 1,000,000:1 contrast ratio
- XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only)
- SDR brightness: up to 1000 nits (outdoor)
- 1 billion colors
- Wide color (P3)
- True Tone technology
- ProMotion technology for adaptive refresh rates up to 120Hz
- Display Size
- 14.2"
- Resolution
- 3024 x 1964
- Processor
- Apple M5 Pro (18 cores, 18-core CPU with 6 super cores and 12 performance cores, 20-core GPU, 16-core Neural Engine, 307 GB/s memory bandwidth)
- Cores
- 18
- Media Engine
- Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW
- Video decode engine
- Video encode engine
- ProRes encode and decode engine
- AV1 decode
- Memory / RAM
- 24 GB unified memory
- Storage
- 2 TB SSD
- Graphics Card
- Apple M5 Pro 20-core GPU
- Operating System
- macOS
- Bundled Software
- Pages, Numbers, Keynote
- iMovie, GarageBand
- Safari, Mail, Photos, FaceTime
- Notes, Reminders, Calendar, Contacts, Freeform, Journal
- Music, Podcasts, TV, Books, App Store
- Maps, Messages, Phone, Passwords, Preview, QuickTime Player
- Time Machine, Shortcuts, Photo Booth, Voice Memos
- Connectivity
- Apple N1 wireless networking chip
- Bluetooth 6
- Thread networking technology
- Keyboard
- Backlit Magic Keyboard
- 78 (ANSI) or 79 (ISO) keys, including 12 full-height function keys
- Touch ID
- Ambient light sensor
- Mouse / Touchpad
- Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures
- I/O Port
- SDXC card slot
- HDMI port
- 3.5 mm headphone jack
- MagSafe 3 charging port
- 3x Thunderbolt 5 (USB-C) with support for charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s
- Audio
- High-fidelity six-speaker sound system with force-cancelling woofers
- Wide stereo sound
- Spatial Audio support when playing music or video with Dolby Atmos
- 3.5 mm headphone jack with advanced support for high-impedance headphones
- HDMI port supports multi-channel audio output
- Camera
- 12MP Center Stage camera with Desk View support
- 1080p HD video recording
- Advanced image signal processor with computational video
- External Display Support
- Supports up to three external displays over any combination of Thunderbolt and HDMI ports
- Three displays up to 6K at 60Hz or 4K at 144Hz
- One display up to 8K at 60Hz, 5K at 120Hz, or 4K at 240Hz, plus a second display up to 5K at 120Hz or 4K at 200Hz
- Supports up to three external displays over a single Thunderbolt port
- Simultaneously supports the built-in display at full native resolution
- Video Playback
- Supported formats include HEVC, H.264, AV1, and ProRes
- HDR with Dolby Vision, HDR10+/HDR10, and HLG
- Audio Playback
- Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos
- Microphone
- Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming
- Voice Isolation and Wide Spectrum microphone modes
- WiFi Standard
- Wi-Fi 7 (802.11be)
- Biometric Authentication
- Touch ID
- Battery
- 72.4-watt-hour lithium-polymer battery
- Up to 24 hours video streaming
- Up to 16 hours wireless web
- Fast-charge capable with 96W or higher USB PD power source
- Power Adapter
- 96W USB-C Power Adapter
- Operating Requirements
- Line voltage: 100V to 240V AC
- Frequency: 50Hz to 60Hz
- Operating temperature: 10° to 35° C
- Storage temperature: –25° to 45° C
- Relative humidity: 0% to 90% noncondensing
- Operating altitude: tested up to 3000 meters
- Maximum storage altitude: 4500 meters
- Maximum shipping altitude: 10,500 meters
- Dimensions
- 312.6 × 221.2 × 15.5 mm
- Weight
- 1.60 kg
- In The Box
- MacBook Pro 14-inch
- 96W USB-C Power Adapter
- USB-C to MagSafe 3 Cable (2 m)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AppleApple MacBook Pro 14 (M5 Pro, 18-core CPU, 20-core GPU, 24GB, 2TB SSD, macOS)Sedang dilihat | AppleApple MacBook Pro 14 (M5 Pro, 15-core CPU, 16-core GPU, 24GB, 2TB SSD, macOS) | AppleApple MacBook Pro 16 (M5 Pro, 18-core CPU, 20-core GPU, 24GB, 1TB SSD, macOS) | AppleApple MacBook Pro 16 (M5 Pro, 18-core CPU, 20-core GPU, 48GB, 1TB SSD, macOS) | |
|---|---|---|---|---|
| Harga | Rp 55.900.000 | Rp 53.900.000 | Rp 52.500.000 | Rp 65.400.000 |
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty | • Official Apple Indonesia Warranty • 1 Year Apple Limited Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Space Black | Space Black | Space Black | Space Black |
| Display | Liquid Retina XDR display • 14.2-inch (diagonal) Liquid Retina XDR display • 3024 x 1964 native resolution at 254 pixels per inch • 1,000,000:1 contrast ratio • XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only) • SDR brightness: up to 1000 nits (outdoor) • 1 billion colors • Wide color (P3) • True Tone technology • ProMotion technology for adaptive refresh rates up to 120Hz | Liquid Retina XDR display • 14.2-inch (diagonal) Liquid Retina XDR display • 3024 x 1964 native resolution at 254 pixels per inch • 1,000,000:1 contrast ratio • XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only) • SDR brightness: up to 1000 nits (outdoor) • 1 billion colors • Wide color (P3) • True Tone technology • ProMotion technology for adaptive refresh rates up to 120Hz | Liquid Retina XDR display • 16.2-inch (diagonal) Liquid Retina XDR display • 3456 x 2234 native resolution at 254 pixels per inch • 1,000,000:1 contrast ratio • XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only) • SDR brightness: up to 1000 nits (outdoor) • 1 billion colors • Wide color (P3) • True Tone technology • ProMotion technology for adaptive refresh rates up to 120Hz | Liquid Retina XDR display • 16.2-inch (diagonal) Liquid Retina XDR display • 3456 x 2234 native resolution at 254 pixels per inch • 1,000,000:1 contrast ratio • XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only) • SDR brightness: up to 1000 nits (outdoor) • 1 billion colors • Wide color (P3) • True Tone technology • ProMotion technology for adaptive refresh rates up to 120Hz |
| Display Size | 14.2" | 14.2" | 16.2" | 16.2" |
| Resolution | 3024 x 1964 | 3024 x 1964 | 3456 x 2234 | 3456 x 2234 |
| Processor | Apple M5 Pro (18 cores, 18-core CPU with 6 super cores and 12 performance cores, 20-core GPU, 16-core Neural Engine, 307 GB/s memory bandwidth) | Apple M5 Pro (15 cores, 15-core CPU with 5 super cores and 10 performance cores, 16-core GPU, 16-core Neural Engine, 307 GB/s memory bandwidth) | Apple M5 Pro (18 cores, 18-core CPU with 6 super cores and 12 performance cores, 20-core GPU, 16-core Neural Engine, 307 GB/s memory bandwidth) | Apple M5 Pro (18 cores, 18-core CPU with 6 super cores and 12 performance cores, 20-core GPU, 16-core Neural Engine, 307 GB/s memory bandwidth) |
| Cores | 18 | 15 | 18 | 18 |
| Media Engine | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode | • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode |
| Memory / RAM | 24 GB unified memory | 24 GB unified memory | 24 GB unified memory | 48 GB unified memory |
| Storage | 2 TB SSD | 2 TB SSD | 1 TB SSD | 1 TB SSD |
| Graphics Card | Apple M5 Pro 20-core GPU | Apple M5 Pro 16-core GPU | Apple M5 Pro 20-core GPU | Apple M5 Pro 20-core GPU |
| Operating System | macOS | macOS | macOS | macOS |
| Bundled Software | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, App Store • Maps, Messages, Phone, Passwords, Preview, QuickTime Player • Time Machine, Shortcuts, Photo Booth, Voice Memos | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, App Store • Maps, Messages, Phone, Passwords, Preview, QuickTime Player • Time Machine, Shortcuts, Photo Booth, Voice Memos | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, App Store • Maps, Messages, Phone, Passwords, Preview, QuickTime Player • Time Machine, Shortcuts, Photo Booth, Voice Memos | • Pages, Numbers, Keynote • iMovie, GarageBand • Safari, Mail, Photos, FaceTime • Notes, Reminders, Calendar, Contacts, Freeform, Journal • Music, Podcasts, TV, Books, App Store • Maps, Messages, Phone, Passwords, Preview, QuickTime Player • Time Machine, Shortcuts, Photo Booth, Voice Memos |
| Connectivity | • Apple N1 wireless networking chip • Bluetooth 6 • Thread networking technology | • Apple N1 wireless networking chip • Bluetooth 6 • Thread networking technology | • Apple N1 wireless networking chip • Bluetooth 6 • Thread networking technology | • Apple N1 wireless networking chip • Bluetooth 6 • Thread networking technology |
| Keyboard | • Backlit Magic Keyboard • 78 (ANSI) or 79 (ISO) keys, including 12 full-height function keys • Touch ID • Ambient light sensor | • Backlit Magic Keyboard • 78 (ANSI) or 79 (ISO) keys, including 12 full-height function keys • Touch ID • Ambient light sensor | • Backlit Magic Keyboard • 78 (ANSI) or 79 (ISO) keys, including 12 full-height function keys • Touch ID • Ambient light sensor | • Backlit Magic Keyboard • 78 (ANSI) or 79 (ISO) keys, including 12 full-height function keys • Touch ID • Ambient light sensor |
| Mouse / Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | Force Touch trackpad for precise cursor control and pressure-sensing capabilities, enabling Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| I/O Port | • SDXC card slot • HDMI port • 3.5 mm headphone jack • MagSafe 3 charging port • 3x Thunderbolt 5 (USB-C) with support for charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s | • SDXC card slot • HDMI port • 3.5 mm headphone jack • MagSafe 3 charging port • 3x Thunderbolt 5 (USB-C) with support for charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s | • SDXC card slot • HDMI port • 3.5 mm headphone jack • MagSafe 3 charging port • 3x Thunderbolt 5 (USB-C) with support for charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s | • SDXC card slot • HDMI port • 3.5 mm headphone jack • MagSafe 3 charging port • 3x Thunderbolt 5 (USB-C) with support for charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s |
| Audio | High-fidelity six-speaker sound system with force-cancelling woofers • Wide stereo sound • Spatial Audio support when playing music or video with Dolby Atmos • 3.5 mm headphone jack with advanced support for high-impedance headphones • HDMI port supports multi-channel audio output | High-fidelity six-speaker sound system with force-cancelling woofers • Wide stereo sound • Spatial Audio support when playing music or video with Dolby Atmos • 3.5 mm headphone jack with advanced support for high-impedance headphones • HDMI port supports multi-channel audio output | High-fidelity six-speaker sound system with force-cancelling woofers • Wide stereo sound • Spatial Audio support when playing music or video with Dolby Atmos • 3.5 mm headphone jack with advanced support for high-impedance headphones • HDMI port supports multi-channel audio output | High-fidelity six-speaker sound system with force-cancelling woofers • Wide stereo sound • Spatial Audio support when playing music or video with Dolby Atmos • 3.5 mm headphone jack with advanced support for high-impedance headphones • HDMI port supports multi-channel audio output |
| Camera | • 12MP Center Stage camera with Desk View support • 1080p HD video recording • Advanced image signal processor with computational video | • 12MP Center Stage camera with Desk View support • 1080p HD video recording • Advanced image signal processor with computational video | • 12MP Center Stage camera with Desk View support • 1080p HD video recording • Advanced image signal processor with computational video | • 12MP Center Stage camera with Desk View support • 1080p HD video recording • Advanced image signal processor with computational video |
| External Display Support | • Supports up to three external displays over any combination of Thunderbolt and HDMI ports • Three displays up to 6K at 60Hz or 4K at 144Hz • One display up to 8K at 60Hz, 5K at 120Hz, or 4K at 240Hz, plus a second display up to 5K at 120Hz or 4K at 200Hz • Supports up to three external displays over a single Thunderbolt port • Simultaneously supports the built-in display at full native resolution | • Supports up to three external displays over any combination of Thunderbolt and HDMI ports • Three displays up to 6K at 60Hz or 4K at 144Hz • One display up to 8K at 60Hz, 5K at 120Hz, or 4K at 240Hz, plus a second display up to 5K at 120Hz or 4K at 200Hz • Supports up to three external displays over a single Thunderbolt port • Simultaneously supports the built-in display at full native resolution | • Supports up to three external displays over any combination of Thunderbolt and HDMI ports • Three displays up to 6K at 60Hz or 4K at 144Hz • One display up to 8K at 60Hz, 5K at 120Hz, or 4K at 240Hz, plus a second display up to 5K at 120Hz or 4K at 200Hz • Supports up to three external displays over a single Thunderbolt port • Simultaneously supports the built-in display at full native resolution | • Supports up to three external displays over any combination of Thunderbolt and HDMI ports • Three displays up to 6K at 60Hz or 4K at 144Hz • One display up to 8K at 60Hz, 5K at 120Hz, or 4K at 240Hz, plus a second display up to 5K at 120Hz or 4K at 200Hz • Supports up to three external displays over a single Thunderbolt port • Simultaneously supports the built-in display at full native resolution |
| Video Playback | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Microphone | • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming • Voice Isolation and Wide Spectrum microphone modes | • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming • Voice Isolation and Wide Spectrum microphone modes | • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming • Voice Isolation and Wide Spectrum microphone modes | • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming • Voice Isolation and Wide Spectrum microphone modes |
| WiFi Standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Biometric Authentication | Touch ID | Touch ID | Touch ID | Touch ID |
| Battery | 72.4-watt-hour lithium-polymer battery • Up to 24 hours video streaming • Up to 16 hours wireless web • Fast-charge capable with 96W or higher USB PD power source | 72.4-watt-hour lithium-polymer battery • Up to 24 hours video streaming • Up to 16 hours wireless web • Fast-charge capable with 96W or higher USB PD power source | 100-watt-hour lithium-polymer battery • Up to 24 hours video streaming • Up to 17 hours wireless web • Fast-charge capable with 140W or higher USB PD power source | 100-watt-hour lithium-polymer battery • Up to 24 hours video streaming • Up to 17 hours wireless web • Fast-charge capable with 140W or higher USB PD power source |
| Power Adapter | 96W USB-C Power Adapter | 70W USB-C Power Adapter | 140W USB-C Power Adapter | 140W USB-C Power Adapter |
| Operating Requirements | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3000 meters • Maximum storage altitude: 4500 meters • Maximum shipping altitude: 10,500 meters | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3000 meters • Maximum storage altitude: 4500 meters • Maximum shipping altitude: 10,500 meters | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3000 meters • Maximum storage altitude: 4500 meters • Maximum shipping altitude: 10,500 meters | • Line voltage: 100V to 240V AC • Frequency: 50Hz to 60Hz • Operating temperature: 10° to 35° C • Storage temperature: –25° to 45° C • Relative humidity: 0% to 90% noncondensing • Operating altitude: tested up to 3000 meters • Maximum storage altitude: 4500 meters • Maximum shipping altitude: 10,500 meters |
| Dimensions | 312.6 × 221.2 × 15.5 mm | 312.6 × 221.2 × 15.5 mm | 355.7 × 248.1 × 16.8 mm | 355.7 × 248.1 × 16.8 mm |
| Weight | 1.60 kg | 1.60 kg | 2.14 kg | 2.14 kg |
| In The Box | • MacBook Pro 14-inch • 96W USB-C Power Adapter • USB-C to MagSafe 3 Cable (2 m) | • MacBook Pro 14-inch • 70W USB-C Power Adapter • USB-C to MagSafe 3 Cable (2 m) | • MacBook Pro 16-inch • 140W USB-C Power Adapter • USB-C to MagSafe 3 Cable (2 m) | • MacBook Pro 16-inch • 140W USB-C Power Adapter • USB-C to MagSafe 3 Cable (2 m) |
