
Tentang merek· V500 Mini TowerASUS V500 Mini Tower V501MV (Intel C5-210H, 8GB, 512GB SSD, Intel Graphics, Windows 11 Home) + Office Home 2024
ASUS V500 Mini Tower V501MV adalah komputer desktop konsumer dengan port I/O depan yang mencakup 2x USB 3.2 Gen 1 Type-A 5 Gbps, 1x USB 3.2 Gen 1 Type-C 5 Gbps, serta 1x jack audio kombo 3,5 mm.

Dijual oleh
Yolori Mall
ASUS V500 Mini Tower V501MV adalah komputer desktop konsumer yang dilengkapi dengan slot pengaman Kensington ukuran 7x3 mm serta perlindungan dan keamanan kata sandi pengguna untuk hard disk. Komputer desktop konsumer dari ASUS ini juga dibekali port I/O depan yang mencakup 2x USB 3.2 Gen 1 Type-A 5 Gbps, 1x USB 3.2 Gen 1 Type-C 5 Gbps, dan 1x jack audio kombo 3,5 mm, serta port I/O belakang yang mencakup 4x USB 2.0 Type-A 480 Mbps, 1x kunci Kensington, 1x audio 7,1 saluran yang terdiri dari mikrofon, keluaran lini, dan masukan lini, 1x DisplayPort 1,4, 1x HDMI 1,4, dan 1x RJ45 Gigabit Ethernet, dengan dimensi 155,5 × 301,7 × 356,8 mm dan berat 6,0 kg. Komputer desktop konsumer dari ASUS ini juga dibekali audio definisi tinggi 7,1 saluran, warna hitam, konektivitas Wi-Fi 6 802.11ax dan Bluetooth 5.4, Ethernet 1x RJ45 Gigabit Ethernet, kartu grafis Intel Graphics, isi kemasan berupa tetikus optik nirkabel dan papan tik nirkabel, papan tik nirkabel, memori RAM 8GB DDR5, tetikus optik nirkabel, sistem operasi Windows 11 Home, adaptor daya penyuplai daya 330 Watt 80+ Platinum, prosesor Intel Core 5 210H dengan 8 inti, 12 utas, 12 MB Intel Smart Cache, serta kecepatan hingga 4,80 GHz, dan penyimpanan 512GB SSD NVMe PCIe 4.0 M.2 2280. ASUS Indonesia memberikan garansi resmi selama 24 bulan untuk produk ini dengan ketentuan lainnya yaitu layanan di tempat dan perlindungan terhadap kerusakan tidak disengaja selama 1 tahun.
Garansi
- Warranty Months
- 24
- Warranty Type
- • ASUS Indonesia Official Warranty • Onsite Service • 1 Year Accidental Damage Protection
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Black
- Processor
- Intel Core 5 210H (8 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.80 GHz)
- Memory / RAM
- 8GB DDR5
- Storage
- 512GB SSD NVMe PCIe 4.0 M.2 2280
- Graphics Card
- Intel Graphics
- Operating System
- Windows 11 Home
- Connectivity
- • Wi-Fi 6 (802.11ax) and Bluetooth 5.4 • Wi-Fi 6 (802.11ax) and Bluetooth 5.4
- Ethernet
- 1x RJ45 Gigabit Ethernet
- Keyboard
- Wireless keyboard
- Mouse / Touchpad
- Wireless optical mouse
- I/O Port
- Front I/O Ports: • 2x USB 3.2 Gen 1 Type-A (5 Gbps) • 1x USB 3.2 Gen 1 Type-C (5 Gbps) • 1x 3.5mm combo audio jack Rear I/O Ports: • 4x USB 2.0 Type-A (480 Mbps) • 1x Kensington lock • 1x 7.1 channel audio (microphone, line-out, Line-in) • 1x Displayport 1.4 • 1x HDMI 1.4 • 1x RJ45 Gigabit Ethernet
- Security
- • Kensington Security Slot(7x 3mm) • HDD User Password Protection and Security
- Audio
- High Definition 7.1 Channel Audio
- Power Adapter
- 330 Watt power supply (80+ Platinum)
- Dimensions
- 155.5 × 301.7 × 356.8 mm
- Weight
- 6.0 kg
- In The Box
- • Wireless optical mouse • Wireless keyboard
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatASUSASUS V500 Mini Tower V501MV (Intel C5-210H, 8GB, 512GB SSD, Intel Graphics, Windows 11 Home) + Office Home 2024 | Sedang dilihatOnesiaOnesia Desktop Dirga D520-GD361R+Monitor (21.5", 1920 x 1080, In-Plane Switching, Intel Ci3-12100, 8GB, 512GB SSD, Windows 11 Pro) | Sedang dilihatOnesiaOnesia Desktop Dirga D520-GD369R (Intel Ci3-12100, 8GB, 512GB, Windows 11 Pro) | Sedang dilihatOnesiaOnesia Desktop Dirga D520-GD553R (Intel Ci5-10400F, 4GB, 1TB, VGA 2GB, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 14.499.000 | Rp 14.275.000 | Rp 15.450.000 | Rp 13.505.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 24 | 24 |
| Warranty Type | • ASUS Indonesia Official Warranty • Onsite Service • 1 Year Accidental Damage Protection | • Garansi Resmi Onesia • 2 Tahun | • Garansi Resmi Onesia • 2 Tahun | • Garansi Resmi Onesia • 2 Tahun |
| Jaminan | ||||
| Local Content Percent | — | 41.9 | 41.9 | 41.9 |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Black | — | — | — |
| Monitor | — | Onesia Monitor 21.5" | Tidak | Tidak |
| Display Size | — | 21.5" | — | — |
| Resolution | — | 1920 x 1080 | — | — |
| Panel Type | — | In-Plane Switching | — | — |
| Processor | Intel Core 5 210H (8 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core i3-12100 (4 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.30 GHz) | Intel Core i3-12100 (4 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.30 GHz) | Intel Core i5-10400F (6 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.30 GHz) |
| Memory / RAM | 8GB DDR5 | 8GB DDR4 3200 MT/s | 8GB DDR4 3200 MT/s | 4GB DDR4 2666 MT/s |
| Storage | 512GB SSD NVMe PCIe 4.0 M.2 2280 | 512GB SSD | 512GB | 1TB |
| Graphics Card | Intel Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 | VGA 2GB |
| Operating System | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Connectivity | • Wi-Fi 6 (802.11ax) and Bluetooth 5.4 • Wi-Fi 6 (802.11ax) and Bluetooth 5.4 | — | — | — |
| Ethernet | 1x RJ45 Gigabit Ethernet | — | — | — |
| Keyboard | Wireless keyboard | — | — | — |
| Mouse / Touchpad | Wireless optical mouse | — | — | — |
| I/O Port | Front I/O Ports: • 2x USB 3.2 Gen 1 Type-A (5 Gbps) • 1x USB 3.2 Gen 1 Type-C (5 Gbps) • 1x 3.5mm combo audio jack Rear I/O Ports: • 4x USB 2.0 Type-A (480 Mbps) • 1x Kensington lock • 1x 7.1 channel audio (microphone, line-out, Line-in) • 1x Displayport 1.4 • 1x HDMI 1.4 • 1x RJ45 Gigabit Ethernet | — | — | — |
| Security | • Kensington Security Slot(7x 3mm) • HDD User Password Protection and Security | — | — | — |
| Audio | High Definition 7.1 Channel Audio | — | — | — |
| Power Adapter | 330 Watt power supply (80+ Platinum) | — | — | — |
| Dimensions | 155.5 × 301.7 × 356.8 mm | 650 × 400 × 450 mm | 380 × 190 × 400 mm | 380 × 190 × 400 mm |
| Weight | 6.0 kg | 20.0 kg | 15.0 kg | 15.0 kg |
| In The Box | • Wireless optical mouse • Wireless keyboard | — | — | — |
Ulasan Pembeli
Memuat ulasan...


