· ASUS B9406CAABusiness LaptopBaruSKU: B9406CAA-TG5152WS
ASUS B9406CAA Intel Core Ultra 5 325 16GB 512 GB
Rp 38.499.000
Intel Core Ultra 5 Processor 325 2.1 GHz (12MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS B9406CAA Intel Core Ultra 5 325 16GB 512 GB. Prosesor Intel Core Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 Cores, 8 Threads), Intel AI Boost NPU.... Memori 16 GB LPDDR5X. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Home. Spesifikasi ringkas pemasok: INTEL ULTRA 5 325/LPDDR5X 16G[ON BD.]/512G 2280 PCIE G4/14.0/OLED/WQXGA+ (2880X1800)/Win 11 Home/OHS+M365/4CELL 70WH/WIFI7/1Y ON-SITE(ADP)+2Y ON-SITE/Fingerprint/Backlit KB/SLEEVE,TYPE A TO LAN DONGLE/CMOS FHD/IR.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 7, Bluetooth 6.0
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS B9406CAA Intel Core Ultra 5 325 16GB 512 GB | HP EliteBook 6 G1i 14 (14.0" WUXGA, CU7-355, 2x16GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 64GB DDR5, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci7-1355U, 64GB DDR5, 2TB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 38.499.000 | Rp 38.500.000 | Rp 38.400.000 | Rp 38.400.000 |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal ASUS | • Garansi Resmi HP Indonesia • 3/3/3 (Include Warranty Battery 3Y) | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | Pike Silver | Soft Charcoal | Soft Charcoal |
| Display | — | 14.0" WXUGA (1920 x 1200) IPS, anti glare, 300 nits display | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare |
| Processor | — | Intel Core Ultra 7-355 (8 cores, 8 threads, 12MB Intel Smart Chache, up tp 4.70 GHz) | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | — | 2x 16GB DDR5-5600 MT/s | 64 GB DDR5, 5200 MT/s | 64 GB DDR5, 5200 MT/s |
| Memory Slot | — | 2 SODIMM slots | — | — |
| Storage | — | 512GB PCIe® NVMe™ M.2 SSD | 4 TB, M.2, Gen4 PCIe NVMe, SSD | 2 TB, M.2, Gen4 PCIe NVMe, SSD |
| Graphics Card | — | Intel Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | Windows 11 Profesional | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | — | — | — | Microsoft Office Home |
| Connectivity | Wi-Fi 7, Bluetooth 6.0 | Intel BE211 Wi-Fi 7 + Bluetooth 6.0 non-vPro | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | Spill-resistant, backlit, Durakey keyboard | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | Clickpad with multi-touch gesture support | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | Left side: • 2x Thunderbolt 4 with USB Type-C ports; 40 Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) • 1x USB 3.2 Gen 1.0 Type-A port; 5 Gbps signaling rate (powered) • 1x HDMI 2.1 (support up to 4K @ 60Hz) • 1x Headphone/microphone combo jack Right side: • 1x USB 3.2 Gen 1.0 Type-A port; 5 Gbps signaling rate (powered) • 1x RJ-45 Ethernet port | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | • Secured-Core PC Enable • Windows Hello Enhanced Sign-In Security • HP Wolf Security for Business • HP Sure Admin • HP Sure Click • HP Sure Recover • HP Sure Run • HP Sure Sense • HP Sure Start • HP Tamper Lock | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | • Audio by Poly Studio, dual stereo speakers, • Dual microphones enhanced by AI noise reduction | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | 1080p FHD camera | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | HP Long Life 3-cell, 56 Wh Li-ion polymer | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost |
| Power Adapter | — | HP 65 W USB Type-C® GaN power adapter | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | 31.86 x 22.43 x 1.7 cm | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm |
| Weight | — | 1.40 Kg | 1,50 kg | 1,50 kg |
| In The Box | — | HP Prelude Top Load 15.6" Tas laptop | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
