
Tentang merek· DAC F1 D14 DN50 CU7 16-1T (1TH) LT1WEPDAC F1 D14 DN50 CU7 16-1T (1TH) LT1WEP
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
Core Ultra 7 / Integrated Intel® Graphics / SODIMM DDR5 16GB / 1TB SSD-NVMe / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Fingerprint / backlight / Military Standard 810H / WIN 11HOME / 1/1/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080)
- Memory / RAM
- 8GB DDR4
- Storage
- 256GB SSD
- Operating System
- Windows 11
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC F1 D14 DN50 CU7 16-1T (1TH) LT1WEP | Sedang dilihatASUSASUS ExpertBook B9406CAA (14.0" 3K, Intel CU5-325, 16GB, 512GB SSD, Intel Graphics, Windows 11 Home) | Sedang dilihatDellDell Latitude 3450 (14.0", Intel Ci5-1345U, 64GB DDR5, 2TB SSD, Intel Iris Xe, Windows 11 Pro) | Sedang dilihatASUSASUS ExpertBook BG1409CVA (14.0" FHD, Intel C7-150U, 16GB, 512GB SSD, Intel Graphics, Windows 11 Home) + Office Home 2024 | |
|---|---|---|---|---|
| Harga | Rp 34.899.000 | Rp 34.999.000 | Rp 34.400.000 | Rp 34.299.000 |
| Garansi | ||||
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal | Garansi prinsipal ASUS |
|
|
| Jaminan | ||||
| Local Content Percent | — | — | — | 40 |
| Stock Status | Tersedia | Tersedia | Tersedia | Indent |
| Spesifikasi Teknis | ||||
| Color | — | — | Soft Charcoal | — |
| Display | 14.0" FHD (1920x1080) | 14.0" 3K (2880x1800), OLED, Touchscreen | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare | 14.0" FHD (1920x1080), 300 nits, anti-glare |
| Touchscreen | — | Ya | — | — |
| Processor | — | Intel Core Ultra 5 325 (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.50 GHz) | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) |
| Memory / RAM | 8GB DDR4 | 16GB LPDDR5X | 64GB DDR5 5200 MT/s | 16GB DDR5 |
| Storage | 256GB SSD | 512GB SSD NVMe | 2TB SSD NVMe PCIe 4.0 M.2 | 512GB SSD NVMe PCIe 4.0 M.2 2280 |
| Graphics Card | — | Intel Graphics | Intel Iris Xe Graphics | Intel Graphics |
| Operating System | Windows 11 | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Bundled Software | — | — | — | Microsoft Office Home 2024 |
| Connectivity | - | Wi-Fi 7, Bluetooth 6.0 |
| Wi-Fi 6E (802.11ax) and Bluetooth 5.4 |
| Ethernet | — | — | RTL8111H-CG, 10/100/1000 Mbps | 1x RJ45 Gigabit Ethernet |
| Keyboard | — | — | QWERTY backlit keyboard | Backlit Chiclet Keyboard, 1.35mm key-travel |
| Mouse / Touchpad | — | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Touchpad with NumberPad support |
| I/O Port | — |
|
|
|
| Security | — |
|
|
|
| Audio | — | — |
|
|
| Camera | — | — | FHD RGB-IR camera with CMOS sensor technology | — |
| Microphone | — | — | — | Built-in array microphone |
| Battery | — | 70Wh | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell 50 Wh battery |
| Power Adapter | — | 90W | 65 W AC adapter | 65 Watt AC Adapter (USB Type-C) |
| Dimensions | — | 310.9 × 212.8 × 10.9 mm | 322.2 × 219.4 × 17.7 mm | 324.5 × 214.4 × 19.7 mm |
| Weight | — | 990 g | 1,50 kg | 1.4 kg |
| In The Box | — | — | Dell Backpack |
|
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...


























