· ASUS ExpertBook B seriesBusiness LaptopBaruSKU: BG1409CVA-S65851WRS
ASUS BG1409CVA-S65851WRS Intel Core 5 120U 8GB 512 GB
Rp 25.899.000
Intel Core 5 Processor 120U 1.4 GHz (12MB Cache, RAM 8 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS BG1409CVA-S65851WRS Intel Core 5 120U 8GB 512 GB. Prosesor Intel Core 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 Cores, 12 Threads). Memori 8 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: Core 5-120U/DDR5 8G/512G 2280 PCIE G4/14.0/VIPS/FHD (1920x1080)/Win 11 Home+Office Home 2024/50WH/WIFI6E/3Y (1Y ADP)/Fingerprint/Backlit KB/BAG,BACKPACK,TYPE C TO C CABLE/1,44kg/TKDN+BMP>40%. Produk ini termasuk daftar TKDN ASUS.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Local Content Percent
- Bersertifikat TKDN
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6E, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS BG1409CVA-S65851WRS Intel Core 5 120U 8GB 512 GB | ASUSASUS ExpertBook B series BG1409CVA-S65851WRS | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 8GB DDR5, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci7-1355U, 16GB DDR5, 1TB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 25.899.000 | Rp 25.899.000 | Rp 25.900.000 | Rp 25.900.000 |
| Local Content Percent | Bersertifikat TKDN | — | — | — |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal ASUS | Garansi prinsipal carry-in | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Stock Status | Tersedia | Tidak Tersedia | Tersedia | Tersedia |
| Color | — | — | Soft Charcoal | Soft Charcoal |
| Display | — | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare |
| Processor | — | — | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | — | — | 8 GB DDR5, 5200 MT/s | 16 GB DDR5, 5200 MT/s |
| Storage | — | — | 4 TB, M.2, Gen4 PCIe NVMe, SSD | 1 TB, M.2, Gen4 PCIe NVMe, SSD |
| Graphics Card | — | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | — | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | — | — | — | Microsoft Office Home |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | — | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | — | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost |
| Power Adapter | — | — | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | — | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm |
| Weight | — | — | 1,50 kg | 1,50 kg |
| In The Box | — | — | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
