
Epson LQ-310 Dot Matrix Printer
Epson Dot Matrix Printer LQ-310 adalah Dot Matrix Printer dengan Bi-directional parallel interface (IEEE-1284 nibble mode supported), USB 2.0 Full-Speed, Serial.

Dijual oleh
Yolori Mall
Epson Dot Matrix Printer LQ-310 adalah Dot Matrix Printer dengan Print Direction: Bi-direction with logic seeking; Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet; Manual Insertion: Rear in, Top out; Push Tractor: Rear in, Top out; Memory Buffer: 128KB. Dot Matrix Printer dari Epson ini juga dibekali Bi-directional parallel interface (IEEE-1284 nibble mode supported); USB 2.0 Full-Speed; Serial. Dimensinya 362 x 275 x 154 mm. Beratnya 4.1kg. Dot Matrix Printer dari Epson ini juga dibekali Approx. 2.5 million characters (LQ 10cpi, 48 dots/character) - C13S015639. Untuk Compatibility, tercatat Windows 95 / 98 / 2000 / Me /XP / Vista / 7 / 8 / 8.1 / 10. Untuk Noise Level, tercatat Approx. 53 dB(A) (ISO 7779 pattern). Untuk Paper Size, tercatat Cut Sheet (Single Sheet) mencakup Length: 100 ~ 364 mm (3.9 ~ 14.3"), Width: 100 ~ 257 mm (3.9 ~ 10.1") dan Thickness: 0.065 ~ 0.14 mm (0.0025 ~ 0.0055"); Cut Sheet (Multi-part Forms) mencakup Length: 100 ~ 364 mm (3.9 ~ 14.3"), Width: 100 ~ 257 mm (3.9 ~ 10.1") dan Thickness: 0.12 ~ 0.32 mm (0.0047 ~ 0.0126") (Total); Envelope (No.6): Length: 92 mm (3.6"), Width: 165 mm (6.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total); Envelope (No.10): Length: 105 mm (4.1"), Width: 241 mm (9.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total); Continuous Paper (Single Sheet) mencakup Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0"), Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") dan Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total); Continuous Paper (Multi-part Forms) mencakup Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0"), Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") dan Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total); Roll Paper: Width: 216 mm (8.5"), Thickness: 0.07 ~ 0.09 mm (0.0028 ~ 0.0035"). Epson Indonesia memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Epson Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- I/O Port
- • Bi-directional parallel interface (IEEE-1284 nibble mode supported) • USB 2.0 Full-Speed • Serial
- Paper Size
- Cut Sheet (Single Sheet): • Length: 100 ~ 364 mm (3.9 ~ 14.3") • Width: 100 ~ 257 mm (3.9 ~ 10.1") • Thickness: 0.065 ~ 0.14 mm (0.0025 ~ 0.0055") Cut Sheet (Multi-part Forms): • Length: 100 ~ 364 mm (3.9 ~ 14.3") • Width: 100 ~ 257 mm (3.9 ~ 10.1") • Thickness: 0.12 ~ 0.32 mm (0.0047 ~ 0.0126") (Total) Envelope (No.6):Length: 92 mm (3.6"), Width: 165 mm (6.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) Envelope (No.10):Length: 105 mm (4.1"), Width: 241 mm (9.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) Continuous Paper (Single Sheet): • Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") • Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") • Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) Continuous Paper (Multi-part Forms): • Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") • Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") • Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) Roll Paper:Width: 216 mm (8.5"), Thickness: 0.07 ~ 0.09 mm (0.0028 ~ 0.0035")
- Cartridge Type
- Approx. 2.5 million characters (LQ 10cpi, 48 dots/character) - C13S015639
- Compatibility
- Windows 95 / 98 / 2000 / Me /XP / Vista / 7 / 8 / 8.1 / 10
- Noise Level
- Approx. 53 dB(A) (ISO 7779 pattern)
- Features
- Print Direction:Bi-direction with logic seeking Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet Manual Insertion:Rear in, Top out Push Tractor:Rear in, Top out Memory Buffer:128KB
- Dimensions
- 362 x 275 x 154 mm
- Weight
- 4.1kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatEpsonEpson LQ-310 Dot Matrix Printer | EpsonEpson PLQ-35 Passbook Printer | EpsonEpson PLQ-50 Passbook Printer | EpsonEpson LQ-2190 Dot Matrix Printer | |
|---|---|---|---|---|
| Harga | Rp 3.599.000 | Rp 7.079.000 | Rp 7.599.000 | Rp 8.899.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| I/O Port | • Bi-directional parallel interface (IEEE-1284 nibble mode supported) • USB 2.0 Full-Speed • Serial | • Bi-directional parallel interface (IEEE-1284 nibble mode supported) • Serial I/F • High Speed USB 2.0 | • Bi-directional parallel interface (IEEE-1284 nibble mode supported) • Serial I/F • High Speed USB 2.0 | • Bi-directional Parallel Interface (IEEE-1284 nibble mode supported) • USB 2.0 (Full Speed) • Type B I/F Level 2 (Option) |
| Paper Size | Cut Sheet (Single Sheet): • Length: 100 ~ 364 mm (3.9 ~ 14.3") • Width: 100 ~ 257 mm (3.9 ~ 10.1") • Thickness: 0.065 ~ 0.14 mm (0.0025 ~ 0.0055") Cut Sheet (Multi-part Forms): • Length: 100 ~ 364 mm (3.9 ~ 14.3") • Width: 100 ~ 257 mm (3.9 ~ 10.1") • Thickness: 0.12 ~ 0.32 mm (0.0047 ~ 0.0126") (Total) Envelope (No.6):Length: 92 mm (3.6"), Width: 165 mm (6.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) Envelope (No.10):Length: 105 mm (4.1"), Width: 241 mm (9.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) Continuous Paper (Single Sheet): • Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") • Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") • Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) Continuous Paper (Multi-part Forms): • Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0") • Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0") • Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) Roll Paper:Width: 216 mm (8.5"), Thickness: 0.07 ~ 0.09 mm (0.0028 ~ 0.0035") | Cut Sheet Size: • Width: 65 - 243 mm • Length: 67 - 297 mm • Thickness: Single Sheet: 0.065 - 0.19 mm • Multi Part: 0.12 - 0.53 mm Cheque: • Width: 120 - 216 mm • Height: 68 - 120 mm • Thickness: 0.075 - 0.2 mm Width:110 - 241.3 mm Length:Horizontal: 127 - 220 mm, Vertical: 85 - 220 mm Thickness:Maximum: 2.6 mm, Cover Page: 0.2 - 0.5 mm, Each Page: 0.1 - 0.15 mm | Cut Sheet Size: • Width: 65 - 243 mm • Length: 67 - 297 mm • Thickness: Single Sheet: 0.065 - 0.19 mm • Multi Part: 0.12 - 0.53 mm Cheque: • Width: 120 - 216 mm • Height: 68 - 120 mm • Thickness: 0.075 - 0.2 mm Magnetic Stripe: • Width: Minimum 19mm from the bottom edge with maximum 5mm gap from the edge ** • Length: Minimum 90mm from the left edge with maximum 2.9mm gap from the edge ** Width:110 - 241.3 mm Length:Horizontal: 127 - 220 mm, Vertical: 85 - 220 mm Thickness:Maximum: 2.6 mm, Cover Page: 0.2 - 0.5 mm, Each Page: 0.1 - 0.15 mm | Cut Sheet (Single Sheet): • Front Entry: Length: 148 - 420mm (5.8" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.065 - 0.14mm (0.0025" - 0.0055") • Rear Entry: Length: 100 - 420mm (3.9" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.065 - 0.14mm (0.0025" - 0.0055") Cut Sheet (Multi-part Forms): • Front Entry: Length: 148 - 420mm (5.8" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.12 - 0.46mm (0.0047" - 0.018") (Total) • Rear Entry: Length: 100-420mm (3.9" - 16.5"), Width: 100 - 420mm (3.9" - 16.5"), Thickness: 0.12 - 0.46mm (0.0047" - 0.018") (Total) • Copies: 1 Original + 5 Copies Envelopes:Thickness: 0.16 - 0.52mm (0.0063" - 0.0205") (Total) Envelope (No.6):Rear Entry: Length: 92mm (3.6"), Width: 165mm (6.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) Envelope (No.10):Rear Entry: Length: 105mm (4.1"), Width: 241mm (9.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) Continuous Paper (Single Sheet): • Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.065 - 0.46mm (0.0025" - 0.018") (Total) • Copies: 1 Original + 5 Copies Continuous Paper (Multi-part Forms): • Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.065 - 0.46mm (0.0025" - 0.018") (Total) • Copies: 1 Original + 5 Copies Label (Base Sheet):Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.16 - 0.19mm (0.0063" - 0.0075") (Total) Card:Front, Rear Entry: Length: 148 - 200mm (5.8 - 7.8"), Width: 100 - 200mm (3.9 - 7.8"), Thickness: 0.22mm (0.0087") Roll Paper:Rear Entry: Diameter: 127mm (5.0"), Width: 216mm (8.5"), Thickness: 0.07 - 0.09mm (0.0028 - 0.0035") |
| Cartridge Type | Approx. 2.5 million characters (LQ 10cpi, 48 dots/character) - C13S015639 | Ribbon Cartridge Black:5 million characters (LQ 10cpi, 48 dots/character) Colour:Black Type:Fabric Ribbon Life: • Approx. 5 million characters (LQ 10 cpi, 48 dots/character) • Approx. 10 million characters (Draft 10 cpi, 24 dots/character) | Ribbon Cartridge Black:5 million characters (LQ 10cpi, 48 dots/character) Colour:Black Type:Fabric Ribbon Life: • Approx. 5 million characters (LQ 10 cpi, 48 dots/character) • Approx. 10 million characters (Draft 10 cpi, 24 dots/character) | Approx. 15 million characters - C13S015531 |
| Compatibility | Windows 95 / 98 / 2000 / Me /XP / Vista / 7 / 8 / 8.1 / 10 | Microsoft Windows XP, Vista, 7, 8, 8.1, 10. Windows Server 2003, 2008, 2012, 2016 | Microsoft Windows XP, Vista, 7, 8, 8.1, 10. Windows Server 2003, 2008, 2012, 2016 | Microsoft® Windows® 2000 / XP / Vista / 7 / 8 / 8.1 / 10 |
| Voltage | — | Rated Voltage:AC 100 - 240 V Rated Frequency:50 - 60 Hz | Rated Voltage:AC 100 - 240 V Rated Frequency:50 - 60 Hz | — |
| Noise Level | Approx. 53 dB(A) (ISO 7779 pattern) | • A4 Single Sheet: 55 (dB) • Passbook: 52 (dB) | • A4 Single Sheet: PLQ 50: 55(dB) | PLQ-50M: 58(dB) • Passbook: PLQ 50: 52(dB) | PLQ-50M: 55(dB) | 54 dB |
| Power Consumption | — | • In Operation: 61 W • Sleep Mode: 0.7 W | • In Operation: 77 W • Sleep Mode: 0.8W | — |
| Features | Print Direction:Bi-direction with logic seeking Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet Manual Insertion:Rear in, Top out Push Tractor:Rear in, Top out Memory Buffer:128KB | Print Direction:Bi-direction with logic seeking Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code39, Code128, POSTNET Manual Insertion:(front in, front out/ front in, rear out) Copy:1 original + 6 copies Line Spacing:1/6 inch Software Solutions Compatibility:Status Monitor Pitch:10 cpi: 94 cpl, 12 cpi: 112 cpl | Print Direction:Bi-direction with logic seeking Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code39, Code128, POSTNET Manual Insertion:(front in, front out/ front in, rear out) Copy:1 original + 6 copies Line Spacing:1/6 inch Software Solutions Compatibility:Status Monitor Pitch:10 cpi: 94 cpl, 12 cpi: 112 cpl | Print Direction:Bi-direction with logic seeking Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET Manual Insertion:Front or Rear In, Top out Push Tractor:Front of Rear In, Top out Pull Tractor:Front or Rear or Bottom in, Top out Line Spacing:4.23mm (1/6”) or programmable in increments of 0.0706mm (1/360”) Memory Buffer:128 KB |
| Dimensions | 362 x 275 x 154 mm | — | — | 639 x 402 x 256 mm |
| Weight | 4.1kg | — | — | 13kg |
Ulasan Pembeli
Memuat ulasan...



