
Tentang merek· Face Recognition Terminal Ultra SeriesHikvision Face Recognition Terminal Ultra Series DS-K1T672M
Hikvision Face Recognition Terminal Ultra Series DS-K1T672M adalah Access Door & Absent Machine dengan Face, M1 card (13.56MHz), QR code, 50,000 face capacity, 50,000 card capacity(M1 card), and 50,000 event capacity, Screen size: 7 inch, Face recognition. Distance: 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99%.

Dijual oleh
Yolori Mall
Hikvision Face Recognition Terminal Ultra Series DS-K1T672M adalah Access Door & Absent Machine dengan Power supply: 12 VDC, 2 A. Dimensinya 185.8 × 103.36 × 20.7mm (7.31'' × 4.07'' × 0.81'' ). Access Door & Absent Machine dari Hikvision ini juga dibekali Lock control: 1; Exit button: 1; Door contact input: 1; Alarm input: 2; Alarm output: 1; TAMPER: 1; Wiegand: 1 Wiegand(Hik 26bit,Hik 34bit). Untuk Camera, tercatat Lens: Visible light lens × 1,850nm Infrared lens × 1; Resolution: 2 MP; FOV: HFOV = 75.5°; VFOV = 41.5°; DFOV = 87°. Untuk Capacity, tercatat 50,000 face capacity, 50,000 card capacity(M1 card), and 50,000 event capacity. Untuk Communication, tercatat Wired network: Support; Network interface: 1 RJ-45, 10/100/1000 M self-adaptive; RS-485: 1 RS-485 (Half duplex, HIKVISION); USB: 1. Untuk Device Type, tercatat Access control terminal, networked. Untuk Display, tercatat Screen size: 7 inch; Operation method: Capacitive touch screen; Tipologia: LCD. Untuk Identification Method, tercatat Face; M1 card (13.56MHz); QR code. Untuk Operating Environment, tercatat Working temperature: -10 °C to 50 °C (-58 °F to 122 °F); Working humidity: 0 to 90% (No condensing); Application environment: Indoor. Untuk Software Protocol, tercatat Platform: Hik-ProConnect and HikCentral Professional. Untuk Verification Speed, tercatat Face recognition. Distance: 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99%. Hikvision Indonesia memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Device Type
- Access control terminal, networked
- Identification Method
- • Face • M1 card (13.56MHz) • QR code
- Capacity
- 50,000 face capacity, 50,000 card capacity(M1 card), and 50,000 event capacity
- Display
- • Screen size: 7 inch • Operation method: Capacitive touch screen • Tipologia: LCD
- Camera
- • Lens: Visible light lens × 1,850nm Infrared lens × 1 • Resolution: 2 MP • FOV: HFOV = 75.5°; VFOV = 41.5°; DFOV = 87°
- Verification Speed
- Face recognition. Distance: 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99%
- Communication
- • Wired network: Support • Network interface: 1 RJ-45, 10/100/1000 M self-adaptive • RS-485: 1 RS-485 (Half duplex, HIKVISION) • USB: 1
- Access Control Interface
- • Lock control: 1 • Exit button: 1 • Door contact input: 1 • Alarm input: 2 • Alarm output: 1 • TAMPER: 1 • Wiegand: 1 Wiegand(Hik 26bit,Hik 34bit)
- Software & Protocol
- Platform: Hik-ProConnect and HikCentral Professional
- Power
- Power supply: 12 VDC, 2 A
- Operating Environment
- • Working temperature: -10 °C to 50 °C (-58 °F to 122 °F) • Working humidity: 0 to 90% (No condensing) • Application environment: Indoor
- Dimensions
- 185.8 × 103.36 × 20.7mm (7.31'' × 4.07'' × 0.81'' )
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Face Recognition Terminal Ultra Series DS-K1T672M | HikvisionHikvision Face Recognition Terminal Ultra Series DS-K1T672E - 7", EM Card | HikvisionHikvision Face Recognition Terminal Ultra Series DS-K1T671TMFW - 7", Mifare Card, Fingerprint, Wi-Fi | HikvisionHikvision Face Recognition Terminal for Swing Barrier DS-K5671-ZH - 7", Wi-Fi | |
|---|---|---|---|---|
| Harga | Rp 19.999.000 | Rp 19.999.000 | Rp 20.459.000 | Rp 20.509.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Device Type | Access control terminal, networked | Access control terminal, networked | Access control terminal, networked | Face recognition terminal for turnstile, networked |
| Identification Method | • Face • M1 card (13.56MHz) • QR code | • Face • EM card (125 KHz) • QR code | • Face • Fingerprint • M1 card (13.56 MHz) | • Face • QR code |
| Capacity | 50,000 face capacity, 50,000 card capacity(M1 card), and 50,000 event capacity | 50,000 face capacity, 50,000 card capacity(EM card), and 50,000 event capacity | • Capacity: Max. 50,000 faces capacity, Max. 5000 fingerprints capacity, and Max. 50,000 cards • Card capacity: 50,000 • Face capacity: 50,000 • Fingerprint capacity: 5000 • Event capacity: 100,000 | Max. 50,000 faces, and Max. 100,000 events |
| Display | • Screen size: 7 inch • Operation method: Capacitive touch screen • Tipologia: LCD | • Screen size: 7 inch • Operation method: Capacitive touch screen • Type: LCD | • Dimensions: 7-inch • Type: LCD • Operation method: Capacitive touch screen | • Screen size: 7 inch • Operation method: Capacitive touch screen • Type: LCD |
| Camera | • Lens: Visible light lens × 1,850nm Infrared lens × 1 • Resolution: 2 MP • FOV: HFOV = 75.5°; VFOV = 41.5°; DFOV = 87° | • Lens: Visible light lens × 1,850nm Infrared lens × 1 • Resolution: 2 MP • FOV: HFOV= 75.5°;VFOV=41.5°;DFOV=87° | • Pixel: 2 MP • Lens: 2 | • Lens: 2 • Resolution: 2 MP • FOV: HFOV = 87°; VFOV = 46° |
| Verification Speed | Face recognition. Distance: 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99% | Face recognition. Distance: 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99% | • Recognition Duration: Face recognition distance (without face mask): 0.3 m to 3 m, Duration < 0.2 s/User, Accuracy rate ≥ 99% • Face recognition duration: < 0.2 s per person | Face recognition distance: 0.3 m to 3 m; Face recognition duration < 0.2 s/User; Accuracy rate ≥ 99% |
| Communication | • Wired network: Support • Network interface: 1 RJ-45, 10/100/1000 M self-adaptive • RS-485: 1 RS-485 (Half duplex, HIKVISION) • USB: 1 | • Wired network: Support • Network interface: 1 RJ-45, 10/100/1000 M self-adaptive • RS-485: 1 RS-485 (Half duplex, HIKVISION) • USB: 1 | • Wired network: 10 M/100 M/1000 M self-adaptive • Wi-Fi: Support • Network interface: 1 • RS-485: 1 • USB: 2 | • Wired network: Support • Wi-Fi: Support, 2.4 G, 802.11b/g/n • Network interface: 1 RJ-45, 10/100/1000 M self-adaptive • RS-485: 1 RS-485 (Half duplex, HIKVISION) • USB: 1 |
| Access Control Interface | • Lock control: 1 • Exit button: 1 • Door contact input: 1 • Alarm input: 2 • Alarm output: 1 • TAMPER: 1 • Wiegand: 1 Wiegand(Hik 26bit,Hik 34bit) | • Lock control: 1 • Exit button: 1 • Door contact input: 1 • Alarm input: 2 • Alarm output: 1 • TAMPER: 1 • Wiegand: 1 Wiegand(Hik 26bit,Hik 34bit) | • Wiegand: 1 • Lock output: 1 • Exit button: 1 • Door contact input: 1 • TAMPER: 1 | • Lock control: 1 • Door contact input: 1 • Alarm input: 2 • Alarm output: 1 • Wiegand: 1 Wiegand(Hik 26bit,Hik 34bit) |
| Software & Protocol | Platform: Hik-ProConnect and HikCentral Professional | Platform: Hik-ProConnect and HikCentral Professional | • Operation system: Linux • Platform: Hik-ProConnect and HikCentral Professional | Platform: Hik-ProConnect and HikCentral Professional |
| Power | Power supply: 12 VDC, 2 A | Power supply: 12 VDC, 2 A | • Power supply method: 2 pin connecter • Power supply: 12 VDC/ 2 A | Power supply: 12 VDC, 2 A |
| Operating Environment | • Working temperature: -10 °C to 50 °C (-58 °F to 122 °F) • Working humidity: 0 to 90% (No condensing) • Application environment: Indoor | • Working temperature: -10 °C to 50 °C (-58 °F to 122 °F) • Working humidity: 0 to 90% (No condensing) | • Working temperature: -30 ℃ to 60 ℃ (-22 °F to 140 °F) • Working humidity: 10 to 90% (No condensing) • Protective level: IP65 | • Working temperature: -30 ℃ to 60 ℃(-22 °F to 140 °F) • Working humidity: 10 to 90% (No condensing) • Application environment: Indoor |
| Dimensions | 185.8 × 103.36 × 20.7mm (7.31'' × 4.07'' × 0.81'' ) | 185.8 × 103.36 × 20.7mm (7.31'' × 4.07'' × 0.81'' ) | 290 mm × 116.5 mm × 33 mm (11.4" × 4.6" × 1.3") | — |
Ulasan Pembeli
Memuat ulasan...


