
Tentang merek· PTZ Camera Positioning System DarkFighterHikvision PTZ Camera Positioning System DarkFighter DS-2DY3220IW-DE4(B) - 3-inch, 2 MP, 20X, IR, stand-mount
Hikvision PTZ Camera Positioning System DarkFighter DS-2DY3220IW-DE4(B) adalah CCTV dengan Image Sensor: 1/2.8" progressive scan CMOS, Max. Resolution: 1920 × 1080, Zoom: 20x optical, 16x digital, Focal Length: 4.7 mm to 94 mm, Supplement Light Range: Up to 100 m, Movement Range (Pan): 360° endless, Presets: 300.

Dijual oleh
Yolori Mall
Hikvision PTZ Camera Positioning System DarkFighter DS-2DY3220IW-DE4(B) adalah CCTV dengan Power mencakup 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4; Max. 19 W, including max. 9.2 W for IR. Dimensinya 255 mm × 129 mm × 195 mm (10.03" × 5.08" × 7.68"). Beratnya Approx. 3 kg (6.61 lb). CCTV dari Hikvision ini juga dibekali Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM; Audio: 1 input, 1 output. Untuk Connectivity, tercatat Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4); Alarm: 1 input, 1 output; Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour; Simultaneous Live View: Up to 20 channels; API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK; User/Host: Up to 32 users; 3 levels: Administrator, Operator and User; Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering; Client: iVMS-4200, iVMS-4500, iVMS-5200; Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+. Untuk Image Sensor, tercatat Image Sensor: 1/2.8" progressive scan CMOS; Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR; Shutter Speed: 1/1 s to 1/30,000 s; Wide Dynamic Range (WDR): Digital WDR; Image Enhancement: BLC, HLC, 3D DNR. Untuk Lens, tercatat Zoom: 20x optical, 16x digital; Focal Length: 4.7 mm to 94 mm; FOV: 61.4° to 2.9° (Wide-Tele); Focus: Auto, semi-auto, manual; Aperture: Max. F1.6; Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele). Untuk Night Vision, tercatat Supplement Light Type: IR; Supplement Light Range: Up to 100 m; Day & Night: IR cut filter. Perangkat ini mendukung Smart Supplement Light. Untuk Protection, tercatat Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection; Operating Condition mencakup Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) dan Working Humidity: ≤ 95%. Untuk Ptz, tercatat Movement Range (Pan): 360° endless; Movement Range (Tilt): From -40° to 30°; Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s; Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s; Presets: 300; Patrol Scan: 8 patrols, up to 32 presets for each patrol; Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan; Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan; Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust. Perangkat ini mendukung Proportional Pan, Preset Freezing, PTZ Status Display dan Power-off Memory. Untuk Resolution, tercatat Max. Resolution: 1920 × 1080; Main Stream mencakup 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1280 × 960, 1280 × 720); Sub-Stream mencakup 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240); Third Stream mencakup 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240). Untuk Smart Detection, tercatat Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection; Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc.; Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas. Untuk Storage, tercatat Network Storage: NAS (NFS, SMB/CIFS), ANR; On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB. Untuk Video Compression, tercatat Video Compression mencakup Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264/MJPEG dan Third Stream: H.265/H.264/MJPEG; H.264 Type: Baseline Profile/Main Profile/High Profile. Hikvision memberikan Hikvision Indonesia Official Warranty selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- • Image Sensor: 1/2.8" progressive scan CMOS • Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR • Shutter Speed: 1/1 s to 1/30,000 s • Wide Dynamic Range (WDR): Digital WDR • Image Enhancement: BLC, HLC, 3D DNR
- Resolution
- • Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1280 × 960, 1280 × 720), • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240)
- Lens
- • Zoom: 20x optical, 16x digital • Focal Length: 4.7 mm to 94 mm • FOV: 61.4° to 2.9° (Wide-Tele) • Focus: Auto, semi-auto, manual • Aperture: Max. F1.6 • Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele)
- PTZ
- • Movement Range (Pan): 360° endless • Movement Range (Tilt): From -40° to 30° • Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s • Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s • Proportional Pan: Yes • Presets: 300 • Preset Freezing: Yes • Patrol Scan: 8 patrols, up to 32 presets for each patrol • Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan • Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan • PTZ Status Display: Yes • Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust • Power-off Memory: Yes
- Night Vision
- • Supplement Light Type: IR • Supplement Light Range: Up to 100 m • Smart Supplement Light: Yes • Day & Night: IR cut filter
- Video Compression
- Video Compression: • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264/MJPEG • Third Stream: H.265/H.264/MJPEG • H.264 Type: Baseline Profile/Main Profile/High Profile
- Audio
- • Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM • Audio: 1 input, 1 output
- Smart Detection
- • Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection • Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. • Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas
- Storage
- • Network Storage: NAS (NFS, SMB/CIFS), ANR • On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB
- Connectivity
- • Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) • Alarm: 1 input, 1 output • Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour • Simultaneous Live View: Up to 20 channels • API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK • User/Host: Up to 32 users; 3 levels: Administrator, Operator and User • Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering • Client: iVMS-4200, iVMS-4500, iVMS-5200 • Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+
- Power
- Power: • 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 • Max. 19 W, including max. 9.2 W for IR
- Protection
- • Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection Operating Condition: • Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) • Working Humidity: ≤ 95%
- Dimensions
- 255 mm × 129 mm × 195 mm (10.03" × 5.08" × 7.68")
- Weight
- Approx. 3 kg (6.61 lb)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision PTZ Camera Positioning System DarkFighter DS-2DY3220IW-DE4(B) - 3-inch, 2 MP, 20X, IR, stand-mount | HikvisionHikvision PTZ Camera Positioning System DarkFighter DS-2DY3220IW-DE(B) - 3-inch, 2 MP, 20X, IR, wall-mount | HikvisionHikvision PTZ Camera Positioning System DarkFighter DS-2DY3320IW-DE4(B) - 3-inch, 3 MP, 20X, IR, stand-mount | HikvisionHikvision PTZ Camera Positioning System DarkFighter DS-2DY3320IW-DE(B) - 3-inch, 3 MP, 20X, IR, wall-mount | |
|---|---|---|---|---|
| Harga | Rp 15.579.000 | Rp 15.579.000 | Rp 17.049.000 | Rp 17.049.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Image Sensor | • Image Sensor: 1/2.8" progressive scan CMOS • Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR • Shutter Speed: 1/1 s to 1/30,000 s • Wide Dynamic Range (WDR): Digital WDR • Image Enhancement: BLC, HLC, 3D DNR | • Image Sensor: 1/2.8" progressive scan CMOS • Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR • Shutter Speed: 1/1 s to 1/30,000 s • Wide Dynamic Range (WDR): Digital WDR • Image Enhancement: BLC, HLC, 3D DNR | • Image Sensor: 1/2.8" progressive scan CMOS • Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR • Shutter Speed: 1/1 s to 1/30,000 s • Wide Dynamic Range (WDR): Digital WDR • Image Enhancement: BLC, HLC, 3D DNR | • Image Sensor: 1/2.8" progressive scan CMOS • Min. Illumination: Color: 0.05 Lux @(F1.6, AGC ON), B/W: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR • Shutter Speed: 1/1 s to 1/30,000 s • Wide Dynamic Range (WDR): Digital WDR • Image Enhancement: BLC, HLC, 3D DNR |
| Resolution | • Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1280 × 960, 1280 × 720), • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | • Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1280 × 960, 1280 × 720), • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | • Max. Resolution: 2048 × 1536 Main Stream: • 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) • 50fps (1280 × 960, 1280 × 720) • 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) • 60fps (1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | • Max. Resolution: 2048 × 1536 Main Stream: • 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) • 50fps (1280 × 960, 1280 × 720) • 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) • 60fps (1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Lens | • Zoom: 20x optical, 16x digital • Focal Length: 4.7 mm to 94 mm • FOV: 61.4° to 2.9° (Wide-Tele) • Focus: Auto, semi-auto, manual • Aperture: Max. F1.6 • Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele) | • Zoom: 20x optical, 16x digital • Focal Length: 4.7 mm to 94 mm • FOV: 61.4° to 2.9° (Wide-Tele) • Focus: Auto, semi-auto, manual • Aperture: Max. F1.6 • Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele) | • Zoom: 20x optical, 16x digital • Focal Length: 4.7 mm to 94 mm • FOV: 58.3° to 3.2° (Wide-Tele) • Focus: Auto, semi-auto, manual • Aperture: Max. F1.6 • Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele) | • Zoom: 20x optical, 16x digital • Focal Length: 4.7 mm to 94 mm • FOV: 58.3° to 3.2° (Wide-Tele) • Focus: Auto, semi-auto, manual • Aperture: Max. F1.6 • Zoom Speed: Approx. 2.7 s (Optical Lens, Wide-Tele) |
| PTZ | • Movement Range (Pan): 360° endless • Movement Range (Tilt): From -40° to 30° • Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s • Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s • Proportional Pan: Yes • Presets: 300 • Preset Freezing: Yes • Patrol Scan: 8 patrols, up to 32 presets for each patrol • Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan • Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan • PTZ Status Display: Yes • Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust • Power-off Memory: Yes | • Movement Range (Pan): 360° endless • Movement Range (Tilt): From -40° to 30° • Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s • Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s • Proportional Pan: Yes • Presets: 300 • Preset Freezing: Yes • Patrol Scan: 8 patrols, up to 32 presets for each patrol • Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan • Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan • PTZ Status Display: Yes • Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust • Power-off Memory: Yes | • Movement Range (Pan): 360° endless • Movement Range (Tilt): From -40° to 30° • Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s • Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s • Proportional Pan: Yes • Presets: 300 • Preset Freezing: Yes • Patrol Scan: 8 patrols, up to 32 presets for each patrol • Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan • Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan • PTZ Status Display: Yes • Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust • Power-off Memory: Yes | • Movement Range (Pan): 360° endless • Movement Range (Tilt): From -40° to 30° • Pan Speed: Configurable, from 0.5°/s to 50°/s. Preset speed 50°/s • Tilt Speed: Configurable, from 0.5°/s to 25°/s. Preset speed 25°/s • Proportional Pan: Yes • Presets: 300 • Preset Freezing: Yes • Patrol Scan: 8 patrols, up to 32 presets for each patrol • Pattern Scan: 4 pattern scans, record time over 10 minutes for each scan • Park Action: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan • PTZ Status Display: Yes • Scheduled Task: Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust • Power-off Memory: Yes |
| Night Vision | • Supplement Light Type: IR • Supplement Light Range: Up to 100 m • Smart Supplement Light: Yes • Day & Night: IR cut filter | • Supplement Light Type: IR • Supplement Light Range: Up to 100 m • Smart Supplement Light: Yes • Day & Night: IR cut filter | • Supplement Light Type: IR • Supplement Light Range: Up to 100 m • Smart Supplement Light: Yes • Day & Night: IR cut filter | • Supplement Light Type: IR • Supplement Light Range: Up to 100 m • Smart Supplement Light: Yes • Day & Night: IR cut filter |
| Video Compression | Video Compression: • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264/MJPEG • Third Stream: H.265/H.264/MJPEG • H.264 Type: Baseline Profile/Main Profile/High Profile | Video Compression: • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264/MJPEG • Third Stream: H.265/H.264/MJPEG • H.264 Type: Baseline Profile/Main Profile/High Profile | Video Compression: • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264/MJPEG • Third Stream: H.265/H.264/MJPEG • H.264 Type: Baseline Profile/Main Profile/High Profile | Video Compression: • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264/MJPEG • Third Stream: H.265/H.264/MJPEG • H.264 Type: Baseline Profile/Main Profile/High Profile |
| Audio | • Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM • Audio: 1 input, 1 output | • Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM • Audio: 1 input, 1 output | • Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM • Audio: 1 input, 1 output | • Audio Compression: G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM • Audio: 1 input, 1 output |
| Smart Detection | • Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection • Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. • Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas | • Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection • Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. • Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas | • Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection • Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. • Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas | • Smart Event: Intrusion Detection, Line Crossing Detection, Region Exiting Detection, Region Entrance Detection • Alarm Linkage: Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. • Region of Interest (ROI): Main stream, sub-stream and third stream respectively support two fixed areas |
| Storage | • Network Storage: NAS (NFS, SMB/CIFS), ANR • On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB | • Network Storage: NAS (NFS, SMB/CIFS), ANR • On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB | • Network Storage: NAS (NFS, SMB/CIFS), ANR • On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB | • Network Storage: NAS (NFS, SMB/CIFS), ANR • On-board Storage: Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 128 GB |
| Connectivity | • Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) • Alarm: 1 input, 1 output • Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour • Simultaneous Live View: Up to 20 channels • API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK • User/Host: Up to 32 users; 3 levels: Administrator, Operator and User • Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering • Client: iVMS-4200, iVMS-4500, iVMS-5200 • Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | • Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) • Alarm: 1 input, 1 output • Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour • Simultaneous Live View: Up to 20 channels • API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK • User/Host: Up to 32 users; 3 levels: Administrator, Operator and User • Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering • Client: iVMS-4200, iVMS-4500, iVMS-5200 • Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | • Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) • Alarm: 1 input, 1 output • Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour • Simultaneous Live View: Up to 20 channels • API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK • User/Host: Up to 32 users; 3 levels: Administrator, Operator and User • Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering • Client: iVMS-4200, iVMS-4500, iVMS-5200 • Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | • Ethernet Interface: 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3at, class4) • Alarm: 1 input, 1 output • Protocols: IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour • Simultaneous Live View: Up to 20 channels • API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK • User/Host: Up to 32 users; 3 levels: Administrator, Operator and User • Security: User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering • Client: iVMS-4200, iVMS-4500, iVMS-5200 • Web Browser: IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
| Power | Power: • 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 • Max. 19 W, including max. 9.2 W for IR | Power: • 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 • Max. 19 W, including max. 9.2 W for IR | Power: • 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 • Max. 19 W, including max. 9.2 W for IR | Power: • 12 VDC, 1.6 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 • Max. 19 W, including max. 9.2 W for IR |
| Protection | • Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection Operating Condition: • Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) • Working Humidity: ≤ 95% | • Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection Operating Condition: • Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) • Working Humidity: ≤ 95% | • Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection Operating Condition: • Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) • Working Humidity: ≤ 95% | • Protection: IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection Operating Condition: • Working Temperature: Outdoor: -30°C to 65°C (-22°F to 149°F) • Working Humidity: ≤ 95% |
| Dimensions | 255 mm × 129 mm × 195 mm (10.03" × 5.08" × 7.68") | 367 mm × 122 mm × 242 mm (14.45" × 4.80" × 9.53") | 255 mm × 129 mm × 195 mm (10.03" × 5.08" × 7.68") | 367 mm × 122 mm × 242 mm (14.45" × 4.80" × 9.53") |
| Weight | Approx. 3 kg (6.61 lb) | Approx. 3 kg (6.61 lb) | Approx. 3 kg (6.61 lb) | Approx. 3 kg (6.61 lb) |
Ulasan Pembeli
Memuat ulasan...

