
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3026G2-IU/SL - 2 MP, 1/2.8" CMOS, IR 40 m
Kamera yang tidak hanya merekam tetapi menghalau: lampu strobo dan pengeras suara bawaannya menyala dan berbunyi begitu orang terdeteksi melintasi garis terlarang. Sensornya 2 MP 1/2.8 inci dengan iluminasi 0,002 lux, bukaan F1.4, inframerah 40 meter, mikrofon bawaan, dan kartu sampai 512 GB.

Dijual oleh
Yolori Mall
Akhiran SL pada DS-2CD3026G2-IU/SL berarti strobe light dan audible warning. Ketika analitik perimeter mengenali manusia atau kendaraan di area terlarang, kamera menyalakan alarm visual dan membunyikan pengeras suara 1,2 watt yang tekanan suaranya mencapai 95 dB pada jarak 10 cm. Pada gudang atau halaman belakang, peringatan itu sering cukup untuk membuat orang pergi sebelum ada yang hilang. Sensornya CMOS 1/2.8 inci dengan bukaan F1.4 dan iluminasi minimum 0,002 lux — angka terendah di seluruh daftar ini. Rentang dinamisnya 120 dB dan rasio sinyal terhadap derau di atas 52 dB. Laju bingkainya sampai 60 per detik pada 1920 × 1080. Klasifikasi manusia dan kendaraan berbasis deep learning membatasi pemicu alarm pada dua jenis sasaran itu saja. Jangkauan DORI-nya pada lensa 6 mm mencapai 86 meter untuk deteksi. Mikrofon bawaan, kartu sampai 512 GB, empat aliran video, dan bodi IP67 seberat 590 gram melengkapinya. Datasheet-nya tidak mencantumkan peringkat IK, jadi ketahanan terhadap benturan tidak dijamin principal meski bodinya logam — berbeda dari beberapa model lain di daftar ini yang tertulis IK10. Pengeras suaranya juga untuk peringatan, bukan percakapan dua arah yang jernih.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: AcuSense Strobe Light and Audible Warning Fixed Bullet Network Camera Signal: IP
- Image Sensor
- Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB
- Resolution
- Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: up to 50 fps (1920 × 1080, 1280 × 720) • 60 Hz: up to 60 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)
- Lens
- Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° • 6 mm Horizontal FOV: 55° Vertical FOV: 29° Diagonal FOV: 65° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 44 m O: 17 m R: 8 m I: 4 m • 4 mm D: 53 m O: 21 m R: 10 m I: 5 m • 6 mm D: 86 m O: 34 m R: 17 m I: 8 m
- Night Vision
- Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Region of Interest (ROI): 5 fixed regions for main stream and sub-stream
- Audio
- Audio Type: Mono sound Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Built-in Speaker: Power: 1.2 W. Max. sound pressure level: 10 cm: 95 dB
- Smart Detection
- Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Alarm: Visual alarm
- Storage
- On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: NAS (NFS, SMB/CIFS), auto network replenishment (ANR)
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP
- Power
- Power: • 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø 5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.3 A to 0.2 A, max. 8 W
- Protection
- Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: 72.9 mm × 73.3 mm × 191.1 mm (2.9" × 2.9" × 7.5") Package Dimension: 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6")
- Weight
- Weight: Approx. 590 g (1.3 lb.) With Package Weight: Approx. 830 g (1.8 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3026G2-IU/SL - 2 MP, 1/2.8" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3056G2-IS - 5 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3145G0-IS - 4 MP, 1/2.5" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3045G0-I(B) - 4 MP, 1/2.5" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 3.669.000 | Rp 3.559.000 | Rp 3.829.000 | Rp 3.499.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: AcuSense Strobe Light and Audible Warning Fixed Bullet Network Camera Signal: IP | Type: AcuSense Fixed Bullet Network Camera Signal: IP | Type: IR Fixed Dome Network Camera Signal: IP | Type: IR Fixed Bullet Network Camera Signal: IP |
| Image Sensor | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.7" progressive scan CMOS | Image Sensor: 1/2.5" Progressive Scan CMOS Min. Illumination: • Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR • Color: 0.014 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120 dB | Image Sensor: 1/2.5" Progressive Scan CMOS Min. Illumination: Color: 0.014 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB |
| Resolution | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: up to 50 fps (1920 × 1080, 1280 × 720) • 60 Hz: up to 60 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 2592 × 1944 | Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) • 60 Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) • 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) • 60 Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 2688 × 1520 Main Stream: • 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) • 60Hz: 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Lens | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° • 6 mm Horizontal FOV: 55° Vertical FOV: 29° Diagonal FOV: 65° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 44 m O: 17 m R: 8 m I: 4 m • 4 mm D: 53 m O: 21 m R: 10 m I: 5 m • 6 mm D: 86 m O: 34 m R: 17 m I: 8 m | Lens Type: Fixed focal, 2.8 mm / 4 mm / 6 mm Focal Length & FOV: • 2.8 mm Horizontal FOV: 98° Vertical FOV: 71° Diagonal FOV: 131° • 4 mm Horizontal FOV: 79° Vertical FOV: 58° Diagonal FOV: 104° • 6 mm Horizontal FOV: 51° Vertical FOV: 37° Diagonal FOV: 66° Aperture: F1.4 Lens Mount: M12 | Focal Length: 2.8, 4, 6 mm Aperture: F1.6 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 109° Vertical FOV: 60° Diagonal FOV: 131° • 4 mm Horizontal FOV: 88° Vertical FOV: 46° Diagonal FOV: 105° • 6 mm Horizontal FOV: 53° Vertical FOV: 30° Diagonal FOV: 61° Lens Mount: M12 | Lens Type: 2.8/4/6 mm Focus: Fixed Aperture: F1.6 FOV: • 2.8 mm Horizontal FOV: 109° Vertical FOV: 60° Diagonal FOV: 131° • 4 mm Horizontal FOV: 88° Vertical FOV: 46° Diagonal FOV: 105° • 6 mm Horizontal FOV: 53° Vertical FOV: 30° Diagonal FOV: 61° Lens Mount: M12 Auto-Iris: No |
| Night Vision | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: IR Supplement Light Range: Up to 40 m IR Wavelength: 850 nm | IR Range: Up to 40 m Wavelength: 850 nm Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in | IR Range: Up to 40 m Wavelength: 850nm Day/Night Switch: Day/Night/Auto/Schedule |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Region of Interest (ROI): 5 fixed regions for main stream and sub-stream | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports |
| Audio | Audio Type: Mono sound Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Built-in Speaker: Power: 1.2 W. Max. sound pressure level: 10 cm: 95 dB | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Type: Mono Audio In: 1 line in Audio Out: 1 line out | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio Interface: 1 input (line in/microphone), 1 output (line out), terminal block, mono sound | — |
| Smart Detection | Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Alarm: Visual alarm | Deep Learning: Human and vehicle target classification Perimeter Protection: Line crossing, intrusion, region entrance, region exiting Smart Event: Scene change, audio exception, defocus, unattended baggage, object removal detection Face Capture: Yes | Behavior Analysis: Line crossing detection, intrusion detection, unattended baggage detection, object removal detection Alarm Interface: 1 input, 1 output (max. 12 VDC, 30 mA), terminal block Alarm Trigger: Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Target Cropping: Yes Region of Interest (ROI): 5 fixed region for main stream and sub-stream |
| Storage | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: NAS (NFS, SMB/CIFS), auto network replenishment (ANR) | On-Board Storage: microSD/microSDHC/microSDXC slot, up to 512 GB | On-Board Storage: Built-in microSD/SDHC/SDXC slot, up to 128 GB Network Storage: microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SFTP, ARP, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G, Profile T) | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Video Output: No Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G), ISAPI Simultaneous Live View: Up to 6 channels | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| Power | Power: • 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø 5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.3 A to 0.2 A, max. 8 W | Power: • 12 VDC ± 25%, 0.6 A, max. 7 W • PoE: IEEE 802.3af, Class 3, max. 8.5 W | Power Supply: 12 VDC ± 25%, Ø 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.5 A, max. 5.5 W • PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W | Power Supply: 12 VDC ± 25%, reverse polarity protection; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.4 A, max. 5.2 W • PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
| Protection | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less, non-condensing | Protection: IP67, IK10 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) Material: Camera frame: metal, bubble: plastic | Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Dimensions | Dimension: 72.9 mm × 73.3 mm × 191.1 mm (2.9" × 2.9" × 7.5") Package Dimension: 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") | Dimension: 78.8 mm × 78.6 mm × 215.2 mm | Camera Dimension: Ø 111 mm × 82.4 mm (Ø 4.4" × 3.2") Package Dimension: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") | Camera Dimension: • Camera: Approx. 70 mm × 68 mm × 171 mm (2.8" × 2.7" × 6.7") • With package: Approx. 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
| Weight | Weight: Approx. 590 g (1.3 lb.) With Package Weight: Approx. 830 g (1.8 lb.) | Weight: Approx. 725 g (1.6 lb.) | Camera Weight: 500 g (1.1 lb.) | Camera Weight: • Camera: Approx. 500 g (1.1 lb.) • With package: Approx. 670 g (1.48 lb.) |
Ulasan Pembeli
Memuat ulasan...



