
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3T26G2-4IS - 2 MP, 1/2.8" CMOS, IR 90 m
Hikvision Smart IP Bullet Camera DS-2CD3T26G2-4IS adalah kamera bullet IP 2 MP dengan inframerah pintar 90 meter dan empat pilihan lensa tetap, 2,8, 4, 6, dan 12 mm. Sensornya CMOS 1/2.8 inci dengan iluminasi minimum 0,002 lux pada F1,4, klasifikasi manusia dan kendaraan, dua masukan dan dua keluaran alarm, jalur line in dan line out, serta kartu memori sampai 512 GB. Tidak ada mikrofon bawaan, dan bodinya IP67 tanpa peringkat IK.

Dijual oleh
Yolori Mall
Sensor CMOS 1/2.8 inci merekam 1920 × 1080, atau 2 megapiksel, dengan bukaan F1,4 dan iluminasi minimum 0,002 lux untuk gambar berwarna. Rentang dinamis 120 dB menjaga wajah tetap terbaca saat kamera menghadap pintu kaca, dan rasio sinyal terhadap derau di atas 52 dB menekan bintik pada gambar malam. Lensa tetap dipesan pada 2,8, 4, 6, atau 12 mm dengan dudukan M12. Pada 12 mm bidang pandangnya menyempit ke 25 derajat mendatar dan DORI mencapai 171 meter untuk deteksi serta 17 meter untuk identifikasi. Inframerah pintar menjangkau 90 meter pada 850 nm, dan kepala bullet dapat diputar 0° sampai 360°, dimiringkan 0° sampai 90°, serta dirotasi 0° sampai 360°. Alarm gerak dapat dibatasi pada manusia dan kendaraan, dan perlindungan perimeter mencakup lintas garis, penyusupan, serta masuk dan keluar area. Analitik lain meliputi perubahan pemandangan, pengecualian audio, barang tertinggal, dan barang hilang, ditambah penangkapan wajah. Aliran utama dapat mencapai 50 atau 60 bingkai per detik pada pengaturan tertentu, dengan laju bit sampai 8 Mbps. Dua masukan dan dua keluaran alarm menerima hingga 24 VDC pada 1 A, keluaran daya 12 VDC tersedia sampai 100 mA, dan kartu memori diterima sampai 512 GB. ONVIF mencakup Profile S, G, dan T. Daya 12 VDC dengan konsumsi maksimum 13 watt, atau PoE 802.3at kelas 4 dengan 14 watt, jadi switch PoE 802.3af biasa tidak mencukupi. Bodi berdiameter 105 mm, panjang 325,5 mm, bobot 1110 gram, peringkat IP67, tahan suhu -30 °C sampai 60 °C. Kamera ini tidak punya mikrofon bawaan, peringkat IK tidak dicantumkan, dan port jaringannya 10/100 Mbps.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB
- Resolution
- Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: up to 50 fps (1920 × 1080, 1280 × 720) • 60 Hz: up to 60 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)
- Lens
- Lens Type: Fixed focal lens, 2.8, 4, 6, and 12 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° • 6 mm Horizontal FOV: 55° Vertical FOV: 29° Diagonal FOV: 65° • 12 mm Horizontal FOV: 25° Vertical FOV: 14° Diagonal FOV: 29° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 44 m O: 17 m R: 8 m I: 4 m • 4 mm D: 53 m O: 21 m R: 10 m I: 5 m • 6 mm D: 86 m O: 34 m R: 17 m I: 8 m • 12 mm D: 171 m O: 67 m R: 34 m I: 17 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360°
- Night Vision
- Supplement Light Type: IR Supplement Light Range: Up to 90 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 and H.265 encoding
- Audio
- Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 2.2 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium
- Smart Detection
- Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Linkage: Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, audible warning
- Storage
- On-Board Storage: Built-in micro SD/SDHC/SDXC slot, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported.
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 2 inputs, 2 outputs (max. 24 VDC, 1A) Reset Key: Yes
- Power
- Power: • 12 VDC ± 25%, 1.05 A, max. 13 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: 802.3at, Class 4, 42.5 V to 57 V, 0.33 A to 0.25 A, max. 14 W Power Output: 12 VDC, max. 100 mA (supported by all power supply types)
- Protection
- Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: 325.5 mm × Ø105 mm (12.8" × Ø4.1") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1")
- Weight
- Weight: Approx. 1110 g (2.4 lb.) With Package Weight: Approx. 1839 g (3.5 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3T26G2-4IS - 2 MP, 1/2.8" CMOS, IR 90 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3T45G0-4IS(B) - 4 MP, 1/2.5" CMOS, IR 90 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3545G0-IS - 4 MP, 1/2.8" CMOS, IR 15 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3T25G0-4IS(B) - 2 MP, 1/2.8" CMOS, IR 90 m | |
|---|---|---|---|---|
| Harga | Rp 4.399.000 | Rp 4.419.000 | Rp 4.419.000 | Rp 4.359.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Image Sensor | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.5" Progressive Scan CMOS Min. Illumination: Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.014 lux @ (F1.6, AGC ON), 0 lux with IR Wide Dynamic Range: 120dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB |
| Resolution | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: up to 50 fps (1920 × 1080, 1280 × 720) • 60 Hz: up to 60 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 2688 × 1520 Main Stream: • 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) • 60Hz: 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 2688 × 1520 Main Stream: • 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) • 60Hz: 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Lens | Lens Type: Fixed focal lens, 2.8, 4, 6, and 12 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° • 6 mm Horizontal FOV: 55° Vertical FOV: 29° Diagonal FOV: 65° • 12 mm Horizontal FOV: 25° Vertical FOV: 14° Diagonal FOV: 29° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 44 m O: 17 m R: 8 m I: 4 m • 4 mm D: 53 m O: 21 m R: 10 m I: 5 m • 6 mm D: 86 m O: 34 m R: 17 m I: 8 m • 12 mm D: 171 m O: 67 m R: 34 m I: 17 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Focus: Fixed Lens Type: 2.8/4/6 mm FOV: • 2.8 mm Horizontal FOV: 109° Vertical FOV: 60° Diagonal FOV: 131° • 4 mm Horizontal FOV: 88° Vertical FOV: 46° Diagonal FOV: 105° • 6 mm Horizontal FOV: 53° Vertical FOV: 30° Diagonal FOV: 61° Aperture: F1.6 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: 2.8/4/6 mm Focus: Fixed Focal Length & FOV: • 2.8 mm Horizontal FOV: 109° Vertical FOV: 60° Diagonal FOV: 131° • 4 mm Horizontal FOV: 88° Vertical FOV: 46° Diagonal FOV: 105° • 6 mm Horizontal FOV: 53° Vertical FOV: 30° Diagonal FOV: 61° Aperture: F1.6 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° | Focus: Fixed Lens Type: 2.8/4/6 mm FOV: • 2.8 mm Horizontal FOV: 108° Vertical FOV: 59° Diagonal FOV: 129° • 4 mm Horizontal FOV: 87° Vertical FOV: 45° Diagonal FOV: 102° • 6 mm Horizontal FOV: 53° Vertical FOV: 29° Diagonal FOV: 60° Aperture: F1.6 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Night Vision | Supplement Light Type: IR Supplement Light Range: Up to 90 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | IR Range: Up to 90 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in | IR Range: Up to 15 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in | IR Range: Up to 90 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding |
| Audio | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 2.2 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 1 input (line in/mic in), 1 output (line out), mono sound | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 2 Inputs: Line in or Mic in (built-in microphone), 1 Output: Line out, mono sound | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 1 input (line in/mic in), 1 output (line out), mono sound |
| Smart Detection | Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Linkage: Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, audible warning | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: Yes Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, Email | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: Yes Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, Email | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: No Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, Email |
| Storage | On-Board Storage: Built-in micro SD/SDHC/SDXC slot, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 2 inputs, 2 outputs (max. 24 VDC, 1A) Reset Key: Yes | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA) Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA) Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA) Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software |
| Power | Power: • 12 VDC ± 25%, 1.05 A, max. 13 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: 802.3at, Class 4, 42.5 V to 57 V, 0.33 A to 0.25 A, max. 14 W Power Output: 12 VDC, max. 100 mA (supported by all power supply types) | Power Supply: 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; reverse polarity protection, PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC± 25%, 0.83 A, max. 10 W • PoE (802.3af, 36V to 57V), 0.33 A to 0.2 A, max. 12 W | Power Supply: 12 VDC ± 25%, Φ5.5mm coaxial plug power; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.7 A, max. 8.5 W • PoE (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 10 W | Power Supply: 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; reverse polarity protection, PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC± 25%, 0.83 A, max. 10 W • PoE (802.3af, 36V to 57V), 0.33 A to 0.2 A, max. 12 W |
| Protection | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | Protection: IK08, IP66 Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Dimensions | Dimension: 325.5 mm × Ø105 mm (12.8" × Ø4.1") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") | Camera Dimension: • Camera: Φ 105 × 325.5 mm (Φ 4.1" × 12.8") • Package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") | Camera Dimension: Ø120 mm × 67.4 mm (Ø4.7" × 2.7") | Camera Dimension: • Camera: Φ 105 × 325.5 mm (Φ 4.1" × 12.8") • Package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") |
| Weight | Weight: Approx. 1110 g (2.4 lb.) With Package Weight: Approx. 1839 g (3.5 lb.) | Camera Weight: • Camera: Approx. 1.1 kg (2.4 lb.) • With package: Approx. 1.8 kg (4 lb.) | Camera Weight: • Camera: Approx. 400 g (0.88 lb.) | Camera Weight: • Camera: Approx. 1.1 kg (2.4 lb.) • With package: Approx. 1.8 kg (4 lb.) |
Ulasan Pembeli
Memuat ulasan...


