
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3T63G0-4I(S) - 6 MP, 1/2.9" CMOS, IR 90 m
Hikvision Smart IP Bullet Camera DS-2CD3T63G0-4I(S) adalah kamera bullet IP 6 MP dengan resolusi maksimum 3072 × 2048 dan inframerah 90 meter pada tipe berkode -4. Sensornya CMOS 1/2.9 inci dengan bukaan F2,0 dan iluminasi minimum 0,028 lux, masukan audio line in atau mic in, kartu memori sampai 128 GB, dan bodi IP67 serta IK10. Pada resolusi penuh laju bingkainya 20 per detik, dan analitiknya tanpa klasifikasi manusia dan kendaraan.

Dijual oleh
Yolori Mall
Sensor CMOS 1/2.9 inci merekam hingga 3072 × 2048, atau sekitar enam megapiksel, dengan bukaan F2,0 dan iluminasi minimum 0,028 lux untuk gambar berwarna. Rentang dinamis 120 dB menjaga wajah tetap terbaca saat kamera menghadap pintu kaca. Pada lensa 2,8 mm bidang pandangnya 97 derajat mendatar dan 63 derajat tegak. Lensa tetap dipesan pada 2,8, 4, atau 6 mm dengan dudukan M12 dan tanpa auto-iris. Pada 6 mm bidang pandangnya menyempit ke 60 derajat mendatar. Inframerah menjangkau 90 meter pada tipe berkode -4I dan 60 meter pada tipe -2I, dan kepala bullet dapat diputar 0° sampai 360°, dimiringkan 0° sampai 90°, serta dirotasi 0° sampai 360°. Aliran utama berjalan 20 bingkai per detik pada 3072 × 2048, 3072 × 1728, dan 2944 × 1656, lalu 25 sampai 30 bingkai pada 2560 × 1440 atau lebih rendah. Kompresi H.265+ dan H.264+ menekan ukuran rekaman, dengan laju bit sampai 16 Mbps. Analitiknya mencakup lintas garis, penyusupan, barang tertinggal, barang hilang, deteksi wajah, dan perubahan pemandangan, dengan lima area ROI tetap dan pemotongan sasaran. Masukan audio berupa line in atau mic in, alarm masuk dan keluar tersedia, dan kartu memori diterima sampai 128 GB. ONVIF mencakup Profile S, G, dan T. Daya tipe -4I adalah 12 VDC dengan konsumsi maksimum 10 watt, atau PoE 802.3af kelas 3 dengan 12 watt. Bodi berdiameter 105 mm, panjang 335,7 mm, bobot 1,16 kg, peringkat IP67 dan IK10, tahan suhu -30 °C sampai +60 °C. Analitiknya tanpa klasifikasi manusia dan kendaraan, kartu memori dibatasi 128 GB, dan batas arus alarm tidak tertulis di datasheet.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- Image Sensor: 1/2.9" Progressive Scan CMOS Min. Illumination: Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB
- Resolution
- Max. Resolution: 3072 × 2048 Main Stream: • 50Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) • 60Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240)
- Lens
- Focus: Fixed Lens Type: 2.8/4/6 mm FOV: • 2.8 mm Horizontal FOV: 97° Vertical FOV: 63° Diagonal FOV: 120° • 4 mm Horizontal FOV: 78° Vertical FOV: 50° Diagonal FOV: 97° • 6 mm Horizontal FOV: 60° Vertical FOV: 39° Diagonal FOV: 75° Aperture: F2.0 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360°
- Night Vision
- IR Range: • -2I: Up to 60 m • -4I: Up to 90 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by Alarm In (-S)
- Video Compression
- Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding
- Audio
- Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 1 input (line in/mic in), 1 output (line out), mono sound
- Smart Detection
- Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, 1 region configurable • Object removal detection, 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: Yes Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, alarm output, Email
- Storage
- On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported.
- Connectivity
- Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 input, 1 output Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software
- Power
- Power Supply: 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • -2I: 12 VDC, 0.58 A, max. 7 W PoE (802.3af, 36 V to 57 V), 0.22 A to 0.14 A, max. 8 W • -4I: 12 VDC, 0.83 A, max. 10 W PoE (802.3af, 36 V to 57 V), 0.33 A to 0.2 A, max. 12 W
- Protection
- Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing)
- Dimensions
- Camera Dimension: • Camera: Φ 105 × 335.7 mm (Φ 4.1" × 13.2") • With package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1")
- Weight
- Camera Weight: • Camera: Approx. 1.16 kg (2.56 lb.) • With package: Approx. 1.81 kg (3.99 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3T63G0-4I(S) - 6 MP, 1/2.9" CMOS, IR 90 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3126G2-IS(U) - 2 MP, 1/2.8" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3621G0-IZ(S) - 2 MP, 1/2.7" CMOS, IR 60 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3721G0-IZ(S) - 2 MP, 1/2.7" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 4.199.000 | Rp 4.199.000 | Rp 4.189.000 | Rp 4.189.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | — | Type: Fixed Dome Network Camera Signal: IP | — | — |
| Image Sensor | Image Sensor: 1/2.9" Progressive Scan CMOS Min. Illumination: Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB | Image Sensor: 1/2.8" Progressive Scan CMOS | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB |
| Resolution | Max. Resolution: 3072 × 2048 Main Stream: • 50Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) • 60Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 1920 × 1080 | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) |
| Lens | Focus: Fixed Lens Type: 2.8/4/6 mm FOV: • 2.8 mm Horizontal FOV: 97° Vertical FOV: 63° Diagonal FOV: 120° • 4 mm Horizontal FOV: 78° Vertical FOV: 50° Diagonal FOV: 97° • 6 mm Horizontal FOV: 60° Vertical FOV: 39° Diagonal FOV: 75° Aperture: F2.0 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° • 6 mm Horizontal FOV: 55° Vertical FOV: 29° Diagonal FOV: 65° Aperture: F1.4 | Lens Type: Varifocal Lens, motorized lens, 2.7 to 13.5 mm Focal Length & FOV: • 2.7 to 13.5 mm Horizontal FOV: 94° to 36° Vertical FOV: 50° to 20° Diagonal FOV: 109° to 41° Lens Mount: Ø14 Iris Type: Fixed Aperture: F1.6 DORI: • Varifocal lens: Wide D: 46 m O: 18 m R: 9 m I: 4 m • Varifocal lens: Tele D: 125 m O: 49 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: Varifocal Lens, motorized lens, 2.7 to 13.5 mm Focal Length & FOV: • 2.7 to 13.5 mm Horizontal FOV: 98° to 38° Vertical FOV: 52° to 21° Diagonal FOV: 115° to 43° Lens Mount: Ø14 Iris Type: Fixed Aperture: F1.6 DORI: • Varifocal lens: Wide D: 44 m O: 17 m R: 8 m I: 4 m • Varifocal lens: Tele D: 133 m O: 52 m R: 26 m I: 13 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Night Vision | IR Range: • -2I: Up to 60 m • -4I: Up to 90 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by Alarm In (-S) | Supplement Light Type: IR IR Range: Up to 40 m | Supplement Light Range: Up to 60 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule |
| Video Compression | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile |
| Audio | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 1 input (line in/mic in), 1 output (line out), mono sound | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: -U: Yes Audio Input: 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium Audio Output: 1 output (line out), max. output amplitude: 2.5 Vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Smart Detection | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, 1 region configurable • Object removal detection, 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: Yes Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, alarm output, Email | Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Deep Learning: Focus on human and vehicle targets classification based on deep learning Face Capture: Yes | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Perimeter Protection: Line crossing, intrusion Region of Interest (ROI): 1 fixed region for main stream Linkage: • Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture • -S: Trigger alarm output | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Perimeter Protection: Line crossing, intrusion Region of Interest (ROI): 1 fixed region for main stream Linkage: • Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture • -S: Trigger alarm output |
| Storage | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB |
| Connectivity | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 input, 1 output Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels Alarm: 1 input, 1 output, (max. 12 VDC, 30 mA) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels Alarm: 1 input, 1 output, (max. 12 VDC, 30 mA) Reset Key: Yes |
| Power | Power Supply: 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • -2I: 12 VDC, 0.58 A, max. 7 W PoE (802.3af, 36 V to 57 V), 0.22 A to 0.14 A, max. 8 W • -4I: 12 VDC, 0.83 A, max. 10 W PoE (802.3af, 36 V to 57 V), 0.33 A to 0.2 A, max. 12 W | Power: 12 VDC ± 25%; PoE: 802.3af, Type 1, Class 3 Consumption: • 12 VDC: 0.6 A, max. 7 W • PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 8.5 W | Power: • 12 VDC ± 25%, 0.9 A, max. 11 W, Ø5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.36 A to 0.23 A, max. 12.9 W | Power: • 12 VDC ± 25%, 0.8 A, max. 10 W, Ø5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.33 A to 0.21 A, max. 12 W |
| Protection | Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | Protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) | Protection: • IP67 (IEC 60529-2013) • IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
| Dimensions | Camera Dimension: • Camera: Φ 105 × 335.7 mm (Φ 4.1" × 13.2") • With package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") | Dimension: Ø 121.4 mm × 92.2 mm (Ø 4.8" × 3.6") | Dimension: Ø105 mm × 294.5 mm (4.1" × 11.6") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") | Dimension: Ø153.3 mm × 111.6 mm (6" × 4.4 ") Package Dimension: 239 mm × 169 mm × 160 mm (9.4" × 6.7" × 6.3") |
| Weight | Camera Weight: • Camera: Approx. 1.16 kg (2.56 lb.) • With package: Approx. 1.81 kg (3.99 lb.) | Weight: Approx. 580 g (1.2 lb.) | Weight: Approx. 1050 g (2.3 lb.) With Package Weight: Approx. 1500 g (3.3 lb.) | Weight: Approx. 880 g (1.9 lb.) With Package Weight: Approx. 1300 g (2.9 lb.) |
Ulasan Pembeli
Memuat ulasan...



