
Tentang merek· Smart IP Dome CameraHikvision Smart IP Dome Camera DS-2CD3156G2-IS(U) - 5 MP, 1/2.7" CMOS, IR 40 m
Hikvision Smart IP Dome Camera DS-2CD3156G2-IS(U) adalah kamera dome IP 5 MP yang pemicu alarm geraknya dapat dibatasi pada manusia dan kendaraan. Kamera merekam 2592 × 1944 dengan sensor CMOS 1/2.7 inci bukaan F1,4, inframerah pintar 40 meter, jalur audio masuk dan keluar, serta kartu memori sampai 256 GB. Mikrofon bawaan hanya ada pada tipe berakhiran U.

Dijual oleh
Yolori Mall
Resolusi 2592 × 1944 pada sensor CMOS 1/2.7 inci berbentuk 4:3, dengan bidang pandang 98 derajat mendatar dan 72 derajat tegak pada lensa 2,8 mm. Bukaan F1,4 dan iluminasi minimum 0,003 lux membuat gambar masih berwarna saat cahaya tinggal sedikit. Rasio sinyal terhadap derau di atas 52 dB menjaga gambar malam tidak terlalu berbintik, dan rentang dinamis 120 dB mempertahankan wajah yang membelakangi cahaya terang. Lensa tetap pada 2,8, 4, atau 6 mm dengan dudukan M12. Pada 6 mm, bidang pandangnya 51 derajat mendatar dan jangkauan deteksi DORI-nya 126 meter. Inframerah pintar menjangkau 40 meter pada 850 nm. Kepala dome disetel dengan pan 0° sampai 355°, tilt 0° sampai 75°, dan rotasi 0° sampai 355°. Klasifikasi manusia dan kendaraan dapat membatasi alarm gerak pada dua jenis sasaran itu. Perlindungan perimeter mencakup lintas garis, penyusupan, serta masuk dan keluar area, dan analitik lain meliputi barang tertinggal, barang hilang, perubahan pemandangan, serta pengecualian audio. Pada 50 Hz aliran utama berjalan 25 bingkai per detik di semua resolusi sampai 2592 × 1944; pada 60 Hz resolusi penuh turun ke 24 bingkai. Jalur line in dan line out menerima mikrofon atau pengeras suara luar. Kartu memori sampai 256 GB, dan ONVIF mencakup Profile S, G, dan T. Daya 12 VDC dengan konsumsi maksimum 7 watt, atau PoE 802.3af kelas 3 dengan 8,5 watt. Bodi berdiameter 121,4 mm, tinggi 92,2 mm, bobot 580 gram, peringkat IP67 dan IK10, tahan suhu -30 °C sampai 60 °C. Mikrofon bawaan hanya ada pada tipe berakhiran U; pada tipe tanpa U, suara masuk lewat line in. Datasheet tidak mencantumkan pengeras suara bawaan, jadi peringatan suara memerlukan perangkat tambahan. Kartu memori dibatasi 256 GB, dan port jaringannya 10/100 Mbps.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB
- Resolution
- Max. Resolution: 2592 × 1944 Main Stream: • 50 Hz: 25 fps (2592 × 1944, 2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 24 fps (2592 × 1944) 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)
- Lens
- Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 98° Vertical FOV: 72° Diagonal FOV: 131° • 4 mm Horizontal FOV: 80° Vertical FOV: 58° Diagonal FOV: 104° • 6 mm Horizontal FOV: 51° Vertical FOV: 37° Diagonal FOV: 66° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 64 m O: 25 m R: 12 m I: 6 m • 4 mm D: 77 m O: 30 m R: 15 m I: 7 m • 6 mm D: 126 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355°
- Night Vision
- Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 and H.265 encoding
- Audio
- Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: -U: Yes Audio: • 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), max. output amplitude: 2.5 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound
- Smart Detection
- Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Linkage: Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, audible warning
- Storage
- On-Board Storage: Built-in micro SD/SDHC/SDXC slot, up to 256 GB Network Storage: • MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported.
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes
- Power
- Power: • 12 VDC ± 25%, 0.6 A, max. 7 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: 802.3af, Type 1, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 8.5 W Power Output: 12 VDC, max. 100 mA (supported by all power supply types)
- Protection
- Protection: • IP67 (IEC 60529-2013) • IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: Ø121.4 mm × 92.2 mm (Ø4.8" × 3.6") Package Dimension: 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6")
- Weight
- Weight: Approx. 580 g (1.3 lb.) With Package Weight: Approx. 820 g (1.8 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Dome Camera DS-2CD3156G2-IS(U) - 5 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3526G2-IS - 2 MP, 1/2.8" CMOS, IR 30 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3T25G0-4IS(B) - 2 MP, 1/2.8" CMOS, IR 90 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3525G0-IS - 2 MP, 1/2.8" CMOS, IR 15 m | |
|---|---|---|---|---|
| Harga | Rp 4.319.000 | Rp 4.329.000 | Rp 4.359.000 | Rp 4.359.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Image Sensor | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB |
| Resolution | Max. Resolution: 2592 × 1944 Main Stream: • 50 Hz: 25 fps (2592 × 1944, 2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 24 fps (2592 × 1944) 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 50 fps (1920 × 1080, 1280 × 720) • 60 Hz: 60 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Lens | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 98° Vertical FOV: 72° Diagonal FOV: 131° • 4 mm Horizontal FOV: 80° Vertical FOV: 58° Diagonal FOV: 104° • 6 mm Horizontal FOV: 51° Vertical FOV: 37° Diagonal FOV: 66° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 DORI: • 2.8 mm D: 64 m O: 25 m R: 12 m I: 6 m • 4 mm D: 77 m O: 30 m R: 15 m I: 7 m • 6 mm D: 126 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | Lens Type: Fixed focal lens, 2.8 and 4 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107.1° Vertical FOV: 56.9° Diagonal FOV: 128.5° • 4 mm Horizontal FOV: 86.2° Vertical FOV: 46.7° Diagonal FOV: 101.9° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 Depth of Field: • 2.8 mm 1.2 m to ∞ • 4 mm 1.6 m to ∞ DORI: • 2.8 mm D: 44 m O: 18 m R: 9 m I: 4 m • 4 mm D: 53 m O: 21 m R: 11 m I: 5 m Angle Adjustment: Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° | Focus: Fixed Lens Type: 2.8/4/6 mm FOV: • 2.8 mm Horizontal FOV: 108° Vertical FOV: 59° Diagonal FOV: 129° • 4 mm Horizontal FOV: 87° Vertical FOV: 45° Diagonal FOV: 102° • 6 mm Horizontal FOV: 53° Vertical FOV: 29° Diagonal FOV: 60° Aperture: F1.6 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: 2.8/4/6 mm Focus: Fixed Focal Length & FOV: • 2.8 mm Horizontal FOV: 108° Vertical FOV: 59° Diagonal FOV: 129° • 4 mm Horizontal FOV: 87° Vertical FOV: 45° Diagonal FOV: 102° • 6 mm Horizontal FOV: 53° Vertical FOV: 29° Diagonal FOV: 60° Aperture: F1.6 Lens Mount: M12 Auto-Iris: No Angle Adjustment: Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° |
| Night Vision | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: IR Supplement Light Range: Up to 30 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | IR Range: Up to 90 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in | IR Range: Up to 15 m Wavelength: 850nm Day & Night: IR Cut Filter Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports Scalable Video Coding (SVC): H.264 and H.265 encoding |
| Audio | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: -U: Yes Audio: • 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), max. output amplitude: 2.5 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 1 input (line in/mic in), 1 output (line out), mono sound | Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G722.1/G.711/G726/MP2L2/PCM/MP3 Audio Bit Rate: 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) Audio: 2 Inputs: Line in or Mic in (built-in microphone), 1 Output: Line out, mono sound |
| Smart Detection | Basic Event: Motion detection (human and vehicle targets classification), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: Line crossing detection, intrusion detection, region entrance detection, region exiting detection Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Linkage: Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, audible warning | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: No Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, Email | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, up to 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, up to 1 region configurable • Object removal detection, up to 1 region configurable • Face detection: detects faces • Scene change detection Region of Interest (ROI): 5 fixed region for main stream and sub-stream Target Cropping: No Linkage Method: • Trigger recording: memory card, network storage, pre-record and post-record • Trigger captured pictures uploading: FTP, HTTP, NAS, Email • Trigger notification: HTTP, ISAPI, Email |
| Storage | On-Board Storage: Built-in micro SD/SDHC/SDXC slot, up to 256 GB Network Storage: • MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: • microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets API: Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: -IS: 1 input, 1 output (max. 12 VDC, 20 mA) Reset Key: Yes | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA) Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Interface Style: Pigtail style interface Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 Alarm: 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA) Video Output: No Hardware Reset: Reset via reset button on camera body, web browser and client software |
| Power | Power: • 12 VDC ± 25%, 0.6 A, max. 7 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: 802.3af, Type 1, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 8.5 W Power Output: 12 VDC, max. 100 mA (supported by all power supply types) | Power: • 12 VDC ± 25%, 0.45 A, max. 5.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: (802.3af, Class 3, 36 V to 57 V), 0.18 A to 0.11 A, max. 6.5 W Power Output: 12 VDC, max. 100 mA | Power Supply: 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; reverse polarity protection, PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC± 25%, 0.83 A, max. 10 W • PoE (802.3af, 36V to 57V), 0.33 A to 0.2 A, max. 12 W | Power Supply: 12 VDC ± 25%, PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.625 A, max. 7.5 W • PoE (802.3af, 36 V to 57 V), 0.26 A to 0.17 A, max. 9.5 W |
| Protection | Protection: • IP67 (IEC 60529-2013) • IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: • IP67 (IEC 60529-2013) • IK08 (IEC 62262: 2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: Ingress protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | Protection: IK08, IP66 Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Dimensions | Dimension: Ø121.4 mm × 92.2 mm (Ø4.8" × 3.6") Package Dimension: 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") | Dimension: Ø110 mm × 57.4 mm (Ø 4.3" × 2.3") Package Dimension: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") | Camera Dimension: • Camera: Φ 105 × 325.5 mm (Φ 4.1" × 12.8") • Package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") | Camera Dimension: Ø120 mm × 67.4 mm (Ø4.7" × 2.7") |
| Weight | Weight: Approx. 580 g (1.3 lb.) With Package Weight: Approx. 820 g (1.8 lb.) | Weight: Approx. 385 g (0.8 lb.) With Package Weight: Approx. 615 g (1.4 lb.) | Camera Weight: • Camera: Approx. 1.1 kg (2.4 lb.) • With package: Approx. 1.8 kg (4 lb.) | Camera Weight: • Camera: Approx. 400 g (0.88 lb.) |
Ulasan Pembeli
Memuat ulasan...



