
Tentang merek· Smart IP Dome CameraHikvision Smart IP Dome Camera DS-2CD3747G2-LZSU - 4 MP, 1/1.8" CMOS, White Light 40 m
Hikvision Smart IP Dome Camera DS-2CD3747G2-LZSU adalah kamera dome IP 4 MP berlensa varifokal bermotor 3,6 sampai 9 mm dengan bukaan F1.0 dan lampu putih 40 meter, sehingga rekaman malam tetap berwarna. Sensornya CMOS 1/1.8 inci pada 2688 × 1520 dengan iluminasi minimum 0,0005 lux, klasifikasi manusia dan kendaraan, mikrofon bawaan, jalur line in dan line out, serta kartu memori sampai 512 GB. Bodinya logam IP67 dan IK10.

Dijual oleh
Yolori Mall
Sensor CMOS 1/1.8 inci merekam 2688 × 1520, atau 4 megapiksel, dengan bukaan F1,0 dan iluminasi minimum 0,0005 lux. Datasheet menyebut gambar berwarna 24 jam, dan lampu putih berjangkauan 40 meter menjaga warna tetap ada pada malam hari. Rentang dinamis 130 dB serta rasio sinyal terhadap derau di atas 52 dB mempertahankan detail pada adegan membelakangi cahaya dan pada gambar malam. Lensa varifokal bermotor 3,6 sampai 9 mm dengan dudukan Ø20 menggeser bidang pandang mendatar dari 92,3 sampai 48 derajat. DORI-nya 69 sampai 124 meter untuk deteksi dan 6,9 sampai 12,4 meter untuk identifikasi. Kepala dome dapat diputar pan 0° sampai 355°, dimiringkan 0° sampai 75°, dan dirotasi 0° sampai 355°. Alarm gerak dapat dibatasi pada manusia dan kendaraan, dan perlindungan perimeter mencakup lintas garis, penyusupan, serta masuk dan keluar area. Analitik lain meliputi perubahan pemandangan, pengecualian audio, barang tertinggal, dan barang hilang, ditambah penangkapan wajah. Aliran utama berjalan 25 atau 30 bingkai per detik sampai 2688 × 1520, dengan laju bit 32 Kbps sampai 8 Mbps. Mikrofon bawaan merekam suara, jalur line in dan line out tersedia, alarm masuk dan keluar menerima hingga 24 VDC atau 24 VAC pada 1 A, dan kartu memori diterima sampai 512 GB. Daya 12 VDC dengan konsumsi maksimum 10,8 watt, atau PoE 802.3af kelas 3 dengan 12,9 watt. Bodi logam berdiameter 155 mm, tinggi 152 mm, bobot 1520 gram, peringkat IP67 dan IK10, tahan suhu -30 °C sampai 60 °C. Lampu putih membuat kamera terlihat menyala di malam hari. ONVIF mencakup Profile S, G, dan T, jangkauan zoom lensanya hanya 3,6 sampai 9 mm, dan port jaringannya 10/100 Mbps.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- Image Sensor: 1/1.8" Progressive Scan CMOS Min. Illumination: Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light Wide Dynamic Range (WDR): 130 dB SNR: ≥ 52 dB
- Resolution
- Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)
- Lens
- Lens Type: Varifocal lens, motorized lens, 3.6 to 9 mm Focal Length & FOV: • 3.6 to 9 mm Horizontal FOV: 92.3° to 48° Vertical FOV: 48.4° to 27° Diagonal FOV: 112.2° to 55° Lens Mount: Ø20 Iris Type: Fixed Aperture: F1.0 DORI: • 3.6 to 9 mm D: 69 m to 124 m O: 27.4 m to 49.3 m R: 13.8 m to 24.8 m I: 6.9 m to 12.4 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355°
- Night Vision
- Supplement Light Type: White Light Supplement Light Range: Up to 40 m Smart Supplement Light: Yes Day & Night: 24/7 color imaging Day/Night Switch: Day, Night, Auto, Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.265 and H.264 encoding
- Audio
- Audio Type: Mono sound Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium
- Smart Detection
- Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 4 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning
- Storage
- On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported.
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes
- Power
- Power: • 12 VDC ± 25%, 0.9 A, max. 10.8 W, Ø5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, 36 V to 57 V, 0.36 A to 0.23 A, max. 12.9 W
- Protection
- Protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Metal
- Dimensions
- Dimension: Ø155 mm × 152 mm (Ø6.1" × 6.0") Package Dimension: 227 mm × 198 mm × 220 mm (8.9" × 7.8" × 8.7")
- Weight
- Weight: Approx. 1520 g (3.4 lb.) With Package Weight: Approx. 2114 g (4.7 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Dome Camera DS-2CD3747G2-LZSU - 4 MP, 1/1.8" CMOS, White Light 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3647G2-LZS - 4 MP, 1/1.8" CMOS, White Light 60 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3686G2T-IZS - 8 MP, 1/1.8" CMOS, IR 60 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3786G2-IZS - 8 MP, 1/1.8" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 11.749.000 | Rp 11.749.000 | Rp 9.179.000 | Rp 8.479.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Image Sensor | Image Sensor: 1/1.8" Progressive Scan CMOS Min. Illumination: Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light Wide Dynamic Range (WDR): 130 dB SNR: ≥ 52 dB | Image Sensor: 1/1.8" Progressive Scan CMOS Min. Illumination: Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light Wide Dynamic Range (WDR): 130 dB SNR: ≥ 52 dB | Image Sensor: 1/1.8" Progressive Scan CMOS Min. Illumination: Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/1.8" Progressive Scan CMOS Min. Illumination: Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB |
| Resolution | Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 3840 × 2160 Main Stream: • 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 3840 × 2160 Main Stream: • 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Lens | Lens Type: Varifocal lens, motorized lens, 3.6 to 9 mm Focal Length & FOV: • 3.6 to 9 mm Horizontal FOV: 92.3° to 48° Vertical FOV: 48.4° to 27° Diagonal FOV: 112.2° to 55° Lens Mount: Ø20 Iris Type: Fixed Aperture: F1.0 DORI: • 3.6 to 9 mm D: 69 m to 124 m O: 27.4 m to 49.3 m R: 13.8 m to 24.8 m I: 6.9 m to 12.4 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | Lens Type: Varifocal lens, motorized lens, 3.6 to 9 mm Focal Length & FOV: • 3.6 to 9 mm Horizontal FOV: 92.3° to 48° Vertical FOV: 48.4° to 27° Diagonal FOV: 112.2° to 55° Lens Mount: Ø20 Iris Type: Fixed Aperture: F1.0 DORI: • 3.6 to 9 mm D: 69 m to 124 m O: 27.4 m to 49.3 m R: 13.8 m to 24.8 m I: 6.9 m to 12.4 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: Varifocal lens, motorized lens, 2.7 to 13.5 mm Focal Length & FOV: • 2.7 to 13.5 mm Horizontal FOV: 108° to 46° Vertical FOV: 58° to 26° Diagonal FOV: 127° to 52° Lens Mount: Ø14 Focus: Auto, Semi-auto, Manual Iris Type: Auto-iris Aperture: F1.4 DORI: • 2.7 to 13.5 mm D: 86 to 192 m O: 34 to 76 m R: 17 to 38 m I: 8 to 19 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | Lens Type: Varifocal lens, motorized lens, 2.7 to 13.5 mm Focal Length & FOV: • 2.7 to 13.5 mm Horizontal FOV: 108° to 46° Vertical FOV: 58° to 26° Diagonal FOV: 127° to 52° Lens Mount: Ø14 Focus: Auto, Semi-auto, Manual Iris Type: Auto-iris Aperture: F1.6 DORI: • 2.7 to 13.5 mm D: 86 to 192 m O: 34 to 76 m R: 17 to 38 m I: 8 to 19 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Night Vision | Supplement Light Type: White Light Supplement Light Range: Up to 40 m Smart Supplement Light: Yes Day & Night: 24/7 color imaging Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: White Light Supplement Light Range: Up to 60 m Smart Supplement Light: Yes Day & Night: 24/7 color imaging Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: IR Supplement Light Range: 2.7 to 13.5 mm: up to 60 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: IR Supplement Light Range: 2.7 to 13.5 mm: up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.265 and H.264 encoding | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.265 and H.264 encoding | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile, Main Profile, High Profile H.265 Type: Main Profile Bit Rate Control: CBR, VBR Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile, Main Profile, High Profile H.265 Type: Main Profile Bit Rate Control: CBR, VBR Scalable Video Coding (SVC): H.264 and H.265 encoding |
| Audio | Audio Type: Mono sound Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Type: Mono sound Environment Noise Filtering: Yes Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio: • 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Type: Mono sound Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Type: Mono sound Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio: • 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Smart Detection | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 4 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, scene change detection, audio exception detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 4 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: scene change detection, audio exception detection, defocus detection, unattended baggage detection, object removal detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes People Counting: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 4 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, audible warning Open Resources: • Memory: 40 MB • Smart RAM: 350 MB • eMMC: 2 GB Computing Power: 1.5 TOPS Open Capability: HEOP 2.0 OpendevSDK Deep Learning Structure: Caffe, PyTorch, TensorFlow, PaddlePaddle, ONNX Programming Language: C, C++ | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: scene change detection, audio exception detection, defocus detection, unattended baggage detection, object removal detection Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes People Counting: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 4 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning Open Resources: • Memory: 40 MB • Smart RAM: 350 MB • eMMC: 2 GB Computing Power: 1.5 TOPS Open Capability: HEOP 2.0 OpendevSDK Deep Learning Structure: Caffe, PyTorch, TensorFlow, PaddlePaddle, ONNX Programming Language: C, C++ |
| Storage | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), auto network replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SFTP, ARP, SNMP, WebSocket, WebSockets, SRTP API: ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) Alarm: 3 inputs, 3 outputs (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SFTP, ARP, SNMP, WebSocket, WebSockets, SRTP API: ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) Alarm: 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes |
| Power | Power: • 12 VDC ± 25%, 0.9 A, max. 10.8 W, Ø5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, 36 V to 57 V, 0.36 A to 0.23 A, max. 12.9 W | Power: • 12 VDC ± 25%, 1.21 A, max. 14.5 W, two-core terminal block • PoE: IEEE 802.3at, Class 4, 42.5 V to 57 V, 0.43 A to 0.32 A, max. 18 W | Power: • 12 VDC ± 25%, 1.08 A, max. 13 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: IEEE 802.3at, Class 4, max. 15 W Power Output: 12 VDC, max. 100 mA | Power: • 12 VDC ± 25%, 1.25 A, max. 15 W, two-core terminal block • PoE: IEEE 802.3at, Class 4, max. 18 W |
