
Jabra Evolve2 65 - Link 390c, UC, Stereo, Black
Jabra Evolve2 65 adalah Headset.

Dijual oleh
Yolori Mall
Jabra Evolve2 65 adalah Headset dengan Audio codecs supported: SBC; User hearing protection: Jabra SafeToneTM; Headset form factor: On-ear headband; LED features and functions: Microsoft Teams notifications*, busylight, incoming call. Headset dari Jabra ini juga dibekali Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in. Beratnya Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz. Sertifikasi dan kepatuhan standarnya meliputi Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements. Headset dari Jabra ini juga dibekali Music time: Up to 37 hrs; Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on); Charging time: Up to 90 min; Power consumption: 5V/500mA; Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min; Battery type: Rechargeable lithium ion battery. Perangkat ini mendukung Jabra Direct/Jabra Express. Untuk Channel Configuration, tercatat Stereo. Untuk Connectivity, tercatat Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth; Bluetooth version: Bluetooth 5.0; Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2; Operating range: Up to 30m; Bluetooth pairing list: Up to 8 devices; Simultaneous Bluetooth connections: 2. Perangkat ini mendukung Bluetooth® device. Untuk Driver Size, tercatat Speaker size: 40mm Ø. Untuk Frequency Response, tercatat Speaker frequency range: 20Hz-20.000Hz; Speaker bandwidth - music mode: 20Hz-20.000Hz; Speaker bandwidth speak mode: 100Hz-8.000Hz. Untuk In The Box, tercatat Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets). Untuk Material, tercatat Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm. Untuk Microphone, tercatat Microphone type: 3 Digital MEMS; Microphone sensitivity: -26 dBFS/Pa; Microphone frequency range: 100Hz-8.000Hz. Perangkat ini tidak mendukung Active Noise-Cancellation. Jabra Indonesia memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Jabra Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Bundled Software
- Jabra Direct/Jabra Express: Yes
- Connectivity
- • Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth • Bluetooth® device: Yes • Bluetooth version: Bluetooth 5.0 • Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 • Operating range: Up to 30m • Bluetooth pairing list: Up to 8 devices • Simultaneous Bluetooth connections: 2
- Driver Size
- Speaker size: 40mm Ø
- Frequency Response
- • Speaker frequency range: 20Hz-20.000Hz • Speaker bandwidth - music mode: 20Hz-20.000Hz • Speaker bandwidth speak mode: 100Hz-8.000Hz
- Microphone
- • Active Noise-Cancellation: No • Microphone type: 3 Digital MEMS • Microphone sensitivity: -26 dBFS/Pa • Microphone frequency range: 100Hz-8.000Hz
- Material
- Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm
- Channel Configuration
- Stereo
- Certification
- Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements
- Battery
- • Music time: Up to 37 hrs • Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on) • Charging time: Up to 90 min • Power consumption: 5V/500mA • Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min • Battery type: Rechargeable lithium ion battery
- Features
- • Audio codecs supported: SBC • User hearing protection: Jabra SafeToneTM • Headset form factor: On-ear headband • LED features and functions: Microsoft Teams notifications*, busylight, incoming call
- Dimensions
- Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in
- Weight
- Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz
- In The Box
- Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatJabraJabra Evolve2 65 - Link 390c, UC, Stereo, Black | JabraJabra Evolve2 65 - Link 390a, MS, Stereo, Black | JabraJabra Evolve2 65 - Link 390a, UC, Stereo, Black | JabraJabra Evolve2 65 - Link 390c, MS, Stereo, Black | |
|---|---|---|---|---|
| Harga | Rp 5.589.000 | Rp 5.589.000 | Rp 5.589.000 | Rp 5.589.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Jabra Indonesia Official Warranty | Jabra Indonesia Official Warranty | Jabra Indonesia Official Warranty | Jabra Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Bundled Software | Jabra Direct/Jabra Express: Yes | Jabra Direct/Jabra Express: Yes | Jabra Direct/Jabra Express: Yes | Jabra Direct/Jabra Express: Yes |
| Connectivity | • Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth • Bluetooth® device: Yes • Bluetooth version: Bluetooth 5.0 • Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 • Operating range: Up to 30m • Bluetooth pairing list: Up to 8 devices • Simultaneous Bluetooth connections: 2 | • Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth • Bluetooth® device: Yes • Bluetooth version: Bluetooth 5.0 • Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 • Operating range: Up to 30m • Bluetooth pairing list: Up to 8 devices • Simultaneous Bluetooth connections: 2 | • Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth • Bluetooth® device: Yes • Bluetooth version: Bluetooth 5.0 • Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 • Operating range: Up to 30m • Bluetooth pairing list: Up to 8 devices • Simultaneous Bluetooth connections: 2 | • Connection (computer and mobile devices): USB-A/USB-C Bluetooth adapter, Bluetooth • Bluetooth® device: Yes • Bluetooth version: Bluetooth 5.0 • Bluetooth profiles: HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 • Operating range: Up to 30m • Bluetooth pairing list: Up to 8 devices • Simultaneous Bluetooth connections: 2 |
| Driver Size | Speaker size: 40mm Ø | Speaker size: 40mm Ø | Speaker size: 40mm Ø | Speaker size: 40mm Ø |
| Frequency Response | • Speaker frequency range: 20Hz-20.000Hz • Speaker bandwidth - music mode: 20Hz-20.000Hz • Speaker bandwidth speak mode: 100Hz-8.000Hz | • Speaker frequency range: 20Hz-20.000Hz • Speaker bandwidth - music mode: 20Hz-20.000Hz • Speaker bandwidth speak mode: 100Hz-8.000Hz | • Speaker frequency range: 20Hz-20.000Hz • Speaker bandwidth - music mode: 20Hz-20.000Hz • Speaker bandwidth speak mode: 100Hz-8.000Hz | • Speaker frequency range: 20Hz-20.000Hz • Speaker bandwidth - music mode: 20Hz-20.000Hz • Speaker bandwidth speak mode: 100Hz-8.000Hz |
| Microphone | • Active Noise-Cancellation: No • Microphone type: 3 Digital MEMS • Microphone sensitivity: -26 dBFS/Pa • Microphone frequency range: 100Hz-8.000Hz | • Active Noise-Cancellation: No • Microphone type: 3 Digital MEMS • Microphone sensitivity: -26 dBFS/Pa • Microphone frequency range: 100Hz-8.000Hz | • Active Noise-Cancellation: No • Microphone type: 3 Digital MEMS • Microphone sensitivity: -26 dBFS/Pa • Microphone frequency range: 100Hz-8.000Hz | • Active Noise-Cancellation: No • Microphone type: 3 Digital MEMS • Microphone sensitivity: -26 dBFS/Pa • Microphone frequency range: 100Hz-8.000Hz |
| Material | Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm | Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm | Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm | Material used: Headband cushion ultra soft foam covered in colour-matched silicone, ear cushion soft audio foam covered in colour-matched leatherette, aluminium slider arm |
| Channel Configuration | Stereo | Stereo | Stereo | Stereo |
| Certification | Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements | Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements | Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements | Certifications: Leading UC vendors; meets Microsoft Teams Open Office requirements |
| Battery | • Music time: Up to 37 hrs • Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on) • Charging time: Up to 90 min • Power consumption: 5V/500mA • Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min • Battery type: Rechargeable lithium ion battery | • Music time: Up to 37 hrs • Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on) • Charging time: Up to 90 min • Power consumption: 5V/500mA • Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min • Battery type: Rechargeable lithium ion battery | • Music time: Up to 37 hrs • Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on) • Charging time: Up to 90 min • Power consumption: 5V/500mA • Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min • Battery type: Rechargeable lithium ion battery | • Music time: Up to 37 hrs • Talk-time: Up to 35 hrs (with busylight off)/Up to 24 hrs (with busylight on) • Charging time: Up to 90 min • Power consumption: 5V/500mA • Battery status % after 30 min / 60 min: 40% after 30 min and 80% after 60 min • Battery type: Rechargeable lithium ion battery |
| Features | • Audio codecs supported: SBC • User hearing protection: Jabra SafeToneTM • Headset form factor: On-ear headband • LED features and functions: Microsoft Teams notifications*, busylight, incoming call | • Audio codecs supported: SBC • User hearing protection: Jabra SafeToneTM • Headset form factor: On-ear headband • LED features and functions: Microsoft Teams notifications*, busylight, incoming call | • Audio codecs supported: SBC • User hearing protection: Jabra SafeToneTM • Headset form factor: On-ear headband • LED features and functions: Microsoft Teams notifications*, busylight, incoming call | • Audio codecs supported: SBC • User hearing protection: Jabra SafeToneTM • Headset form factor: On-ear headband • LED features and functions: Microsoft Teams notifications*, busylight, incoming call |
| Dimensions | Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in | Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in | Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in | Main unit dimensions: Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in |
| Weight | Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz | Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz | Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz | Weight incl main wearing style: Stereo 176.4g/6.22oz Mono 99.2g/3.49oz |
| In The Box | Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets) | Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets) | Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets) | Box content: Headset, desk stand (SKU dependent) Jabra Link 380 BT adapter, 1.2m USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets) |
Ulasan Pembeli
Memuat ulasan...
