Tentang merek· FURY BeastKingston FURY Beast - 16GB (2x 8GB) DDR4-3600 CL17
Kingston FURY Beast KF436C17BBK2/16 adalah Memory / RAM berkapasitas 16GB dengan antarmuka DDR4, kecepatan 3600 MT/s, serta profil performa Intel XMP 2.0.

Dijual oleh
Yolori Mall
Kingston FURY Beast KF436C17BBK2/16 adalah Memory / RAM dengan SPD Speed: DDR4-2400 CL17-17-17 @ 1.2V, Performance Profile: Intel XMP 2.0, serta Operating Temperature: 0°C hingga 85°C. Perangkat ini memiliki ketinggian 34 mm lengkap dengan pendingin. Komponen ini berjenis U-DIMM dengan latency 17-21-21, kecepatan memori 3600 MT/s, tipe memori DDR4, kapasitas penyimpanan 16GB yang terdiri dari 2x 8GB, serta tegangan 1,35V. Kingston Indonesia memberikan garansi resmi selama seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Kingston Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Storage Capacity
- 16GB (2x 8GB)
- Voltage
- 1.35V
- Memory Type
- DDR4
- Memory Speed
- 3600 MT/s
- Latency
- 17-21-21
- Features
- SPD Speed:DDR4-2400 CL17-17-17 @ 1.2V Performance Profile:Intel XMP 2.0 Operating Temperature:0°C to 85°C
- Dimensions
- Height 34 mm (with heatsink)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatKingstonKingston FURY Beast - 16GB (2x 8GB) DDR4-3600 CL17 | Sedang dilihatKingstonKingston FURY Beast - 16GB DDR4-3200 CL16 | Sedang dilihatPatriotPatriot Viper Xtreme 5 RGB - 48GB (2x 24GB) DDR5-7600 CL36 Black | Sedang dilihatCorsairCorsair Vengeance LPX - 16GB (2x 8GB) DDR4-3600 CL18 Black | |
|---|---|---|---|---|
| Harga | Rp 3.249.000 | Rp 3.269.000 | Rp 3.229.000 | Rp 3.219.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | Kingston Indonesia Official Warranty | Kingston Indonesia Official Warranty | Patriot Indonesia Official Warranty | Corsair Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | U-DIMM | U-DIMM | U-DIMM |
| Color | — | — | Black | Black |
| Backlight | — | — | RGB | — |
| Storage Capacity | 16GB (2x 8GB) | 16GB | 48GB (2x 24GB) | 16GB (2x 8GB) |
| Material | — | — | — | Anodized Aluminum |
| Compatibility | — | — | — | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Voltage | 1.35V | 1.35V | 1.45V | 1.35V |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR4 |
| Memory Speed | 3600 MT/s | 3200 MT/s | 7600 MT/s | 3600 MT/s |
| Latency | 17-21-21 | 16-18-18 | CL36 | CL18 |
| Features | SPD Speed:DDR4-2400 CL17-17-17 @ 1.2V Performance Profile:Intel XMP 2.0 Operating Temperature:0°C to 85°C | SPD Speed:DDR4-2400 CL17-17-17 @ 1.2V Operating Temperature:0°C to 85°C | — | SPD Voltage:1.2V SPD Speed:2133MHz SPD Latency:15 Performance Profile:XMP 2.0 |
| Dimensions | Height 34 mm (with heatsink) | Height 34 mm (with heatsink) | 0.6 cm (L) x 13.5 cm (W) x 4.4 cm (H) | — |
Ulasan Pembeli
Memuat ulasan...


