
Tentang merek· Elite SO-DIMMTEAMGROUP Elite SO-DIMM - 8GB DDR5-5600 CL46
TEAMGROUP Elite SO-DIMM TED58G5600C46A-S016 adalah Memory / RAM berkapasitas 8GB dengan kecepatan memori 5600 MT/s, tipe DDR5, dan latensi CL46.

Dijual oleh
Yolori Mall
TEAMGROUP Elite SO-DIMM TED58G5600C46A-S016 adalah Memory / RAM dengan lebar pita transfer data 44800 MB/s serta suhu operasional 0°C sampai 85°C. Memory / RAM dari TEAMGROUP ini juga dibekali ukuran 30(H) x 70(L) mm. Memory / RAM dari TEAMGROUP ini juga kompatibel dengan Intel 13th Laptop, menggunakan faktor bentuk SO-DIMM, latensi CL46, kecepatan memori 5600 MT/s, tipe DDR5, kapasitas penyimpanan 8GB, dan tegangan 1,1V. TEAMGROUP Indonesia memberikan garansi resmi selama seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- TEAMGROUP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SO-DIMM
- Storage Capacity
- 8GB
- Compatibility
- Intel 13th Laptop
- Voltage
- 1.1V
- Memory Type
- DDR5
- Memory Speed
- 5600 MT/s
- Latency
- CL46
- Features
- Data Transfer Bandwidth:44800 MB/s Operating Temperature:0°C ~ 85°C
- Dimensions
- 30(H) x 70(L)mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTEAMGROUPTEAMGROUP Elite SO-DIMM - 8GB DDR5-5600 CL46 | Sedang dilihatCorsairCorsair Vengeance LPX - 16GB (2x 8GB) DDR4-3200 CL16 Black | Sedang dilihatKLEVVKLEVV CRAS XR RGB - 16GB (2x 8GB) DDR4-3600 CL18 | Sedang dilihatKingstonKingston FURY Beast - 8GB DDR5-5600 CL36 Black | |
|---|---|---|---|---|
| Harga | Rp 3.119.000 | Rp 3.119.000 | Rp 3.079.000 | Rp 3.169.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | TEAMGROUP Indonesia Official Warranty | Corsair Indonesia Official Warranty | KLEVV Indonesia Official Warranty | Kingston Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SO-DIMM | U-DIMM | U-DIMM | U-DIMM |
| Color | — | Black | — | Black |
| Backlight | — | — | RGB | — |
| Storage Capacity | 8GB | 16GB (2x 8GB) | 16GB (2x 8GB) | 8GB |
| Material | — | Anodized Aluminum | — | — |
| Compatibility | Intel 13th Laptop | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 | — | — |
| Voltage | 1.1V | 1.35 | 1.35V | 1.25V |
| Memory Type | DDR5 | DDR4 | DDR4 | DDR5 |
| Memory Speed | 5600 MT/s | 3200 MT/s | 3600 MT/s | 5600 MT/s |
| Latency | CL46 | CL16 | 18-22-22-42 | 36-38-38 |
| Features | Data Transfer Bandwidth:44800 MB/s Operating Temperature:0°C ~ 85°C | SPD Voltage:1.2V SPD Speed:2133MHz SPD Latency:15 Performance Profile:XMP 2.0 | SPD Speed:2666 MT/s SPD Timing:19-19-19-43 SPD Voltage:1.2V Profile Support:Intel XMP 2.0, AMD overclocking profile | SPD Speed:DDR5-4800 CL40-39-39 @ 1.1V Performance Profile:Intel XMP 3.0 / AMD EXPO ECC:On-Die ECC Operating Temperature:0°C to 85°C |
| Dimensions | 30(H) x 70(L)mm | — | 137.4(L) x 42.5(W) x 8.3(H) mm | Height 34.9 mm (with heatsink) |
Ulasan Pembeli
Memuat ulasan...


