Tentang merek· ValueRAMMemory / RAMBaruSKU: KVR56U46BS8-16
Kingston ValueRAM - 16GB DDR5-5600 CL46
Rp 4.249.000
Kingston ValueRAM KVR56U46BS8-16 adalah Memory DDR5 16 GB dengan kecepatan 5600 MT/s, dilengkapi On-Die ECC, dan bertegangan 1,1 V.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Kingston ValueRAM KVR56U46BS8-16 merupakan modul Memory / RAM yang mendukung On-Die ECC dan dapat beroperasi pada suhu 0°C hingga 85°C. Modul ini memiliki tinggi 31,25 mm dan menggunakan faktor bentuk U-DIMM. Latency modul tercatat 46-45-45, dengan kecepatan Memory 5600 MT/s, tipe Memory DDR5, kapasitas penyimpanan 16 GB, serta tegangan operasi 1,1 V. Kingston Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Kingston Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Storage Capacity
- 16GB
- Voltage
- 1.1V
- Memory Type
- DDR5
- Memory Speed
- 5600 MT/s
- Latency
- 46-45-45
- Features
- ECC:On-Die ECC Operating Temperature:0°C to 85°C
- Dimensions
- Height 31.25 mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
| Sedang dilihatKingstonKingston ValueRAM - 16GB DDR5-5600 CL46 | Sedang dilihatKLEVVKLEVV FIT V - 16GB DDR5-6000 CL30 Black | Sedang dilihatKLEVVKLEVV FIT V - 16GB DDR5-6000 CL30 White | Sedang dilihatKLEVVKLEVV FIT V - 16GB DDR5-6000 CL28 White | |
|---|---|---|---|---|
| Harga | Rp 4.249.000 | Rp 4.239.000 | Rp 4.239.000 | Rp 4.269.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | Kingston Indonesia Official Warranty | KLEVV Indonesia Official Warranty | KLEVV Indonesia Official Warranty | KLEVV Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | U-DIMM | U-DIMM | U-DIMM |
| Color | — | Black | White | White |
| Storage Capacity | 16GB | 16GB | 16GB | 16GB |
| Voltage | 1.1V | 1.4V, 1.35V | 1.4V, 1.35V | 1.4V, 1.35V |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 |
| Memory Speed | 5600 MT/s | 6000 MT/s | 6000 MT/s | 6000 MT/s |
| Latency | 46-45-45 | 30-36-36-76 | 30-36-36-76 | 28-36-36-76 |
| Features | ECC:On-Die ECC Operating Temperature:0°C to 85°C | SPD Speed:4800 MT/s SPD Timing:40-40-40-77 SPD Voltage:1.1V Profile Support:Intel XMP, AMD EXPO | SPD Speed:4800 MT/s SPD Timing:40-40-40-77 SPD Voltage:1.1V Profile Support:Intel XMP, AMD EXPO | SPD Speed:4800 MT/s SPD Timing:40-40-40-77 SPD Voltage:1.1V Profile Support:Intel XMP, AMD EXPO |
| Dimensions | Height 31.25 mm | 136.34(L) x 33.21(W) x 6.2(H) mm | 136.34(L) x 33.21(W) x 6.2(H) mm | 136.34(L) x 33.21(W) x 6.2(H) mm |
Ulasan Pembeli
Memuat ulasan...


