Tentang merek· ValueRAMMemory / RAMBaruSKU: KVR56U46BS6-8
Kingston ValueRAM - 8GB DDR5-5600 CL46
Rp 3.299.000
Kingston ValueRAM KVR56U46BS6-8 adalah memory DDR5 berkapasitas 8 GB dengan kecepatan 5600 MT/s, dilengkapi On-Die ECC, serta mendukung latency 46-45-45.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Kingston ValueRAM KVR56U46BS6-8 adalah memory / RAM yang dilengkapi dengan On-Die ECC dan dapat beroperasi pada suhu 0°C sampai 85°C. Modul ini memiliki tinggi 31,25 mm. Didesain dengan faktor bentuk U‑DIMM, modul ini menawarkan latency 46-45-45, kecepatan memori 5600 MT/s, tipe memori DDR5, kapasitas penyimpanan 8 GB, serta tegangan operasi 1,1 V. Kingston Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Kingston Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Storage Capacity
- 8GB
- Voltage
- 1.1V
- Memory Type
- DDR5
- Memory Speed
- 5600 MT/s
- Latency
- 46-45-45
- Features
- ECC:On-Die ECC Operating Temperature:0°C to 85°C
- Dimensions
- Height 31.25 mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
| Sedang dilihatKingstonKingston ValueRAM - 8GB DDR5-5600 CL46 | Sedang dilihatKingstonKingston FURY Beast - 16GB DDR4-3200 CL16 | Sedang dilihatKingstonKingston FURY Beast - 16GB (2x 8GB) DDR4-3600 CL17 | Sedang dilihatPatriotPatriot Viper Xtreme 5 RGB - 48GB (2x 24GB) DDR5-7600 CL36 Black | |
|---|---|---|---|---|
| Harga | Rp 3.299.000 | Rp 3.269.000 | Rp 3.249.000 | Rp 3.229.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | Kingston Indonesia Official Warranty | Kingston Indonesia Official Warranty | Kingston Indonesia Official Warranty | Patriot Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | U-DIMM | U-DIMM | U-DIMM |
| Color | — | — | — | Black |
| Backlight | — | — | — | RGB |
| Storage Capacity | 8GB | 16GB | 16GB (2x 8GB) | 48GB (2x 24GB) |
| Voltage | 1.1V | 1.35V | 1.35V | 1.45V |
| Memory Type | DDR5 | DDR4 | DDR4 | DDR5 |
| Memory Speed | 5600 MT/s | 3200 MT/s | 3600 MT/s | 7600 MT/s |
| Latency | 46-45-45 | 16-18-18 | 17-21-21 | CL36 |
| Features | ECC:On-Die ECC Operating Temperature:0°C to 85°C | SPD Speed:DDR4-2400 CL17-17-17 @ 1.2V Operating Temperature:0°C to 85°C | SPD Speed:DDR4-2400 CL17-17-17 @ 1.2V Performance Profile:Intel XMP 2.0 Operating Temperature:0°C to 85°C | — |
| Dimensions | Height 31.25 mm | Height 34 mm (with heatsink) | Height 34 mm (with heatsink) | 0.6 cm (L) x 13.5 cm (W) x 4.4 cm (H) |
Ulasan Pembeli
Memuat ulasan...

