
KLEVV R1 Portable SSD 1TB
KLEVV R1 Portable SSD 1TB K01TBPSSU2-PR1 adalah SSD eksternal berkapasitas 1 TB dengan antarmuka USB 3.2 Gen2 (10Gb/s) serta kecepatan baca dan tulis berurutan hingga 1.000 MB/s.

Dijual oleh
Yolori Mall
KLEVV R1 Portable SSD 1TB K01TBPSSU2-PR1 adalah SSD eksternal yang memiliki dimensi 107 x 38 x 12,1 mm dengan berat 66,5 g. Perangkat ini dibekali kabel USB Type-C to C dan C to A, serta menggunakan media penyimpanan 3D NAND Flash. Antarmukanya mengusung USB 3.2 Gen2 (10Gb/s) yang menawarkan performa baca dan tulis berurutan hingga 1.000 MB/s untuk kapasitas penyimpanan sebesar 1 TB. KLEVV Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- KLEVV Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen2 (10Gb/s)
- Storage Capacity
- 1 TB
- Flash NAND
- 3D NAND Flash
- Read Write Performance
- Sequential Read:Up to 1,000 MB/s Sequential Write:Up to 1,000 MB/s
- Connector Type
- USB Type-C to C, C to A
- Dimensions
- 107 x 38 x 12.1 mm
- Weight
- 66.5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatKLEVVKLEVV R1 Portable SSD 1TB | Sedang dilihatSanDiskSanDisk Portable Drive 500GB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD270C 500GB - Portable, USB 3.1 Gen 2 | Sedang dilihatTranscendTranscend ESD320A 512GB - Portable, USB 3.2 Gen 2 | |
|---|---|---|---|---|
| Harga | Rp 1.949.000 | Rp 1.989.000 | Rp 2.009.000 | Rp 2.009.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 60 |
| Warranty Type | KLEVV Indonesia Official Warranty | SanDisk Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Black | Soft Gray |
| Interface | USB 3.2 Gen2 (10Gb/s) | USB 3.2 Gen 2 | USB 3.1 Gen 2 (USB 10Gbps) | USB 10Gbps |
| Storage Capacity | 1 TB | 500 GB | 500 GB | 512 GB |
| Flash NAND | 3D NAND Flash | — | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 1,000 MB/s Sequential Write:Up to 1,000 MB/s | — | Sequential Read:Up to 520 MB/s Sequential Write:Up to 460 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s Sequential Write:Up to 900 MB/s |
| Compatibility | — | — | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, Linux, ChromeOS, Android |
| Connector Type | USB Type-C to C, C to A | USB-C | USB Type C to USB Type C | USB Type-A |
| Operating Temperature | — | — | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | — | CE, UKCA, FCC, BSMI, NCC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | — | — | 5V | 5V±5% |
| Dimensions | 107 x 38 x 12.1 mm | 75 mm x 45 mm x 10 mm | 77 mm x 55.7 mm x 9.6 mm | 68.2 mm x 19.7 mm x 9.5 mm |
| Weight | 66.5 g | 31.7 g | 35 g | 26 g |
Ulasan Pembeli
Memuat ulasan...



