
Tentang merek· SL300 Portable SSD 512GBLexar SL300 Portable SSD 512GB
Lexar SL300 Portable SSD 512GB LEXAR-SL300-512GB adalah SSD eksternal dengan antarmuka USB 3.2 Gen 2 yang menawarkan kecepatan baca hingga 1050MB/s dan tulis hingga 1000MB/s dalam kapasitas 512 GB.

Dijual oleh
Yolori Mall
Lexar SL300 Portable SSD 512GB LEXAR-SL300-512GB adalah SSD eksternal berukuran 100,6mm x 50mm x 10,5mm dengan berat 45 g. SSD eksternal dari Lexar ini juga dibekali USB 3.2 Gen 2, kapasitas penyimpanan 512 GB, serta performa baca hingga 1050MB/s dan tulis hingga 1000MB/s, dengan suhu operasi 0°C to 50°C. Lexar Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen 2
- Storage Capacity
- 512 GB
- Read Write Performance
- Up to 1050MB/s read, up to 1000MB/s write
- Operating Temperature
- 0°C to 50°C
- Dimensions
- 100.6mm x 50mm x 10.5mm
- Weight
- 45 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatLexarLexar SL300 Portable SSD 512GB | Sedang dilihatSanDiskSanDisk Portable Drive 500GB - Portable, USB 3.2 Gen 2 | Sedang dilihatKLEVVKLEVV R1 Portable SSD 1TB | Sedang dilihatTranscendTranscend ESD270C 500GB - Portable, USB 3.1 Gen 2 | |
|---|---|---|---|---|
| Harga | Rp 2.079.000 | Rp 2.089.000 | Rp 2.049.000 | Rp 2.109.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Lexar Indonesia Official Warranty | SanDisk Indonesia Official Warranty | KLEVV Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | — | Black |
| Interface | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen2 (10Gb/s) | USB 3.1 Gen 2 (USB 10Gbps) |
| Storage Capacity | 512 GB | 500 GB | 1 TB | 500 GB |
| Flash NAND | — | — | 3D NAND Flash | 3D NAND flash |
| Read Write Performance | Up to 1050MB/s read, up to 1000MB/s write | — |
|
|
| Compatibility | — | — | — | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | — | USB-C | USB Type-C to C, C to A | USB Type C to USB Type C |
| Operating Temperature | 0°C to 50°C | — | — | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | — | — | CE, UKCA, FCC, BSMI, NCC, EAC, RCM |
| Power Consumption | — | — | — | 5V |
| Dimensions | 100.6mm x 50mm x 10.5mm | 75 mm x 45 mm x 10 mm | 107 x 38 x 12.1 mm | 77 mm x 55.7 mm x 9.6 mm |
| Weight | 45 g | 31.7 g | 66.5 g | 35 g |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Ulasan Pembeli
Memuat ulasan...












