
Tentang merek· SL500 Portable SSD 1TBLexar SL500 Portable SSD 1TB
Lexar SL500 Portable SSD 1TB LSL500X001T-RNBNG adalah SSD eksternal berkapasitas 1 TB yang mengusung antarmuka USB 3.2 Gen2x2 serta menawarkan kecepatan baca hingga 2.000 MB/s dan tulis hingga 1.800 MB/s.

Dijual oleh
Yolori Mall
Lexar SL500 Portable SSD 1TB LSL500X001T-RNBNG adalah SSD eksternal yang memiliki dimensi 85mm x 54mm x 7,8 mm dengan berat 43 g. Perangkat penyimpanan ini kompatibel dengan Mac® OSX 10.6+, Windows® 11/10/7/8, Android 4.4+, dan Harmony OS, serta dilengkapi antarmuka USB 3.2 Gen2x2 dengan suhu operasi 0°C ~ 50°C. Performanya mampu mencapai kecepatan baca hingga 2.000 MB/s dan tulis hingga 1.800 MB/s pada kapasitas penyimpanan 1 TB. Lexar Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen2x2
- Storage Capacity
- 1 TB
- Read Write Performance
- Speed up to 2000MB/s read, up to 1800MB/s write
- Compatibility
- Mac® OSX 10.6+, Windows® 11/10/7/8, Android 4.4+, Harmony OS
- Operating Temperature
- 0°C ~ 50°C
- Dimensions
- 85mm x 54mm x 7.8mm
- Weight
- 43 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatLexarLexar SL500 Portable SSD 1TB | Sedang dilihatTranscendTranscend ESD300 1TB Pink - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD300 1TB Silver - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD300 1TB Sky Blue - Portable, USB 3.2 Gen 2 | |
|---|---|---|---|---|
| Harga | Rp 4.229.000 | Rp 4.209.000 | Rp 4.209.000 | Rp 4.209.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Lexar Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Pink | Silver | Sky Blue |
| Interface | USB 3.2 Gen2x2 | USB 10Gbps | USB 10Gbps | USB 10Gbps |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | — | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Speed up to 2000MB/s read, up to 1800MB/s write |
|
|
|
| Compatibility | Mac® OSX 10.6+, Windows® 11/10/7/8, Android 4.4+, Harmony OS | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | — | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | 0°C ~ 50°C | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM |
| Power Consumption | — | 5V±5% | 5V±5% | 5V±5% |
| Dimensions | 85mm x 54mm x 7.8mm | 60.1 mm x 20 mm x 7.8 mm | 60.1 mm x 20 mm x 7.8 mm | 60.1 mm x 20 mm x 7.8 mm |
| Weight | 43 g | 9 g | 9 g | 9 g |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Ulasan Pembeli
Memuat ulasan...











