
Transcend ESD410C 1TB - Portable, USB 3.2 Gen 2x2
Transcend ESD410C 1TB TS1TESD410C adalah external SSD portabel.

Dijual oleh
Yolori Mall
Transcend ESD410C 1TB TS1TESD410C adalah External SSD dengan ukuran 79 mm x 42 mm x 14.5 mm. Beratnya 65 g. Sertifikasi dan kepatuhan standarnya meliputi CE, UKCA, FCC, BSMI, KC, EAC, RCM. External SSD dari Transcend ini juga dibekali warna Dark Blue. Kompatibilitasnya mencakup Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android. Jenis konektornya menggunakan USB Type C to USB Type C. Memori flash-nya memakai 3D NAND flash dengan antarmuka USB 20Gbps. Suhu operasinya berada di kisaran 0°C (32°F) ~ 60°C (140°F), dengan konsumsi daya sebesar 5V. Performa baca dan tulisnya mencapai Sequential Read: Up to 2,000 MB/s serta Sequential Write: Up to 2,000 MB/s, berkapasitas penyimpanan 1 TB. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Dark Blue
- Interface
- USB 20Gbps
- Storage Capacity
- 1 TB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s
- Compatibility
- Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android
- Connector Type
- USB Type C to USB Type C
- Operating Temperature
- 0°C (32°F) ~ 60°C (140°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, EAC, RCM
- Power Consumption
- 5V
- Dimensions
- 79 mm x 42 mm x 14.5 mm
- Weight
- 65 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend ESD410C 1TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD360C 1TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD420 1TB Champagne Gold - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD420 1TB Iron Gray - Portable, USB 3.2 Gen 2x2 | |
|---|---|---|---|---|
| Harga | Rp 3.999.000 | Rp 3.999.000 | Rp 3.999.000 | Rp 3.999.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Dark Blue | Gray | Champagne Gold | Iron Gray |
| Interface | USB 20Gbps | USB 20Gbps | USB 20Gbps | USB 20Gbps |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | 3D NAND flash | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | USB Type C to USB Type C | USB Type C to USB Type C | USB Type-C | USB Type-C |
| Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 45°C (113°F) | 0°C (32°F) ~ 45°C (113°F) |
| Certification | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | 5V | 5V | 5V | 5V |
| Dimensions | 79 mm x 42 mm x 14.5 mm | 77 mm x 55.7 mm x 9.6 mm | 69.5 mm x 63 mm x 10 mm | 69.5 mm x 63 mm x 10 mm |
| Weight | 65 g | 41 g | 48 g | 48 g |
Ulasan Pembeli
Memuat ulasan...


