
LexarTentang merek· SL500 Portable SSD with Magnetic Set 2TB
External SSDBaruSKU: LSL500M002T-RNBNG
Lexar SL500 Portable SSD with Magnetic Set 2TB
Rp 8.049.000
Lexar SL500 Portable SSD with Magnetic Set 2TB LSL500M002T-RNBNG adalah external SSD 2 TB dengan antarmuka USB 3.2 Gen2x2, kecepatan baca hingga 2.000 MB/s dan tulis hingga 1.800 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Lexar SL500 Portable SSD with Magnetic Set 2TB LSL500M002T-RNBNG berukuran 85 mm x 54 mm x 7,8 mm dan memiliki berat hanya 43 g. SSD eksternal ini dilengkapi antarmuka USB 3.2 Gen2x2, memberikan kecepatan baca hingga 2.000 MB/s dan tulis hingga 1.800 MB/s, serta dapat beroperasi pada suhu 0°~50°C. Lexar Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen2x2
- Storage Capacity
- 2 TB
- Read Write Performance
- Speed up to 2000MB/s read, up to 1800MB/s write
- Operating Temperature
- 0°~50°C
- Dimensions
- 85mm x 54mm x 7.8mm
- Weight
- 43 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatLexarLexar SL500 Portable SSD with Magnetic Set 2TB | Sedang dilihatTranscendTranscend ESD300 2TB Pink - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD300 2TB Silver - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD300 2TB Sky Blue - Portable, USB 3.2 Gen 2 | |
|---|---|---|---|---|
| Harga | Rp 8.049.000 | Rp 8.089.000 | Rp 8.089.000 | Rp 8.089.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Lexar Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Pink | Silver | Sky Blue |
| Interface | USB 3.2 Gen2x2 | USB 10Gbps | USB 10Gbps | USB 10Gbps |
| Storage Capacity | 2 TB | 2 TB | 2 TB | 2 TB |
| Flash NAND | — | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Speed up to 2000MB/s read, up to 1800MB/s write | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s |
| Compatibility | — | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | — | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | 0°~50°C | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM |
| Power Consumption | — | 5V±5% | 5V±5% | 5V±5% |
| Dimensions | 85mm x 54mm x 7.8mm | 60.1 mm x 20 mm x 7.8 mm | 60.1 mm x 20 mm x 7.8 mm | 60.1 mm x 20 mm x 7.8 mm |
| Weight | 43 g | 9 g | 9 g | 9 g |
Ulasan Pembeli
Memuat ulasan...



