
Transcend ESD410C 2TB - Portable, USB 3.2 Gen 2x2
Transcend ESD410C 2TB TS2TESD410C adalah external SSD.

Dijual oleh
Yolori Mall
Transcend ESD410C 2TB TS2TESD410C adalah External SSD berukuran 79 mm x 42 mm x 14,5 mm dengan berat 65 g. Sertifikasi serta kepatuhan standarnya mencakup CE, UKCA, FCC, BSMI, KC, EAC, dan RCM. External SSD dari Transcend ini hadir dengan warna Dark Blue. Kompatibilitasnya meliputi Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, dan Android. Jenis konektornya adalah USB Type C to USB Type C, menggunakan flash NAND jenis 3D NAND flash, serta antarmuka USB 20Gbps. Suhu operasionalnya berada di kisaran 0°C (32°F) hingga 60°C (140°F) dengan voltase daya 5V. Performa baca tulisnya mencapai Sequential Read: Up to 2.000 MB/s dan Sequential Write: Up to 2.000 MB/s, serta memiliki kapasitas penyimpanan sebesar 2 TB. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Dark Blue
- Interface
- USB 20Gbps
- Storage Capacity
- 2 TB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s
- Compatibility
- Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android
- Connector Type
- USB Type C to USB Type C
- Operating Temperature
- 0°C (32°F) ~ 60°C (140°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, EAC, RCM
- Power Consumption
- 5V
- Dimensions
- 79 mm x 42 mm x 14.5 mm
- Weight
- 65 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend ESD410C 2TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD265C 2TB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD420 2TB Champagne Gold - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD420 2TB Iron Gray - Portable, USB 3.2 Gen 2x2 | |
|---|---|---|---|---|
| Harga | Rp 7.799.000 | Rp 7.799.000 | Rp 7.799.000 | Rp 7.799.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Dark Blue | Iron gray | Champagne Gold | Iron Gray |
| Interface | USB 20Gbps | USB 10Gbps | USB 20Gbps | USB 20Gbps |
| Storage Capacity | 2 TB | 2 TB | 2 TB | 2 TB |
| Flash NAND | 3D NAND flash | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 1050 MB/s Sequential Write:Up to 950 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | USB Type C to USB Type C | USB Type C to USB Type C | USB Type-C | USB Type-C |
| Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 45°C (113°F) | 0°C (32°F) ~ 45°C (113°F) |
| Certification | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | 5V | 5V | 5V | 5V |
| Dimensions | 79 mm x 42 mm x 14.5 mm | 81.4 mm x 33.6 mm x 7.5 mm | 69.5 mm x 63 mm x 10 mm | 69.5 mm x 63 mm x 10 mm |
| Weight | 65 g | 31 g | 48 g | 48 g |
Ulasan Pembeli
Memuat ulasan...


