
1 / 3
Laptop BisnisBaruSKU: LTBUPY
DAC· DAC F1 D14 DN50 711 16-512 (1TH) LTBUPYDAC F1 D14 DN50 711 16-512 (1TH) LTBUPY
Rp 21.306.000
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
DukunganStandard
DokumenFaktur pajak diterbitkan untuk pembelian ini
Intel Core i7 Gen 11 / Integrated Intel® Graphics / SODIMM DDR4 16GB / 512GB SSD-M.2 / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Fingerprint / Backlight / Military Standard 810H / WIN 11 HOME / 1/1/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| DACDAC F1 D14 DN50 711 16-512 (1TH) LTBUPYSedang dilihat | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 32GB DDR5, 512GB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3550 (15.6", Intel Ci5-1335U, 16GB DDR5, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | ASUSASUS B3404CVA Intel Core i5-1335U 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 21.306.000 | Rp 21.400.000 | Rp 21.400.000 | Rp 21.479.000 |
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | Garansi prinsipal ASUS |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | Soft Charcoal | Soft Charcoal | — |
| Display | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 15.6" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | — |
| Processor | — | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i5-1335U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.60 GHz) | — |
| Memory / RAM | — | 32 GB DDR5, 5200 MT/s | 16 GB DDR5, 5200 MT/s | — |
| Storage | — | 512 GB, M.2, Gen4 PCIe NVMe, SSD | 4 TB, M.2 2230, Gen4 PCIe NVMe, SSD | — |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | — |
| Operating System | — | Windows 11 Pro | Windows 11 Pro | — |
| Connectivity | - | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax), 2x2, MU-MIMO • Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.4 |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | 1x RJ-45, 10/100/1000 Mbps | — |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | — |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling | — |
| I/O Port | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 (10/100/1000 Mbps) • 1x Security-cable slot Left: • 1x Power-adapter port • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB4 20 Gbps Type-C with DisplayPort and Power Delivery • 1x Universal audio jack Internal: • 1x M.2 2230 for solid-state drive • 1x M.2 2230 for WLAN card • 1x M.2 3042 for WWAN card | — |
| Security | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • 1x Security-cable slot • Intel Identity Protection Technology • Intel Boot Guard | — |
| Audio | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | Stereo speakers with Waves MaxxAudio Pro, Realtek ALC3204, 2 W x 2 = 4 W total | — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | — |
| Battery | — | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | — |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | — |
| Dimensions | — | 322.2 × 219.4 × 17.7 mm | 359.0 × 239.7 × 20.4 mm | — |
| Weight | — | 1.50 kg | 1.81 kg | — |
| In The Box | — | Dell Backpack | Dell Backpack | — |
