
Tentang merek· DAC F1 D14 DN50 312 8-512 (LTJSA4)DAC F1 D14 DN50 312 8-512 (LTJSA4)
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
Intel Core i3 Gen 12 / Integrated Intel® Graphics / SODIMM DDR4 8GB / 512GB SSD-M.2 / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Fingerprint / Backlight / Military Standard 810H / WIN 11 HOME / 3/2/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080)
- Memory / RAM
- 8GB DDR4
- Storage
- 256GB SSD
- Operating System
- Windows 11
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC F1 D14 DN50 312 8-512 (LTJSA4) | Sedang dilihatDellDell Latitude 3450 (14.0", Intel Ci5-1345U, 16GB DDR5, 512GB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | Sedang dilihatDellDell Latitude 3550 (15.6", Intel Ci5-1335U, 16GB DDR5, 1TB SSD, Intel Iris Xe, Windows 11 Pro) | Sedang dilihatASUSASUS ExpertBook BG1409CVA (14.0" FHD, Intel Ci5-1334U, 8GB, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 18.800.000 | Rp 18.900.000 | Rp 18.900.000 | Rp 18.699.000 |
| Garansi | ||||
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal |
|
| Garansi prinsipal ASUS |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Soft Charcoal | Soft Charcoal | — |
| Display | 14.0" FHD (1920x1080) | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare | 15.6" FHD (1920x1080), IPS, 60Hz, anti-glare | 14.0" FHD (1920x1080), IPS |
| Processor | — | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i5-1335U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.60 GHz) | Intel Core i5-1334U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.60 GHz) |
| Memory / RAM | 8GB DDR4 | 16GB DDR5 5200 MT/s | 16GB DDR5 5200 MT/s | 8GB DDR5 |
| Storage | 256GB SSD | 512GB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 2230 | 512GB SSD NVMe |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 11 | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | — | Microsoft Office Home 2024 | — | — |
| Connectivity | - |
|
| Wi-Fi 6E, Bluetooth 5.4 |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | 1x RJ-45, 10/100/1000 Mbps | — |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | — |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling | — |
| I/O Port | — |
|
|
|
| Security | — |
|
|
|
| Audio | — |
| Stereo speakers with Waves MaxxAudio Pro, Realtek ALC3204, 2 W x 2 = 4 W total | — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | — |
| Battery | — | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 50Wh |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | 65W |
| Dimensions | — | 322.2 × 219.4 × 17.7 mm | 359.0 × 239.7 × 20.4 mm | 324.5 × 214.4 × 19.7 mm |
| Weight | — | 1,50 kg | 1.81 kg | 1.2 kg |
| In The Box | — | Dell Backpack | Dell Backpack | — |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...


























