· ASUS B1403CVABusiness LaptopBaruSKU: B1403CVA-S63850X
ASUS B1403CVA Intel Core i3-1315U 8GB 512 GB
Rp 18.599.000
Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, RAM 8 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS B1403CVA Intel Core i3-1315U 8GB 512 GB. Prosesor Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads). Memori 8 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: INTEL I3-1315U/DDR5 8G/512G 2280 PCIE G4/14.0/VIPS/FHD (1920x1080)/Win11 Pro//50WH/Wifi6E/3Y OSS (1Y ADP)/Fingerprint/Backlit KB/BACKPACK/FHD Cam/ExpertMeet.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6E, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS B1403CVA Intel Core i3-1315U 8GB 512 GB | ASUSASUS ExpertBook P5405CSA P5405CSA-NZ5150WS | DellDell Latitude 3430 (14.0" FHD, Intel Ci7-1255U, 16GB DDR4, 1TB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | DellDell Latitude 3430 (14.0" FHD, Intel Ci7-1255U, 32GB DDR4, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 18.599.000 | Rp 18.599.000 | Rp 18.500.000 | Rp 18.500.000 |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal ASUS | Garansi prinsipal carry-in | • Official Dell Indonesia Warranty • 3 Years Hardware Warranty | • Official Dell Indonesia Warranty • 3 Years Hardware Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Black | Black |
| Display | — | — | 14.0" FHD (1920 x 1080), IPS, Wide-Viewing Angle (WVA), Anti-Glare | 14.0" FHD (1920 x 1080), IPS, Wide-Viewing Angle (WVA), Anti-Glare |
| Processor | — | — | Intel Core i7-1255U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1255U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) |
| Memory / RAM | — | — | 16 GB DDR4, 3200 MT/s | 32 GB DDR4, 3200 MT/s |
| Storage | — | — | 1 TB, M.2, PCIe NVMe, SSD | 512 GB, M.2, PCIe NVMe, SSD |
| Graphics Card | — | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | — | Windows 11 Professional | Windows 11 Professional |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 5 (802.11ac), Bluetooth 5.0 | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ethernet | — | — | Realtek RTL8111H, 10/100/1000 Mbps | Realtek RTL8111H, 10/100/1000 Mbps |
| Keyboard | — | — | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | — | Precision touchpad, multi-touch gesture support | Precision touchpad, multi-touch gesture support |
| I/O Port | — | — | Right: • 1x micro-SIM card slot (optional, only on units with WWAN) • 1x microSD card slot • 1x universal audio jack • 1x USB 2.0 • 1x USB 3.2 Gen 1 • 1x network port (RJ45) • 1x network activity LED • 1x wedge-shaped lock slot Left: • 1x power adapter port • 1x power status light • 1x HDMI 1.4b • 1x USB 3.2 Gen 1 with PowerShare • 1x USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery Internal: • 1x M.2 slot for WWAN (on WWAN I/O board) • 1x M.2 2230 slot for Wi-Fi • 1x M.2 slot for SSD 2230/2280 | Right: • 1x micro-SIM card slot (optional, only on units with WWAN) • 1x microSD card slot • 1x universal audio jack • 1x USB 2.0 • 1x USB 3.2 Gen 1 • 1x network port (RJ45) • 1x network activity LED • 1x wedge-shaped lock slot Left: • 1x power adapter port • 1x power status light • 1x HDMI 1.4b • 1x USB 3.2 Gen 1 with PowerShare • 1x USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery Internal: • 1x M.2 slot for WWAN (on WWAN I/O board) • 1x M.2 2230 slot for Wi-Fi • 1x M.2 slot for SSD 2230/2280 |
| Security | — | — | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Fingerprint reader | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Fingerprint reader |
| Audio | — | — | • High definition audio • 2.5 W speaker • Dual-array microphones | • High definition audio • 2.5 W speaker • Dual-array microphones |
| Camera | — | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | — | 4-cell, 54 Wh Li-ion | 4-cell, 54 Wh Li-ion |
| Power Adapter | — | — | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | — | 326.00 × 226.00 × 17.60 mm | 326.00 × 226.00 × 17.60 mm |
| Weight | — | — | 1.53 kg | 1.53 kg |
| In The Box | — | — | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
