
1 / 3
Tentang merek· DAC F1 D14 DN50 512 16-512 (LTSEAP)Business LaptopBaruSKU: LTSEAP
DAC F1 D14 DN50 512 16-512 (LTSEAP)
Rp 22.580.000
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DukunganStandard
DokumenFaktur pajak diterbitkan untuk pembelian ini
Intel Core i5 Gen 12 / Integrated Intel® Graphics / SODIMM DDR4 16GB / 512GB SSD-M.2 / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Military Standard 810H / WIN 11 HOME / 3/2/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080)
- Memory / RAM
- 8GB DDR4
- Storage
- 256GB SSD
- Operating System
- Windows 11
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatDACDAC F1 D14 DN50 512 16-512 (LTSEAP) | Sedang dilihatASUSASUS ExpertBook BG1409CVA (14.0" FHD, Intel C3-100U, 8GB, 512GB SSD, Intel Graphics, Windows 11 Home) | Sedang dilihatDellDell Latitude 3430 (14.0" FHD, Intel Ci7-1255U, 32GB DDR4, 4TB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | Sedang dilihatDACDAC F1 D14 DN50 711 16-1TB (1TH) LTAGPT | |
|---|---|---|---|---|
| Harga | Rp 22.580.000 | Rp 22.599.000 | Rp 22.500.000 | Rp 22.760.000 |
| Garansi | ||||
| Warranty Months | 12 | 36 | 36 | 12 |
| Warranty Type | Garansi prinsipal |
|
| Garansi prinsipal |
| Jaminan | ||||
| Local Content Percent | — | 40 | — | — |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Black | — |
| Display | 14.0" FHD (1920x1080) | 14.0" FHD (1920x1080), 300 nits, anti-glare | 14.0" FHD (1920x1080), IPS, anti-glare | 14.0" FHD (1920x1080) |
| Processor | — | Intel Core 3 100U (6 cores, 8 threads, 10 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1255U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | — |
| Memory / RAM | 8GB DDR4 | 8GB DDR5 | 32GB DDR4 3200 MT/s | 8GB DDR4 |
| Storage | 256GB SSD | 512GB SSD NVMe PCIe 4.0 M.2 2280 | 4TB SSD NVMe M.2 | 256GB SSD |
| Graphics Card | — | Intel Graphics | Intel Iris Xe Graphics | — |
| Operating System | Windows 11 | Windows 11 Home | Windows 11 Pro | Windows 11 |
| Bundled Software | — | Microsoft 365 (30 days trial) | — | — |
| Connectivity | - | Wi-Fi 6E (802.11ax) and Bluetooth 5.4 | Wi-Fi 5 (802.11ac), Bluetooth 5.0 | - |
| Ethernet | — | 1x RJ45 Gigabit Ethernet | Realtek RTL8111H, 10/100/1000 Mbps | — |
| Keyboard | — | Backlit Chiclet Keyboard, 1.35mm key-travel | QWERTY backlit keyboard | — |
| Mouse / Touchpad | — | Touchpad with NumberPad support | Precision touchpad, multi-touch gesture support | — |
| I/O Port | — |
|
| — |
| Security | — |
|
| — |
| Audio | — |
|
| — |
| Camera | — | — | FHD RGB-IR camera with CMOS sensor technology | — |
| Microphone | — | Built-in array microphone | — | — |
| Battery | — | 3-cell 42 Wh battery | 4-cell, 54 Wh Li-ion | — |
| Power Adapter | — | 65 Watt AC Adapter (USB Type-C) | 65 W AC adapter | — |
| Dimensions | — | 324.5 × 214.4 × 19.7 mm | 326.00 × 226.00 × 17.60 mm | — |
| Weight | — | 1.4 kg | 1.53 kg | — |
| In The Box | — |
| Dell Backpack | — |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...


























