MSI MAG ARTYMIS 324CP - 31.5", FHD (1920x1080), VA, 300 cd/m², 165Hz
Monitor 31.5" dengan panel VA beresolusi FHD (1920x1080), laju segar 165Hz, kecerahan 300 cd/m², lengkung 1000R. Waktu respons 4 ms (GTG), kontras 3000:1.
Barang Pre-Order
Perkiraan tiba 2 to 4 weeks after PO. Harga dikunci pada penawaran resmi yang kami terbitkan dan berlaku 3 hari sejak tanggal terbit. Bila barang belum tiba 14 hari setelah batas akhir perkiraan tiba, pesanan dapat dibatalkan tanpa biaya.

Dijual oleh
Yolori Mall
MSI MAG ARTYMIS 324CP adalah monitor 31.5" berpanel VA dengan resolusi FHD 1920x1080. Laju segarnya 165Hz dengan waktu respons 4 ms (GTG). Panelnya melengkung dengan jari-jari 1000R. Cakupan warnanya DCI-P3 92.6%, sRGB 116.8%, Adobe RGB 100.1%. Sambungan yang tersedia 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB Type-C, 1x Earphone-out, 2x USB 2.0 Type-A, 1x USB 2.0 Type-B. Dudukan dinding mengikuti standar VESA 100 x 100 mm.
Garansi
- Warranty Months
- 12
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Indent
Spesifikasi Teknis
- Color
- Black
- Display Size
- 31.5"
- Resolution
- 1920x1080
- Curvature
- 1000R
- Panel Type
- VA
- Aspect Ratio
- 16:9
- Pixel Pitch (mm)
- 0.3632
- Pixel Density (DPI)
- 70
- Brightness
- 300 cd/m²
- Contrast Ratio
- 3000:1
- Viewing Angle
- 178° (H) / 178° (V)
- Refresh Rate
- 165Hz
- Color Gamut
- DCI-P3 92.6%, sRGB 116.8%, Adobe RGB 100.1%
- Color Support
- 1.07B (8 bit + FRC)
- I/O Port
- 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB Type-C, 1x Earphone-out, 2x USB 2.0 Type-A, 1x USB 2.0 Type-B
- Response Time
- 4 ms (GTG)
- VESA Standard
- 100 x 100 mm
- Power Adapter
- Power cable, input 100-240V 50-60Hz
- Dimensions
- 701.4 x 317.7 x 473.4 mm
- Weight
- 8.7 kg
- In The Box
- DisplayPort cable, HDMI cable, USB Type-A to Type-B cable, power cord, quick guide, warranty card
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatMSIMSI MAG ARTYMIS 324CP - 31.5", FHD (1920x1080), VA, 300 cd/m², 165Hz | ASUSASUS ROG Strix XG249CM - 23.8", FHD (1920x1080), Fast IPS, 350 cd/m², 270Hz | MSIMSI Optix MAG274QRF - 27.0", QHD (2560x1440), Rapid IPS, 300 cd/m², 165Hz | MSIMSI MAG ARTYMIS 274CP - 27.0", FHD (1920x1080), VA, 300 cd/m², 165Hz | |
|---|---|---|---|---|
| Harga | Rp 7.549.000 | Rp 7.709.000 | Rp 7.989.000 | Rp 6.999.000 |
| Warranty Months | 12 | 36 | 12 | 12 |
| Warranty Type | MSI Indonesia Official Warranty | • ASUS Indonesia Official Warranty • 1 Year Perfect Pixel • 1 Year Power Adapter | MSI Indonesia Official Warranty | MSI Indonesia Official Warranty |
| Stock Status | Indent | Indent | Indent | Indent |
| Color | Black | — | Black | Black |
| Display Size | 31.5" | 23.8" | 27.0" | 27.0" |
| Resolution | 1920x1080 | 1920x1080 | 2560x1440 | 1920x1080 |
| Panel Type | VA | Fast IPS | Rapid IPS | VA |
| Curvature | 1000R | — | — | 1000R |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch (mm) | 0.3632 | 0.2744 | 0.2335 | 0.3113 |
| Pixel Density (DPI) | 70 | 93 | 109 | 82 |
| Brightness | 300 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast Ratio | 3000:1 | 1000:1 | 1000:1 | 3000:1 |
| Viewing Angle | 178° (H) / 178° (V) | 178°/178° | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Refresh Rate | 165Hz | 270Hz | 165Hz | 165Hz |
| Color Gamut | DCI-P3 92.6%, sRGB 116.8%, Adobe RGB 100.1% | sRGB 105% | DCI-P3 95%, sRGB 130% | DCI-P3 92.31%, sRGB 116.42% |
| Color Support | 1.07B (8 bit + FRC) | 16.7M | 1.07B (8 bit + FRC) | 1.07B (8 bit + FRC) |
| I/O Port | 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB Type-C, 1x Earphone-out, 2x USB 2.0 Type-A, 1x USB 2.0 Type-B | DisplayPort 1.2 x 1; HDMI (v2.0) x 1; USB-C x 1 (DP Alt Mode, Power Delivery 15W); Earphone Jack; USB Hub 2x USB 3.2 Gen 1 Type-A | 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB Type-C, 2x USB 2.0 Type-A, 1x USB 2.0 Type-B, 1x Headphone-out | 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB Type-C, 1x Earphone-out, 2x USB 2.0 Type-A, 1x USB 2.0 Type-B |
| Response Time | 4 ms (GTG) | 1ms GTG | 1 ms (GTG) | 4 ms (GTG) |
| VESA Standard | 100 x 100 mm | 100x100mm | 100 x 100 mm | 100 x 100 mm |
| Power Adapter | Power cable, input 100-240V 50-60Hz | 100-240V, 50/60Hz | External adaptor 19V 3.42A, input 100-240V 50-60Hz | External adaptor 20V 4.5A, input 100-240V 50-60Hz |
| Power Consumption | — | <22.7W; Power Saving Mode <0.5W; Power Off Mode <0.3W | 32 W | 26 W |
| Dimensions | 701.4 x 317.7 x 473.4 mm | 540.0 x 488.0 x 238.0 mm | 614.9 x 206.7 x 532.7 mm | 607.08 x 260.88 x 527.81 mm |
| Weight | 8.7 kg | 6.6 kg | 6.05 kg | 6 kg |
| In The Box | DisplayPort cable, HDMI cable, USB Type-A to Type-B cable, power cord, quick guide, warranty card | Color pre-calibration report; HDMI cable; Power adapter; Power cord; Quick start guide; ROG sticker; USB 3.0 cable; USB-C cable; Warranty Card | DisplayPort cable, HDMI cable, USB Type-A to Type-B cable, power cord, AC adaptor, warranty card, quick guide | DisplayPort cable, HDMI cable, USB Type-A to Type-B cable, power cord, AC adaptor, quick guide, warranty card |
Ulasan Pembeli
Memuat ulasan...
