
MSI MODERN 14S AI+ G3MG (14.0" WUXGA, Intel CU5-322, 16GB, 512GB SSD, Intel Graphics, Windows 11 Home, Urban Silver)
Laptop 14 inci dengan layar WUXGA 1920x1200 berpanel OLED cakupan 100% DCI-P3, prosesor Intel Core Ultra 5 322 enam inti, RAM 16GB DDR5 di dua slot, dan penyimpanan 512GB SSD NVMe PCIe Gen4. Bobot 1,38 kg, baterai 60 Wh, kamera inframerah, dan sertifikasi Secured-core PC. Pembeda utamanya panel OLED berikut RAM 16GB yang masih bisa ditambah.

Dijual oleh
Yolori Mall
MSI Modern 14S AI+ memakai layar 14,0 inci beresolusi WUXGA 1920x1200 berpanel OLED dengan cakupan 100% DCI-P3, bersertifikat SGS Eye Care Display untuk cahaya biru rendah dan bebas kedip. Panel OLED menyalakan setiap piksel sendiri-sendiri, jadi warna hitam ditampilkan dengan mematikan piksel dan kontrasnya tidak bisa ditandingi panel IPS pada harga manapun; cakupan 100% DCI-P3 berarti warna yang disunting di sini mendekati warna cetak dan warna film. Rasio 16:10 menambah seratus dua puluh baris piksel tegak dibandingkan FHD biasa, dan itu terasa pada dokumen panjang. Unitnya berukuran 315,9 × 223,9 × 17,9 mm dengan bobot 1,38 kg pada varian OLED, jadi nyata lebih ringan dan lebih tipis daripada Modern 14 biasa. Prosesornya Intel Core Ultra 5 322 dengan enam inti, enam utas, cache Intel Smart Cache 12 MB, dan kecepatan puncak 4,40 GHz. Yang perlu dicatat, jumlah utasnya sama dengan jumlah intinya — prosesor ini tidak memakai dua utas per inti seperti seri Core i sebelumnya, jadi pekerjaan yang mengandalkan banyak utas sekaligus tidak memperoleh lipatan tambahan. Sebagai gantinya anggaran dayanya 25 W, lebih tinggi daripada seri U 15 W, sehingga kecepatan bertahan lebih lama pada beban panjang. RAM-nya 16GB DDR5 di salah satu dari dua slot dan bisa ditambah sampai 32GB. Penyimpanannya 512GB SSD M.2 NVMe PCIe Gen4. Kartu grafisnya Intel Graphics bawaan prosesor, memadai untuk pemutaran video 4K dan penyuntingan foto. Barisan port-nya terdiri atas satu RJ45, dua USB Type-C fungsi penuh dengan DisplayPort dan Power Delivery 3.0, dua USB Type-A 3.2 Gen1, satu pembaca kartu Micro SD, satu HDMI 2.1, dan satu lubang audio gabungan 3,5 mm. Dua Type-C fungsi penuh memungkinkan pengisian daya dan keluaran gambar berjalan bersamaan tanpa dok, dan HDMI 2.1-nya menyalurkan 4K pada 60Hz. Soket RJ45 pada sasis 17,9 mm melayani jaringan kabel kantor tanpa adaptor. Jaringan tanpa kabel memakai Wi-Fi 6E dan Bluetooth 5.3. Kameranya HD 720p berikut inframerah dengan pengurang derau 3DNR, dipasangkan dengan penutup fisik. Papan ketiknya berlampu putih, bertombol Copilot, dan berlapis antinoda sidik jari. Unit ini tepat untuk pemakai yang pekerjaannya menuntut warna layar akurat — penyuntingan foto, penyiapan materi presentasi, tinjauan desain — tetapi tetap ingin laptop yang ringan dan lengkap port-nya. Sertifikasi Secured-core PC beserta Microsoft Pluton membuatnya memenuhi syarat keamanan perangkat yang mulai diminta banyak kantor, dan RAM 16GB yang masih bisa ditambah menjaga unit ini tetap berguna beberapa tahun ke depan. Beberapa batasan pantas diperhitungkan. Panel OLED rawan meninggalkan jejak bayangan bila satu gambar diam ditampilkan sangat lama pada tingkat terang tinggi, misalnya bilah tugas yang tidak pernah disembunyikan selama bertahun-tahun. Jumlah utas yang sama dengan jumlah inti membuatnya kalah pada pekerjaan berbanyak-utas dibanding prosesor sekelas generasi sebelumnya. Garansinya tidak disebut pricelist, sehingga tercatat dua belas bulan sebagai nilai baku. Gambar pada halaman ini adalah render resmi MSI untuk model ini dan bersifat ilustrasi.
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi MSI Indonesia
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Urban Silver
- Display
- 14.0" WUXGA (1920x1200), OLED, 100% DCI-P3
- Processor
- Intel Core Ultra 5 322 (6 cores, 6 threads, 12 MB Intel Smart Cache, up to 4.40 GHz)
- Memory / RAM
- 16GB DDR5
- Storage
- 512GB SSD M.2 NVMe PCIe Gen4
- Graphics Card
- Intel Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 6E (802.11ax) and Bluetooth 5.3
- Ethernet
- Gigabit LAN (RJ45)
- Keyboard
- Single Backlit Keyboard (White) with Copilot Key, smudge-resistant
- I/O Port
- 1 x RJ45
- 2 x USB Type-C (USB 3.2 Gen2 / DisplayPort / Power Delivery 3.0)
- 2 x USB Type-A 3.2 Gen1
- 1 x Micro SD Card Reader
- 1 x HDMI 2.1 (4K @ 60Hz)
- 1 x 3.5mm Combo Audio Jack
- Security
- Firmware Trusted Platform Module (fTPM) 2.0
- Microsoft Pluton Security Technology
- Secured-core PC
- Webcam Shutter
- Audio
- 2 x 2W Speaker
- Camera
- IR HD type (30fps@720p) with 3D Noise Reduction (3DNR)
- Microphone
- Array Microphone
- Battery
- 60 Wh 3-cell battery
- Power Adapter
- 65 Watt PD adapter
- Dimensions
- 315.9 × 223.9 × 17.9 mm
- Weight
- 1.38 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatMSIMSI MODERN 14S AI+ G3MG (14.0" WUXGA, Intel CU5-322, 16GB, 512GB SSD, Intel Graphics, Windows 11 Home, Urban Silver) | DellDell 14 DC14250 (14.0", Intel Core 7-150U, 8GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell Inspiron 14 5440 (14.0" FHD+, Intel C7-150U, 16GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro, Office Home and Student) | DellDell Inspiron 15 3530 (15.6", Intel Core i7-1355U, 16GB DDR4, 1TB SSD, Intel Iris Xe Graphics, Windows 11 Pro, Office Home and Student) | |
|---|---|---|---|---|
| Harga | Rp 17.809.000 | Rp 17.900.000 | Rp 17.900.000 | Rp 17.900.000 |
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Garansi MSI Indonesia | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Urban Silver | Carbon Black | Ice Blue | Platinum Silver |
| Display | 14.0" WUXGA (1920x1200), OLED, 100% DCI-P3 | 14.0" FHD+ (1920x1200), IPS, anti-glare | 14.0" FHD+ (1920x1200), WVA, 60Hz, 250 nits, anti-glare | 15.6" FHD (1920x1080), IPS, 60Hz, 250 nits, anti-glare |
| Processor | Intel Core Ultra 5 322 (6 cores, 6 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | 16GB DDR5 | 8GB DDR5 5200 MT/s | 16GB DDR5 5200 MT/s | 16GB DDR4 2666 MT/s |
| Storage | 512GB SSD M.2 NVMe PCIe Gen4 | 512GB SSD NVMe PCIe 4.0 M.2 2230 | 512GB SSD NVMe PCIe 4.0 M.2 2230 | 1TB SSD NVMe M.2 2280 |
| Graphics Card | Intel Graphics | Intel Graphics | Intel Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home 2024 | Microsoft Office Home & Student | Microsoft Office Home & Student |
| Connectivity | Wi-Fi 6E (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (Wi-Fi 802.11ax) + Bluetooth 5.3 | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 |
| Ethernet | Gigabit LAN (RJ45) | — | — | — |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key, smudge-resistant | Non-backlit Carbon Black English US AI keyboard | AI hotkey backlit keyboard | Non-backlit Carbon English US keyboard with numeric keypad |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad | Precision touchpad |
| I/O Port | • 1 x RJ45 • 2 x USB Type-C (USB 3.2 Gen2 / DisplayPort / Power Delivery 3.0) • 2 x USB Type-A 3.2 Gen1 • 1 x Micro SD Card Reader • 1 x HDMI 2.1 (4K @ 60Hz) • 1 x 3.5mm Combo Audio Jack | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • 1x SD card reader • 1x headset jack • 1x USB 3.2 Gen 1 Type-A • 1x lock slot Left: • 1x power jack • 1x HDMI 1.4 (max output 1920 x 1080 @ 60 Hz) • 1x USB 3.2 Gen 1 Type-A • 1x USB 3.2 Gen 2 Type-C (data, DisplayPort, and Power Delivery) | Right: • 1x USB 2.0 (up to 480 Mbps) • 1x universal audio port Left: • 1x power adapter port (main power) • Power and battery status light • 1x HDMI 1.4 (max resolution 1920 x 1080 at 60 Hz) • 1x USB 3.2 Gen 1 (up to 5 Gbps) • 1x USB 3.2 Gen 1 Type-C Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth card • 1x M.2 2230/2280 slot for solid state drive • SD card slot |
| Security | • Firmware Trusted Platform Module (fTPM) 2.0 • Microsoft Pluton Security Technology • Secured-core PC • Webcam Shutter | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Trusted Platform Module (TPM) 2.0 • Wedge-shaped lock slot | • Fingerprint reader with Windows Hello (optional) • Trusted Platform Module (TPM) 2.0 |
| Audio | 2 x 2W Speaker | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Speaker stereo 2 W x 2 (total 4 W) |
| Camera | IR HD type (30fps@720p) with 3D Noise Reduction (3DNR) | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | FHD (1920 x 1080) at 30 fps camera with CMOS sensor technology | Integrated FHD 1080p widescreen webcam with dual digital microphones on metal chassis |
| Microphone | Array Microphone | — | — | — |
| Battery | 60 Wh 3-cell battery | 4-cell 54 Wh battery (integrated) | 4-cell lithium-ion, 64 Wh, ExpressCharge | 3-cell 41 Wh lithium-polymer battery (integrated), up to 9 hours 15 minutes battery life |
| Power Adapter | 65 Watt PD adapter | 65 Watt AC Adapter | 65 W AC adapter, 4.5 mm barrel | 65 Watt AC Power Adapter |
| Dimensions | 315.9 × 223.9 × 17.9 mm | 314.00 × 226.15 × 16.90 - 18.07 mm | 314.00 × 226.15 × 18.90 mm | 358.50 × 235.60 × 16.96 - 18.99 mm |
| Weight | 1.38 kg | 1.69 kg | 1.56 kg | 1.65 kg |
| In The Box | — | Dell Backpack | Dell Backpack | — |
Ulasan Pembeli
Memuat ulasan...
