
MSI Modern MD241PW - 23.8", FHD (1920x1080), IPS, 250 cd/m², 75Hz
Monitor 23.8" dengan panel IPS beresolusi FHD (1920x1080), laju segar 75Hz, kecerahan 250 cd/m². Waktu respons 5 ms (GTG), kontras 1000:1. Dilengkapi 2x 1W built-in speaker.
Barang Pre-Order
Perkiraan tiba 2 to 4 weeks after PO. Harga dikunci pada penawaran resmi yang kami terbitkan dan berlaku 3 hari sejak tanggal terbit. Bila barang belum tiba 14 hari setelah batas akhir perkiraan tiba, pesanan dapat dibatalkan tanpa biaya.

Dijual oleh
Yolori Mall
MSI Modern MD241PW adalah monitor 23.8" berpanel IPS dengan resolusi FHD 1920x1080. Laju segarnya 75Hz dengan waktu respons 5 ms (GTG). Cakupan warnanya sRGB 106.58%, DCI-P3 87.72%, Adobe RGB 94.21%. Sambungan yang tersedia 1x HDMI 1.4, 1x USB Type-C, 1x Headphone-out. Dudukan dinding mengikuti standar VESA 75 x 75 mm.
Garansi
- Warranty Months
- 12
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Indent
Spesifikasi Teknis
- Color
- White
- Display Size
- 23.8"
- Resolution
- 1920x1080
- Panel Type
- IPS
- Aspect Ratio
- 16:9
- Pixel Pitch (mm)
- 0.2744
- Pixel Density (DPI)
- 93
- Brightness
- 250 cd/m²
- Contrast Ratio
- 1000:1
- Viewing Angle
- 178° (H) / 178° (V)
- Refresh Rate
- 75Hz
- Color Gamut
- sRGB 106.58%, DCI-P3 87.72%, Adobe RGB 94.21%
- Color Support
- 16.7M
- I/O Port
- 1x HDMI 1.4, 1x USB Type-C, 1x Headphone-out
- Audio
- 2x 1W built-in speaker
- Response Time
- 5 ms (GTG)
- VESA Standard
- 75 x 75 mm
- Power Adapter
- External adaptor 19V 2.58A, input 100-240V 50-60Hz
- Dimensions
- 541 x 200 x 380 mm
- Weight
- 4.7 kg
- In The Box
- Power cord, AC adaptor, HDMI cable, warranty card, quick guide
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatMSIMSI Modern MD241PW - 23.8", FHD (1920x1080), IPS, 250 cd/m², 75Hz | ASUSASUS VP248H - 24.0", 75Hz | ASUSASUS VA27EHE - 27.0", FHD (1920x1080), IPS, 250 cd/m², 75Hz | ASUSASUS VY279HE - 27.0", FHD (1920x1080), IPS, 250 cd/m², 75Hz | |
|---|---|---|---|---|
| Harga | Rp 2.649.000 | Rp 2.509.000 | Rp 3.359.000 | Rp 3.529.000 |
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | MSI Indonesia Official Warranty | ASUS Indonesia Official Warranty | ASUS Indonesia Official Warranty | ASUS Indonesia Official Warranty |
| Stock Status | Indent | Indent | Indent | Indent |
| Color | White | — | — | — |
| Display Size | 23.8" | 24.0" | 27.0" | 27.0" |
| Resolution | 1920x1080 | — | 1920x1080 | 1920x1080 |
| Panel Type | IPS | — | IPS | IPS |
| Aspect Ratio | 16:9 | — | 16:9 | 16:9 |
| Pixel Pitch (mm) | 0.2744 | — | 0.3113 | 0.3113 |
| Pixel Density (DPI) | 93 | — | 82 | 82 |
| Brightness | 250 cd/m² | — | 250 cd/m² | 250 cd/m² |
| Contrast Ratio | 1000:1 | — | 1000:1 | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) | — | 178°/178° | 178°/178° |
| Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz |
| Color Gamut | sRGB 106.58%, DCI-P3 87.72%, Adobe RGB 94.21% | — | — | — |
| Color Support | 16.7M | — | 16.7M | 16.7M |
| I/O Port | 1x HDMI 1.4, 1x USB Type-C, 1x Headphone-out | — | HDMI (v1.4) x 1; VGA x 1 | HDMI (v1.4) x 1; VGA x 1 |
| Audio | 2x 1W built-in speaker | — | No | No |
| Response Time | 5 ms (GTG) | 1ms | 5ms GTG | 1ms MPRT |
| VESA Standard | 75 x 75 mm | — | 100x100mm | 100x100mm |
| Power Adapter | External adaptor 19V 2.58A, input 100-240V 50-60Hz | — | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Power Consumption | — | — | 15W; Power Saving Mode <0.5W; Power Off Mode <0.5W | <17.8W; Power Saving Mode <0.3W; Power Off Mode <0.5W |
| Dimensions | 541 x 200 x 380 mm | — | 612.2 x 453.7 x 239.9 mm | 613.3 x 435.6 x 201.7 mm |
| Weight | 4.7 kg | — | 4.64 kg | 4.21 kg |
| In The Box | Power cord, AC adaptor, HDMI cable, warranty card, quick guide | — | Warranty Card; VGA cable; Quick start guide; Power cord; HDMI cable | Warranty Card; VGA cable; Quick start guide; Power cord; L-shaped Screwdriver; HDMI cable |
Ulasan Pembeli
Memuat ulasan...
