
MSI SPATIUM M580 FROZR 4TB
MSI SPATIUM M580 FROZR 4TB MSI-M580FROZR-4TB adalah SSD dengan kapasitas 4 TB, menggunakan antarmuka PCIe Gen5x4 NVMe 2.0, menawarkan sequential read hingga 14.100 MB/s dan sequential write hingga 12.600 MB/s, serta endurance 3000 TBW.

Dijual oleh
Yolori Mall
MSI SPATIUM M580 FROZR 4TB MSI-M580FROZR-4TB adalah SSD (Solid State Drive) berukuran 94,80 mm (P) × 24,00 mm (L) × 71,65 mm (T). SSD ini dilengkapi dengan kontroler PHISON E26, flash 3D NAND, dan faktor bentuk M.2 2280. Antarmukanya memakai PCIe Gen5x4 dengan standar NVMe 2.0, memberikan sequential read hingga 14.100 MB/s dan sequential write hingga 12.600 MB/s. Endurance tercatat 3000 TBW, masa pakai hingga 1.600.000 jam, suhu operasi 0°C – 70°C, serta konsumsi daya maksimal 11.5 W. Garansi resmi dari MSI Indonesia diberikan selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 3000 TBW
- Form Factor
- M.2 2280
- Lifespan
- 1,600,000 hours
- Interface
- PCIe Gen5x4, NVMe 2.0
- Storage Capacity
- 4 TB
- Flash NAND
- 3D NAND
- Read Write Performance
- Sequential Read:Up to 14,100 MB/s Sequential Write:Up to 12,600 MB/s
- Chipset
- PHISON E26
- Operating Temperature
- 0°C – 70°C
- Power Consumption
- 11.5 W (max)
- Dimensions
- 94.80mm (L) x 24.00mm (W) x 71.65mm (H)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatMSIMSI SPATIUM M580 FROZR 4TB | Sedang dilihatSeagateSeagate FireCuda 530R 4TB | Sedang dilihatTranscendTranscend MTE245S 4TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE250H 4TB - M.2 2280, PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 12.489.000 | Rp 12.489.000 | Rp 12.549.000 | Rp 12.549.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | MSI Indonesia Official Warranty | Seagate Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 3000 TBW | 5,050 TBW | 2400 TBW | 3120 TBW |
| Form Factor | M.2 2280 | M.2 2280-D2 | M.2 2280 | M.2 2280 |
| Cache | — | — | — | DRAM |
| Lifespan | 1,600,000 hours | 1,800,000 hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) | Reliability (MTBF):3,000,000 hour(s) Reliability (DWPD):0.43 (5 yrs) |
| Interface | PCIe Gen5x4, NVMe 2.0 | PCIe Gen4 x4 NVMe 1.4 | NVMe PCIe Gen4 x4 | NVMe PCIe Gen4 x4 |
| Storage Capacity | 4 TB | 4 TB | 4 TB | 4 TB |
| Flash NAND | 3D NAND | 3D TLC | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 14,100 MB/s Sequential Write:Up to 12,600 MB/s | Sequential Read:Up to 7,400 MB/s Sequential Write:Up to 6,800 MB/s Random Read:Up to 1,300,000 IOPS Random Write:Up to 1,300,000 IOPS | Sequential Read:Up to 5,300 MB/s Sequential Write:Up to 4,000 MB/s Random Read (4K):Up to 390,000 IOPS Random Write (4K):Up to 630,000 IOPS | Sequential Read:Up to 7,500 MB/s Sequential Write:Up to 6,700 MB/s Random Read (4K):Up to 540,000 IOPS Random Write (4K):Up to 440,000 IOPS |
| Compatibility | — | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later |
| Chipset | PHISON E26 | — | — | — |
| Cooling | — | — | Graphene heatsink | Heat sink fins |
| Operating Temperature | 0°C – 70°C | 0°C to 70°C | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) |
| Certification | — | — | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM |
| Power Consumption | 11.5 W (max) | 8.9 W (active, average) | 3.3V±5% | 3.3V±5% |
| Features | — | — | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes RAID Engine:Yes LDPC Coding:Yes |
| Dimensions | 94.80mm (L) x 24.00mm (W) x 71.65mm (H) | 80.85 x 22.15 x 3.58 mm | Single-sided: 80 mm x 22 mm x 2.42 mm | Double-sided: 80.0 mm x 23.1 mm x 9.2 mm |
| Weight | — | 9.2 g | 9 g | 34 g |
Ulasan Pembeli
Memuat ulasan...



