
Tentang merek· Next-Gen XOnesia Rack Server Next-Gen X XT861-4N630G5128ST0040-0023N (2x Intel Xeon Gold 6430, 128GB, 4TB SSD, 1+1 RPSU, Dual NIC, 1U)
Server rackmount 1U Onesia seri Next-Gen X dengan prosesor 2x Intel Xeon Gold 6430, memori 128GB, penyimpanan 4TB SSD, berbentuk 1U. Nomor part XT861-4N630G5128ST0040-0023N.
Barang Pre-Order
Perkiraan waktu tiba akan dikonfirmasi setelah pemesanan. Harga dikunci pada penawaran resmi yang kami terbitkan dan berlaku 3 hari sejak tanggal terbit. Bila barang belum tiba 14 hari setelah batas akhir perkiraan tiba, pesanan dapat dibatalkan tanpa biaya.

Dijual oleh
Yolori Mall
Onesia Rack Server Next-Gen X XT861-4N630G5128ST0040-0023N (2x Intel Xeon Gold 6430, 128GB, 4TB SSD, 1+1 RPSU, Dual NIC, 1U) adalah server rackmount seri Next-Gen X dari Onesia (One Asia Teknologi), tersedia di Katalog Elektronik LKPP. Ditenagai prosesor 2x Intel Xeon Gold 6430 dengan memori 128GB dan penyimpanan 4TB SSD. Catu dayanya 1+1 RPSU. Antarmuka jaringannya Dual NIC. Berbentuk rackmount 1U untuk dipasang pada rak server standar 19 inci. Cocok untuk kebutuhan pusat data, virtualisasi, dan layanan berbasis peladen di instansi maupun perusahaan. Nomor part: XT861-4N630G5128ST0040-0023N. Spesifikasi: Jenis Garansi: • Garansi Resmi Onesia Processor: 2x Intel Xeon Gold 6430 Memory / RAM: 128GB Storage: 4TB SSD Ethernet: Dual NIC Power Adapter: 1+1 RPSU
Garansi
- Warranty Type
- • Garansi Resmi Onesia
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- 1U
- Processor
- 2x Intel Xeon Gold 6430 (32 cores, 64 threads, 30 MB Intel Smart Cache, up to 3.40 GHz)
- Memory / RAM
- 128GB DDR5 4800 MT/s RDIMM
- Storage
- 4TB SSD
- Ethernet
- Dual NIC
- Power Supply Unit
- 1+1 RPSU
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatOnesiaOnesia Rack Server Next-Gen X XT861-4N630G5128ST0040-0023N (2x Intel Xeon Gold 6430, 128GB, 4TB SSD, 1+1 RPSU, Dual NIC, 1U) | Sedang dilihatDellDell PowerEdge R240 (Intel X-2124, 16GB, 1TB SATA HDD, DOS) | Sedang dilihatDellDell PowerEdge R250 (Intel X-2324G, 16GB, 2TB HDD, DOS) | Sedang dilihatDellDell PowerEdge R260 (Intel X-2434, 16GB, 1.2TB SAS HDD, DOS) | |
|---|---|---|---|---|
| Harga | Penawaran | Penawaran | Penawaran | Penawaran |
| Garansi | ||||
| Warranty Months | — | 36 | 36 | 36 |
| Warranty Type | Garansi Resmi Onesia |
|
|
|
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | 1U | 1U rack | 1U rack | 1U rack |
| Processor | 2x Intel Xeon Gold 6430 (32 cores, 64 threads, 30 MB Intel Smart Cache, up to 3.40 GHz) | Intel Xeon E-2124 (4 cores, 4 threads, 8 MB Intel Smart Cache, up to 4.30 GHz) | Intel Xeon E-2324G (4 cores, 4 threads, 8 MB Intel Smart Cache, up to 4.60 GHz) | Intel Xeon E-2434 (4 cores, 8 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Cores | — | 4 | 4 | 4 |
| Processor Speed | — | up to 4.30 GHz | up to 4.60 GHz | up to 5.00 GHz |
| Cache | — | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 12 MB cache |
| Memory / RAM | 128GB DDR5 4800 MT/s RDIMM | 16GB DDR4 2666 MT/s ECC | 16GB DDR4 3200 MT/s ECC | 16GB DDR5 4400 MT/s ECC |
| Memory Slot | — | 4x UDIMM | 4x UDIMM | 4x DDR5 UDIMM |
| Max Memory | — | 64 GB | 128 GB | 128 GB |
| Storage | 4TB SSD | 1TB HDD SATA 6Gbps 3.5" | 2TB HDD 3.5" | 1.2TB HDD SAS 12Gbps 2.5" |
| Max Storage Support | — | 56.0 TB for 4x HDD configuration | — | — |
| Storage Slots | — | Up to 4x 3.5-inch cabled or 4x 3.5-inch/2.5-inch hot-plug drive bays | 4x 3.5-inch non-hot-plug SAS/SATA drive bays or 2x 3.5-inch cabled SAS/SATA drive bays | SAS/SATA drive bays; exact bay configuration not provided |
| Drive Bays | — | Up to 4x 3.5-inch cabled or 4x 3.5-inch/2.5-inch hot-plug drive bays; 1x slim optical drive (9.5 mm) | 4x 3.5-inch non-hot-plug SAS/SATA drives or 2x 3.5-inch cabled SAS/SATA drives | R260 SAS/SATA drive bays; exact chassis bay configuration not provided |
| Graphics Card | — | Matrox G200, 16MB | Matrox G200, 16MB | Matrox G200, 16MB |
| Operating System | — | DOS | DOS | DOS |
| Connectivity | — | 2x 1GbE LOM; dedicated iDRAC NIC | On-Board LOM 1GbE x2 | 2x 1GbE LOM; dedicated iDRAC Ethernet |
| Ethernet | Dual NIC | Dual 1GbE LOM | On-Board LOM 1GbE x2 | 2x 1GbE LOM |
| I/O Port | — |
|
|
|
| Security | — | TPM/No TPM | — | — |
| Management | — | iDRAC9; Lifecycle Controller 3.0; Dell OpenManage | iDRAC9 Basic | iDRAC9 Basic |
| Expansion Slots | — |
|
|
|
| Cooling | — | 3 or 4 non-redundant, non-hot-swappable fans | Up to 3 non-hot-plug system fans and 1 optional non-hot-plug PCIe fan | Up to six cabled fans |
| Power Supply Unit | 1+1 RPSU | — | — | — |
| Dimensions | — | 596 × 434 × 42.8 mm (L × W × H) | 563 × 434 × 42.8 mm (L × W × H) | 426.6 × 482.0 × 42.8 mm (L × W × H), cabled PSU without bezel |
| Weight | — | 12.2 kg maximum | 12.48 kg maximum | 9.61 kg maximum |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...
























