· ASUS P3406CCAPBusiness LaptopBaruSKU: P3406CCAP-LY7152WS
ASUS P3406CCAP Intel Core Ultra 7 255H 16GB 512 GB
Rp 20.099.000
Intel Core Ultra 7 Processor 255H 2.0 GHz (24MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS P3406CCAP Intel Core Ultra 7 255H 16GB 512 GB. Prosesor Intel Core Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads), Intel AI Boost.... Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Home. Spesifikasi ringkas pemasok: INTEL U7 255H/DDR5 16G/512G 2280 PCIE G4/14.0/VIPS/WUXGA (1920x1200)/Win 11 Home/OHS+M365/4CELL 70WH/Wi-Fi 6/1Y CARRY-IN(ADP)+2Y CARRY-IN/Fingerprint/Backlit KB/BACKPACK/CMOS FHD/Mcafee 1Y.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS P3406CCAP Intel Core Ultra 7 255H 16GB 512 GB | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 64GB DDR4, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 8GB DDR5, 1TB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | DellDell Latitude 3450 (14.0", Intel Ci7-1355U, 8GB DDR5, 512GB SSD, Intel Iris Xe, Windows 11 Home, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 20.099.000 | Rp 19.900.000 | Rp 19.900.000 | Rp 19.900.000 |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal ASUS | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Indent |
| Color | — | Soft Charcoal | Soft Charcoal | Soft Charcoal |
| Display | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare |
| Processor | — | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | — | 64 GB DDR4, 3200 MT/s | 8 GB DDR5, 5200 MT/s | 8 GB DDR5, 5200 MT/s |
| Storage | — | 4 TB, M.2, PCIe NVMe, SSD | 1 TB, M.2, Gen4 PCIe NVMe, SSD | 512 GB, M.2, Gen4 PCIe NVMe, SSD |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Home |
| Bundled Software | — | — | Microsoft Office Home | Microsoft Office Home |
| Connectivity | Wi-Fi 6, Bluetooth 5.4 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | Precision Clickpad with multi-touch gesture support | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | 3-cell, 42 Wh, ExpressCharge 1.0 | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm |
| Weight | — | 1,50 kg | 1,50 kg | 1,50 kg |
| In The Box | — | Dell Backpack | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
