PC All-in-OneBaruSKU: PG440VAK-BPC711WR
ASUS· ASUS ExpertCenter PG400ASUS PG440VAK-BPC711WR Intel Core 7 240H 8GB 512 GB
Rp 45.999.000
Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, RAM 8 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal ASUS · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS PG440VAK-BPC711WR Intel Core 7 240H 8GB 512 GB. Prosesor Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads). Memori 8 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: 23.8"HAS/Core 7 240H/8+8GB DDR5/1TB/FHD+Anti Glare/Camera 2MP+Privacy shutter webcam with IR/Windows 11 Home/M365 (30D)/Wired Keyboard+Mouse/WiFi 6E+BT5.3, TPM/3Y Carry-In (1Y ADP). Produk ini termasuk daftar TKDN ASUS.
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Garansi prinsipal ASUS
Jaminan
- Nilai TKDN (persen)
- Bersertifikat TKDN
- Nomor Sertifikat TKDN
- Belum dicantumkan pada sumber
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 541 x 416 x 17
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS PG440VAK-BPC711WR Intel Core 7 240H 8GB 512 GBSedang dilihat | ASUSASUS All-in-One PG440VAK-BPC711WR | ASUSASUS ExpertCenter PG400 PG440VAK-BPC711XR | ASUSASUS PG440VAK-BPC711XR Intel Core 7 240H 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 45.999.000 | Rp 45.999.000 | Rp 49.199.000 | Rp 49.199.000 |
| Nilai TKDN (persen) | Bersertifikat TKDN | — | — | Bersertifikat TKDN |
| Nomor Sertifikat TKDN | Belum dicantumkan pada sumber | — | — | Belum dicantumkan pada sumber |
| Masa Garansi (bulan) | 36 | 36 | 36 | 36 |
| Jenis Garansi | Garansi prinsipal ASUS | Carry-in(3/3/0) + 1 Year ADP | Garansi prinsipal carry-in | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Pre-order | Tersedia |
| Display | — | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | — | — |
| Processor | — | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) | — | — |
| Memory / RAM | — | 2x8GB DDR5 SO-DIMM | — | — |
| Storage | — | 2x512GB M.2 NVMe™ PCIe® 4.0 SSD | — | — |
| Graphics Card | — | Intel® UHD Graphics | — | — |
| Operating System | — | Windows 11 Home | — | — |
| Connectivity | — | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | — | — |
| Camera | — | 1080p FHD camera with IR function to support Windows Hello | — | — |
| Keyboard | — | Wired black keyboard | — | — |
| Mouse / Touchpad | — | Mouse (USB) | — | — |
| I/O Port | — | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | — | — |
| Dimensi (mm) | 541 x 416 x 17 | — | 541 x 416 x 17-210 | 541 x 416 x 17 |
| Berat | — | 6.9 | — | — |
