BerandaBusiness LaptopASUS ExpertBook PM1403CDA (14.0" FHD, AMD R7-7735HS, 16GB, 512GB SSD, AMD Radeon 680M, Windows 11 Home)

1 / 5
Tentang merek· ExpertBookBusiness LaptopBaruSKU: 90NX09C1-M00390
ASUS ExpertBook PM1403CDA (14.0" FHD, AMD R7-7735HS, 16GB, 512GB SSD, AMD Radeon 680M, Windows 11 Home)
Rp 11.999.000
AMD Ryzen 7 7735HS Processor 3.2GHz (16MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS PM1403CDA AMD Ryzen 7 7735HS 16GB 512 GB. Prosesor AMD Ryzen 7 7735HS Processor 3.2GHz (16MB Cache, up to 4.75 GHz, 8 cores, 16 Threads). Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Home. Spesifikasi ringkas pemasok: AMD R7-7735HS/DDR5 16G/512G/14.0/VIPS/FHD (1920x1080)/Win 11 Home/OHS+M365/50WH/Wi-Fi 6E/3Y (1Y ADP)/Fingerprint/Backlit KB/BACKPACK/McAfee 1 year.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080), IPS
- Processor
- AMD Ryzen 7 7735HS (8 cores, 16 threads, 16 MB L3 Cache, up to 4.75 GHz)
- Memory / RAM
- 16GB DDR5
- Storage
- 512GB SSD NVMe
- Graphics Card
- AMD Radeon 680M
- Operating System
- Windows 11 Home
- Connectivity
- Wi-Fi 6E, Bluetooth 5.4
- I/O Port
- • 2x USB 3.2 Gen 1 Type-A • 2x USB 3.2 Gen 2 Type-C support display / power delivery • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x RJ45 Gigabit Ethernet
- Security
- • Kensington Nano Security Slot(6x 2.5mm) • BIOS Booting User Password Protection • BIOS Integrity Measurement Support • BIOS Self Recovery • BIOS setup user...
- Battery
- 50Wh
- Power Adapter
- 65W
- Dimensions
- 324.5 × 214.4 × 19.7 mm
- Weight
- 1.4 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatASUSASUS ExpertBook PM1403CDA (14.0" FHD, AMD R7-7735HS, 16GB, 512GB SSD, AMD Radeon 680M, Windows 11 Home) | Sedang dilihatDellDell Latitude 3440 (14.0", Intel Ci5-1235U, 8GB DDR4, 512GB SSD, Intel Iris Xe, Windows 11 Home) | Sedang dilihatLenovoLenovo V14 G4 14AMN (14.0" FHD IPS, Ryzen 5 7520U, 16GB, 512GB SSD, AMD Radeon 610M, Windows 11 Home) | Sedang dilihatASUSASUS ExpertBook P3405CVA (14.0" WUXGA, Intel Ci5-13420H, 8GB, 512GB SSD, Intel UHD Graphics, Windows 11 Home) | |
|---|---|---|---|---|
| Harga | Rp 11.999.000 | Rp 11.800.000 | Rp 11.769.000 | Rp 12.299.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 24 | 36 |
| Warranty Type | Garansi prinsipal ASUS |
| Garansi Lenovo Indonesia 2 tahun | Garansi prinsipal ASUS |
| Jaminan | ||||
| Stock Status | Tersedia | Indent | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Soft Charcoal | Arctic Grey | — |
| Display | 14.0" FHD (1920x1080), IPS | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare | 14" FHD (1920x1080), IPS, 300 nits, antiglare, 16:9, 60Hz, 45% NTSC, kontras 800:1, TUV Rheinland Low Blue Light | 14.0" WUXGA (1920x1200), IPS |
| Processor | AMD Ryzen 7 7735HS (8 cores, 16 threads, 16 MB L3 Cache, up to 4.75 GHz) | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | AMD Ryzen 5 7520U (4 cores, 8 threads, 4 MB L3 Cache, up to 4.30 GHz) | Intel Core i5-13420H (8 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.60 GHz) |
| Memory / RAM | 16GB DDR5 | 8GB DDR4 3200 MT/s | 16GB LPDDR5-5500 | 8GB DDR5 |
| Storage | 512GB SSD NVMe | 512GB SSD NVMe M.2 | 512GB M.2 2242 PCIe 3.0x2 NVMe SSD, satu slot | 512GB SSD NVMe |
| Graphics Card | AMD Radeon 680M | Intel Iris Xe Graphics | AMD Radeon 610M | Intel UHD Graphics |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | — | Microsoft Office Home & Student | — |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 |
| Wi-Fi 6 (802.11ax 2x2), Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.4 |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | Gigabit Ethernet, 1x RJ-45 | — |
| Keyboard | — | QWERTY backlit keyboard | Papan ketik 6 baris tahan tumpahan dengan tombol fungsi multimedia, jarak tekan 1,3 mm, tanpa lampu latar | — |
| Mouse / Touchpad | — | Precision Clickpad with multi-touch gesture support | Buttonless Mylar multi-touch, Precision TouchPad, 62 x 104 mm | — |
| I/O Port |
|
|
|
|
| Security |
|
| Firmware TPM 2.0 terintegrasi di SoC, penutup kamera, slot Kensington Nano 2,5 x 6 mm, sandi BIOS, tanpa pemindai sidik jari |
|
| Audio | — |
| Dua pengeras suara stereo 1,5W x2, Dolby Audio, codec Realtek ALC3287 | — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | HD 720p dengan penutup privasi, fixed focus | — |
| Microphone | — | — | Larik dua mikrofon | — |
| Battery | 50Wh | 3-cell, 42 Wh, ExpressCharge 1.0 | 47 Wh Li-ion dengan Rapid Charge, hingga 80% dalam satu jam | 50Wh |
| Power Adapter | 65W | 65 W AC adapter | Adaptor 65W round tip, 3-pin, 100-240V | 65W |
| Dimensions | 324.5 × 214.4 × 19.7 mm | 322.2 × 219.4 × 17.7 mm | 324.2 x 215.2 x 19.9 mm | 315.1 × 226.8 × 17.9 mm |
| Weight | 1.4 kg | 1,50 kg | 1.37 kg | 1.4 kg |
| In The Box | — | Dell Backpack |
| — |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...



























