· ASUS PM5406CKABusiness LaptopBaruSKU: PM5406CKA-NZ5150WS
ASUS PM5406CKA AMD RyzenAI 5 330 16GB 512 GB
Rp 19.799.000
AMD RyzenAI 5 330 Processor 2.0GHz (8MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS PM5406CKA AMD RyzenAI 5 330 16GB 512 GB. Prosesor AMD RyzenAI 5 330 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads); AMD XDNA NPU up to 50 TOPS. Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Home. Spesifikasi ringkas pemasok: AMD AI R5-330/DDR5 16G/512G 2280 PCIE G4/14.0/IPS/WQXGA (2560x1600)/Win 11 Home/OHS+M365/70WH/Wifi6/1Y CARRY-IN(ADP)+2Y CARRY-IN/Fingerprint/Backlit KB/BACKPACK/Mcafee 1Y/ExpertMeet/IR Cam.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS PM5406CKA AMD RyzenAI 5 330 16GB 512 GB | ASUSASUS BG1409CVA-S65150W Intel Core i5-1334U 8GB 512 GB | ASUSASUS ExpertBook B series BG1409CVA-S65150W | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 64GB DDR4, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 19.799.000 | Rp 19.699.000 | Rp 19.699.000 | Rp 19.900.000 |
| Local Content Percent | - | Bersertifikat TKDN | — | — |
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal ASUS | Garansi prinsipal ASUS | Garansi prinsipal carry-in | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | — | Soft Charcoal |
| Display | — | — | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare |
| Processor | — | — | — | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) |
| Memory / RAM | — | — | — | 64 GB DDR4, 3200 MT/s |
| Storage | — | — | — | 4 TB, M.2, PCIe NVMe, SSD |
| Graphics Card | — | — | — | Intel Iris Xe Graphics |
| Operating System | — | — | — | Windows 11 Pro |
| Connectivity | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | — | — | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | — | — | QWERTY backlit keyboard |
| Mouse / Touchpad | — | — | — | Precision Clickpad with multi-touch gesture support |
| I/O Port | — | — | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | — | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | — | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | — | — | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | — | — | 3-cell, 42 Wh, ExpressCharge 1.0 |
| Power Adapter | — | — | — | 65 W AC adapter |
| Dimensions | — | — | — | 322.2 × 219.4 × 17.7 mm |
| Weight | — | — | — | 1,50 kg |
| In The Box | — | — | — | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
