
Tentang merek· NAS All-FlashQNAP NAS All-Flash TBS-464 - Celeron N5105, 8GB DDR4
QNAP NAS All-Flash TBS-464 adalah NAS (Network Attached Storage) yang dilengkapi dengan antarmuka USB 3.2 Gen 1, USB 2.0, serta dua output HDMI™ dengan resolusi hingga 3840 x 2160 @ 60Hz.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash TBS-464 adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 port USB 3.2 Gen 1, 3 port USB 2.0, serta 2 output HDMI™ dengan resolusi hingga 3840 x 2160 @ 60Hz. Perangkat ini menggunakan 1 x system fan untuk pendinginan, memiliki dimensi 30 × 230 × 165 mm, dan berat 1.4 kg. NAS dari QNAP ini dibekali 4 x M.2 2280 NVMe Gen3 x2 slots, enkripsi AES 256-bit, serta 2 x 2.5GbE untuk Ethernet. Flash Nand yang digunakan berkapasitas 4GB dengan perlindungan sistem operasi dual boot, sementara faktor bentuknya mengusung desain set-top. Memori RAM-nya sebesar 8GB DDR4 yang tertanam (onboard) dan tidak dapat ditambah, dengan tipe memori DDR4. Perangkat ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F) dan membutuhkan adaptor daya minimal 60W (12VDC) dengan tegangan 100-240VAC, serta mengonsumsi daya sebesar 28 W. Ditenagai oleh prosesor Intel Celeron Jasper Lake N5105/N5095 Quad Core dengan kecepatan hingga 2.9 GHz, produk ini mendapatkan garansi resmi dari QNAP Indonesia selama 24 bulan.
Garansi
- Warranty Months
- 24
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Set-top design
- Processor
- Intel Celeron Jasper Lake N5105/N5095 Quad Core, burst up to 2.9GHz
- Processor Speed
- 2.9 GHz
- Memory / RAM
- 8GB DDR4 (onboard, not expandable)
- Max Memory
- 8 GB DDR4, not expandable
- Drive Bays
- 4 x M.2 2280 NVMe Gen3 x2 slots
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 1: 2 • USB 2.0: 3 • HDMI™ Output: 2, HDMI™ (up to 2.0 resolution 3840 x 2160 @ 60Hz)
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 1 x system fan
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- Minimum 60W adapter (12VDC), 100-240VAC
- Power Consumption
- 28 W
- Dimensions
- 30 × 230 × 165 mm
- Weight
- 1.4 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash TBS-464 - Celeron N5105, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-432X - Alpine AL524, 4GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 4 Gen2+ AS6704T v2 | Sedang dilihatQNAPQNAP NAS Tower HS-264 - Celeron N5105, 8GB | |
|---|---|---|---|---|
| Harga | Rp 18.239.000 | Rp 18.239.000 | Rp 18.199.000 | Rp 18.459.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 36 | 24 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-Bit | AES 256-bit |
| Form Factor | Set-top design | Tower | Tower | Set-Top design |
| Processor | Intel Celeron Jasper Lake N5105/N5095 Quad Core, burst up to 2.9GHz | Annapurna Labs Alpine AL524 2.0GHz Quad Core | Intel Celeron N5105 | Intel Celeron N5105/N5095 Quad Core, burst up to 2.9GHz |
| Cores | — | — | 4 | — |
| Processor Speed | 2.9 GHz | 2.0 GHz | 2.0GHz (burst up 2.90 GHz) | 2.9 GHz |
| Memory / RAM | 8GB DDR4 (onboard, not expandable) | 4GB DDR4 SODIMM | 4GB SO-DIMM DDR4 | 8GB |
| Memory Slot | — | 1 x SODIMM DDR4 | 2 | — |
| Max Memory | 8 GB DDR4, not expandable | 16 GB (1 x 16 GB) | 16GB (2 x 8GB) Support mixed capacity | 8 GB, not expandable |
| Max Storage Support | — | — | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) | — |
| Drive Bays | 4 x M.2 2280 NVMe Gen3 x2 slots | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 bay; 4x M.2 (PCIe 3.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE + 1 x 10GbE SFP+ | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M) | 2 x 2.5GbE (2.5G/1G/100M/10M) |
| I/O Port | • USB 3.2 Gen 1: 2 • USB 2.0: 3 • HDMI™ Output: 2, HDMI™ (up to 2.0 resolution 3840 x 2160 @ 60Hz) | • USB 3.2 Gen 1: 2 • PCIe Slot: 1, Slot 1: PCIe Gen 3 x4 | • 2 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 1 x USB 2.0 Type-A • 1 x HDMI 2.0b | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A • HDMI™ Output: 2 x HDMI™ 2.0 (up to resolution 3840 x 2160 @ 60Hz) |
| Flash NAND | 4GB (Dual boot OS protection) | 512 MB (Dual boot OS protection) | 8GB eMMC | 4GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | — |
| Cooling | 1 x system fan | 1 x 120mm, 12VDC | 1 x 120mm | — |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 35 °C (32°F - 95°F) |
| Certification | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | — |
| Noise Level | — | — | 17.6dB (HDD idle) | — |
| Power Adapter | Minimum 60W adapter (12VDC), 100-240VAC | 90W | 90W x1 | 60W adapter, 100-240V |
| Power Consumption | 28 W | — | 35 W (Operation); 17.3 W (Disk Hibernation); 0.88 W (Sleep Mode) | 24.995 W |
| Dimensions | 30 × 230 × 165 mm | 165 × 170 × 226.5 mm | 185.5(H) x 170(W) x 230(D) mm | 39 × 302 × 220 mm |
| Weight | 1.4 kg | 1.99 kg | 2.94 kg | 2.06 kg |
Ulasan Pembeli
Memuat ulasan...



