
Tentang merek· NAS Rackmount Short-DepthQNAP NAS Rackmount Short-Depth TS-433eU - ARM quad-core 2.0GHz, 4GB
QNAP NAS Rackmount Short-Depth TS-433eU adalah NAS dengan dua port USB 3.2 Gen 1, dua koneksi 2,5GbE, dan prosesor ARM Quad core 2,0 GHz.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount Short-Depth TS-433eU adalah NAS (Network Attached Storage) yang dilengkapi dua port USB 3.2 Gen 1, tiga kipas pendingin 40 mm 12VDC, dimensi 43,3 × 430 × 292,3 mm, berat 4,01 kg, serta empat slot SATA 3,5‑inch dengan kecepatan 6 Gb/s (3 Gb/s). Enkripsi menggunakan AES 256‑bit, koneksi Ethernet berupa dua port 2,5 GbE, dan flash NAND 4 GB untuk perlindungan dual‑boot OS. Faktor bentuknya 1U Short Depth Rackmount dengan memori onboard 4 GB (tidak dapat diperluas) dan suhu operasi 0‑40 °C. Ditenagai adaptor 60 W 100‑240 VAC dengan konsumsi daya 23,74 W, serta diproses oleh prosesor ARM Quad core 2,0 GHz. Garansi resmi dari QNAP Indonesia berlaku selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 1U Short Depth Rackmount
- Processor
- ARM 2.0GHz Quad core
- Processor Speed
- 2.0 GHz
- Memory / RAM
- 4GB
- Max Memory
- 4 GB on board (non-expandable)
- Drive Bays
- 4x 3.5-inch SATA 6Gb/s, 3Gb/s
- Ethernet
- 2 x 2.5GbE
- I/O Port
- USB 3.2 Gen 1: 2
- Flash NAND
- 4 GB (Dual boot OS protection)
- Cooling
- 3 x 40mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 60W, 100-240VAC
- Power Consumption
- 23.74 W
- Dimensions
- 43.3 × 430 × 292.3 mm
- Weight
- 4.01 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-433eU - ARM quad-core 2.0GHz, 4GB | Sedang dilihatQNAPQNAP NAS Tower TS-253E - Celeron J6412, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-464 - Celeron N5105, 8GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 4 Gen2+ AS6704T v2 | |
|---|---|---|---|---|
| Harga | Rp 16.839.000 | Rp 16.289.000 | Rp 17.679.000 | Rp 18.199.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-Bit |
| Form Factor | 1U Short Depth Rackmount | Tower | Tower | Tower |
| Processor | ARM 2.0GHz Quad core | Intel Celeron J6412 4-core/4-thread processor, burst up to 2.6 GHz | Intel Celeron N5105/N5095 4-core/4-thread Processor | Intel Celeron N5105 |
| Cores | — | 4 | 4 | 4 |
| Processor Speed | 2.0 GHz | 2.6 GHz | — | 2.0GHz (burst up 2.90 GHz) |
| Memory / RAM | 4GB | 8GB DDR4 SODIMM | 8GB DDR4 SODIMM | 4GB SO-DIMM DDR4 |
| Memory Slot | — | 2 x SODIMM DDR4 | 2 x SODIMM DDR4 | 2 |
| Max Memory | 4 GB on board (non-expandable) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16GB (2 x 8GB) Support mixed capacity |
| Max Storage Support | — | — | — | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) |
| Drive Bays | 4x 3.5-inch SATA 6Gb/s, 3Gb/s | 2 x 3.5-inch SATA 6Gb/s; 2 x M.2 2280 PCIe Gen 3 x2 | 4 x 3.5-inch SATA 6Gb/s; 2 x M.2 2280 PCIe Gen 3 x1 | 4 bay; 4x M.2 (PCIe 3.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M) |
| I/O Port | USB 3.2 Gen 1: 2 | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A • USB 2.0: 2 • HDMI™ Output: 2 x HDMI™ 1.4b ( up to 3840 x 2160 @ 30Hz ) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 | • 2 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 1 x USB 2.0 Type-A • 1 x HDMI 2.0b |
| Flash NAND | 4 GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 8GB eMMC |
| Memory Type | — | DDR4 | DDR4 | DDR4 |
| Cooling | 3 x 40mm, 12VDC | 1 x 70mm, 12VDC | 1 x 120mm, 12VDC | 1 x 120mm |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) |
| Certification | — | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Noise Level | — | — | — | 17.6dB (HDD idle) |
| Power Adapter | 60W, 100-240VAC | 60W/65W adapter, 100-240V | 90W adapter, 100-240V | 90W x1 |
| Power Consumption | 23.74 W | 24.238 W | 40.536 W | 35 W (Operation); 17.3 W (Disk Hibernation); 0.88 W (Sleep Mode) |
| Dimensions | 43.3 × 430 × 292.3 mm | 169.2 × 102 × 220.6 mm | 165 × 170 × 226.5 mm | 185.5(H) x 170(W) x 230(D) mm |
| Weight | 4.01 kg | 2.57 kg | 2.26 kg | 2.94 kg |
Ulasan Pembeli
Memuat ulasan...



