
Tentang merek· NAS Rackmount Short-DepthQNAP NAS Rackmount Short-Depth TS-h1073BXeU-RP - Ryzen V1780B, 8GB DDR4
QNAP NAS Rackmount Short-Depth TS-h1073BXeU-RP adalah NAS dengan antarmuka USB 3.2 Gen 2 (10Gbps), slot PCIe Gen3 x4, serta dukungan Ethernet 2 x 2.5GbE dan 2 x 10GBASE‑T.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount Short-Depth TS-h1073BXeU-RP adalah NAS (Network Attached Storage) yang dilengkapi port USB 3.2 Gen 2 (10Gbps) dengan 1 x Type‑C dan 2 x Type‑A, output HDMI™ opsional melalui kartu grafis PCIe, serta slot PCIe 1 x PCIe Gen3 x4; pendinginan menggunakan 4 kipas 50mm 12VDC, dimensi 88,6 × 432 × 294,9 mm dan berat 9,47 kg. NAS ini memiliki 8 drive bay 3,5‑inch SATA 6Gb/s (opsional via adaptor PCIe), enkripsi AES 256‑bit, Ethernet 2 x 2,5GbE dan 2 x 10GBASE‑T, flash NAND 5GB untuk proteksi dual boot OS, faktor bentuk 2U rackmount, memori maksimum 64 GB (2 x 32 GB) dengan slot 2 x SODIMM DDR4, memori standar 8GB DDR4 SODIMM, suhu operasi 0‑40 °C, adaptor daya 350W (x2) 100‑240V, konsumsi daya TBD, serta prosesor AMD Ryzen V1780B 4‑core/8‑thread; garansi resmi QNAP Indonesia selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 2U Rackmount
- Processor
- AMD Ryzen V1780B 4-core/8-thread processor
- Cores
- 4
- Memory / RAM
- 8GB DDR4 SODIMM
- Memory Slot
- 2 x SODIMM DDR4
- Max Memory
- 64 GB (2 x 32 GB)
- Drive Bays
- 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter
- Ethernet
- 2 x 2.5GbE + 2 x 10GBASE-T
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C, 2 x Type-A • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 1 x PCIe Gen3 x4
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 4 x 50mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 350W (x2) PSU, 100 - 240V
- Power Consumption
- TBD W
- Dimensions
- 88.6 × 432 × 294.9 mm
- Weight
- 9.47 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1073BXeU-RP - Ryzen V1780B, 8GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 12RD AS6512RD - Rail Kit | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-855eU-RP - Atom C5125, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount TS-1264U-RP - Celeron N5095, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 60.669.000 | Rp 63.169.000 | Rp 58.029.000 | Rp 56.639.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-Bit | AES 256-bit | AES 256-bit |
| Form Factor | 2U Rackmount | Rack 2U | 2U Short Depth Rackmount | 2U Rackmount |
| Processor | AMD Ryzen V1780B 4-core/8-thread processor | Intel ATOM C3538 | Intel Atom C5125 8-core/8-thread Processor | Intel Celeron N5095 4-core/4-thread Processor |
| Cores | 4 | 4 | 8 | 4 |
| Processor Speed | — | 2.1GHz | — | — |
| Memory / RAM | 8GB DDR4 SODIMM | 8GB SO-DIMM DDR4 | 8GB DDR4 SODIMM (ECC optional) | 8GB DDR4 SODIMM |
| Memory Slot | 2 x SODIMM DDR4 | 4 | 2 x SODIMM DDR4 | 2 x SODIMM DDR4 |
| Max Memory | 64 GB (2 x 32 GB) | 128GB (4 x 32GB) Support mixed capacity | 64 GB ( 2 x 32 GB) | 16 GB (2 x 8GB) |
| Max Storage Support | — | 216 TB (18 TB HDD X 12, Capacity may vary by RAID types) | — | — |
| Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter | 12 bay; 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 (PCIe Gen 3 x 4) | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter |
| Ethernet | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x Gigabit Ethernet (1G/100M), 2 x 2.5 Gigabit Ethernet (2.5G/1G/100M) | 2 x 2.5GbE | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C, 2 x Type-A • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 1 x PCIe Gen3 x4 | • 4 x USB 3.2 Gen 1 • N/A | • USB 3.2 Gen 1: 4 • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 (x4), Slot 1: PCIe Gen 3 (x4), Slot 2: PCIe Gen 3 (x4) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 |
| Flash NAND | 5GB (Dual boot OS protection) | 8GB eMMC | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Cooling | 4 x 50mm, 12VDC | 2 x 60mm | 3 x 60mm, 12VDC | 2 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS | — | — |
| Noise Level | — | - | — | — |
| Power Adapter | 350W (x2) PSU, 100 - 240V | 350W x2 | Minimum 300W (x2) PSU, 100-240VAC | 300W (x2), 100-240V |
| Power Consumption | TBD W | 115W (Operation), 67W (Disk Hibernation) | 78.73 W | 70.913 W |
| Dimensions | 88.6 × 432 × 294.9 mm | 88(H) x 439(W) x 535(D) mm | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 370.7 mm |
| Weight | 9.47 kg | 11.7kg | 9.47 kg | 10.64 kg |
Ulasan Pembeli
Memuat ulasan...



