
Tentang merek· NAS RackmountQNAP NAS Rackmount TS-432PXU-RP - Alpine AL324, 2GB DDR4
QNAP NAS Rackmount TS-432PXU-RP adalah NAS (Network Attached Storage) dengan 4 port USB 3.2 Gen 1, 1 slot PCIe Gen 2 x2, serta konektivitas 10GbE SFP+ dan 2.5GbE yang kencang.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount TS-432PXU-RP adalah NAS (Network Attached Storage) yang dilengkapi dengan 4 port USB 3.2 Gen 1 dan 1 slot PCIe Gen 2 x2. Sistem pendinginnya menggunakan 2 kipas berukuran 40mm, 12VDC, dengan dimensi perangkat 43,3 × 430 × 479 mm dan berat 9,08 kg. NAS dari QNAP ini mendukung 4 drive 3,5 inci SATA 6Gb/s atau 3Gb/s yang opsional melalui adaptor PCIe, serta memiliki enkripsi AES 256-bit. Konektivitas Ethernet yang tersedia mencakup 2 port 10GbE SFP+ dan 2 port 2.5GbE, sementara Flash Nand-nya berkapasitas 512 MB dengan perlindungan sistem operasi dual boot. Perangkat ini memiliki faktor bentuk 1U Rackmount, memori maksimal 16 GB (1 x 16 GB), RAM bawaan 2GB DDR4 UDIMM, 1 slot memori UDIMM DDR4, dan menggunakan tipe memori DDR4. Suhu operasinya berkisar antara 0 - 40 °C (32°F - 104°F), didukung oleh adaptor daya 250W (x2) PSU dengan tegangan 100 - 240V, serta konsumsi daya sebesar 53,343 W. Dapur pacunya ditenagai prosesor Annapurna Labs Alpine AL324 1.7GHz Quad Core dengan kecepatan 1,7 GHz, dan QNAP Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 1U Rackmount
- Processor
- Annapurna Labs Alpine AL324 1.7GHz Quad Core
- Processor Speed
- 1.7 GHz
- Memory / RAM
- 2GB DDR4 UDIMM
- Memory Slot
- 1 x UDIMM DDR4
- Max Memory
- 16 GB (1 x 16 GB)
- Drive Bays
- 4 x 3.5" SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter
- Ethernet
- 2 x 10GbE SFP+ + 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 1: 4 • PCIe Slot: 1, Slot 1: PCIe Gen 2 x2
- Flash NAND
- 512 MB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 2 x 40mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 250W (x2) PSU, 100 - 240V
- Power Consumption
- 53.343 W
- Dimensions
- 43.3 × 430 × 479 mm
- Weight
- 9.08 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount TS-432PXU-RP - Alpine AL324, 2GB DDR4 | Sedang dilihatQNAPQNAP NAS Industrial TS-i410X - Atom x6425E, 8GB | Sedang dilihatQNAPQNAP NAS Rackmount TS-464U - Celeron N5105, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-673A - Ryzen V1500B, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 28.999.000 | Rp 30.399.000 | Rp 30.399.000 | Rp 27.079.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 1U Rackmount | Set-Top design | 1U Rackmount | Tower |
| Processor | Annapurna Labs Alpine AL324 1.7GHz Quad Core | Intel Atom x6425E 4-core/4-thread Processor | Intel Celeron N5105/N5095 4-core/4-thread Processor | AMD Ryzen V1000 series V1500B 4C/8T 2.2 GHz |
| Cores | — | 4 | 4 | 4 |
| Processor Speed | 1.7 GHz | — | — | 2.2 GHz |
| Memory / RAM | 2GB DDR4 UDIMM | 8GB (onboard, not expandable) | 8GB DDR4 SODIMM | 8GB DDR4 SODIMM (ECC optional) |
| Memory Slot | 1 x UDIMM DDR4 | — | 2 x SODIMM DDR4 | 2 x SODIMM DDR4 |
| Max Memory | 16 GB (1 x 16 GB) | 8 GB on board (non-expandable) | 16 GB (2 x 8GB) | 64 GB (2 x 32 GB) |
| Drive Bays | 4 x 3.5" SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter | 4 x 2.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen3 x1 slots |
| Ethernet | 2 x 10GbE SFP+ + 2 x 2.5GbE | 2 x 10GBASE-T | 2 x 2.5GbE | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 1: 4 • PCIe Slot: 1, Slot 1: PCIe Gen 2 x2 | • USB 3.2 Gen 2 (10Gbps) Port: 4 • HDMI™ Output: 1, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 | • USB 3.2 Gen 2 (10Gbps) Port: 3 x Type-A USB 3.2 Gen 2 10Gbps, 1 x Type-C USB 3.2 Gen 1 5Gbps • HDMI™ Output: Optional via a PCIe adapter • PCIe Slot: 2, Slot 1: PCIe Gen 3 x4, Slot 2: PCIe Gen 3 x4 |
| Flash NAND | 512 MB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR4 | — | DDR4 | DDR4 |
| Cooling | 2 x 40mm, 12VDC | — | 2 x 40mm, 12VDC | System fan: 2 x 92mm; CPU fan: 1 x 60mm |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | -40 - 70 °C (-40°F - 158°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 250W (x2) PSU, 100 - 240V | 1. External Power Adapter, 90W and above, AC 100-240V | 250W (x1), 100-240V | 250W, 100-240V AC, 50-60Hz, 3.5A |
| Power Consumption | 53.343 W | 25.592 W | 36.81 W | 45.898 W |
| Dimensions | 43.3 × 430 × 479 mm | 62 × 180 × 244 mm | 43.3 × 430 × 479 mm | 180.2 × 264.3 × 279.6 mm |
| Weight | 9.08 kg | 3.1 kg | 7.52 kg | 6.4 kg |
Ulasan Pembeli
Memuat ulasan...



