
Tentang merek· NAS TowerQNAP NAS Tower TS-233 - ARM Cortex-A55, 2GB
QNAP NAS Tower TS-233 adalah NAS dengan empat slot drive, dilengkapi USB 3.2 Gen 1, prosesor ARM Cortex‑A55 2.0 GHz, dan enkripsi AES 256‑bit.

Dijual oleh
Yolori Mall
QNAP NAS Tower TS-233 adalah NAS (Network Attached Storage) yang menyediakan satu port USB 3.2 Gen 1 dan dua port USB 2.0, serta pendinginan dengan satu kipas 80 mm 12VDC; dimensinya 186 × 91,7 × 157,6 mm dengan berat 1,69 kg. Unit ini memiliki empat slot drive, termasuk dua slot 3,5‑inch SATA 6 Gb/s, 3 Gb/s, dilengkapi enkripsi AES 256‑bit dan flash NAND 4 GB untuk perlindungan dual boot OS. Faktor bentuknya tower dengan memori maksimum 2 GB on board (tidak dapat diperluas) dan RAM terpasang 2 GB. Suhu operasi berkisar 0‑40 °C (32°F‑104°F) dan adaptor daya minimum 48 W (12VDC) mendukung rentang 100‑240 VAC, dengan konsumsi daya 10,81 W. Prosesornya menggunakan ARM Cortex‑A55 dengan empat core, empat thread, berkecepatan 2,0 GHz. QNAP Indonesia memberikan garansi resmi selama 24 bulan untuk produk ini.
Garansi
- Warranty Months
- 24
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- ARM Cortex-A55 / 4 Cores / 4 Threads / 2.0 GHz
- Cores
- 4
- Processor Speed
- 2.0 GHz
- Memory / RAM
- 2GB
- Max Memory
- 2 GB on board (non-expandable)
- Drive Bays
- 2 x 3.5-inch SATA 6Gb/s, 3Gb/s
- I/O Port
- • USB 3.2 Gen 1: 1 • USB 2.0: 2
- Flash NAND
- 4 GB (Dual boot OS protection)
- Cooling
- 1 x 80mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- Minimum 48W adapter (12VDC), 100-240VAC
- Power Consumption
- 10.81 W
- Dimensions
- 186 × 91.7 × 157.6 mm
- Weight
- 1.69 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Tower TS-233 - ARM Cortex-A55, 2GB | Sedang dilihatQNAPQNAP USB RAID Enclosure TR-004 - 4-bay USB 3.2 Gen 1 Type-C | Sedang dilihatQNAPQNAP USB RAID Enclosure TR-002 - 2-bay USB 3.2 Gen 2 Type-C | Sedang dilihatASUSTORASUSTOR DRIVESTOR 2 Pro Gen2 AS3302T v2 | |
|---|---|---|---|---|
| Harga | Rp 5.799.000 | Rp 6.359.000 | Rp 4.959.000 | Rp 7.029.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 24 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | — | — | AES 256-Bit |
| Form Factor | Tower | Tower | Tower | Tower |
| Processor | ARM Cortex-A55 / 4 Cores / 4 Threads / 2.0 GHz | — | — | Realtek RTD1619B |
| Cores | 4 | — | — | 4 |
| Processor Speed | 2.0 GHz | — | — | 1.7GHz |
| Memory / RAM | 2GB | — | — | 2GB DDR4 |
| Max Memory | 2 GB on board (non-expandable) | — | — | not expandable |
| Max Storage Support | — | — | — | 36 TB (18 TB HDD X 2, Capacity may vary by RAID types) |
| Drive Bays | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch | 2 x 3.5-inch | 2 bay; 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD |
| Ethernet | — | — | — | 1 x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
| I/O Port | • USB 3.2 Gen 1: 1 • USB 2.0: 2 | • USB 3.2 Gen 1 Port: 1 x Type-C USB 3.2 Gen 1 (USB 3.2 Gen 1) • JBOD Connection Interface: USB | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps • JBOD Connection Interface: USB | • 3 x USB 3.2 Gen 1 • N/A |
| Flash NAND | 4 GB (Dual boot OS protection) | — | — | 8GB eMMC |
| Memory Type | — | — | — | DDR4 |
| Cooling | 1 x 80mm, 12VDC | 1 x 120mm, 12VDC | 1 x 70mm, 12VDC | 1 x 70mm |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) |
| Certification | — | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC |
| Noise Level | — | — | — | 18.6dB (HDD idle) |
| Power Adapter | Minimum 48W adapter (12VDC), 100-240VAC | Minimum 60W adapter (12VDC), 100-240VAC | Minimum 36W adapter (12VDC), 100-240VAC | 65W x1 |
| Power Consumption | 10.81 W | 18.21 W | 10.15 W | 13.1W (Operation) 4.5W (Disk Hibernation); |
| Dimensions | 186 × 91.7 × 157.6 mm | 168.5 × 160.2 × 219 mm | 168.5 × 102 × 219 mm | 170(H) x 114(W) x 230(D) mm |
| Weight | 1.69 kg | 3.18 kg | 1.37 kg | 1.6kg |
Ulasan Pembeli
Memuat ulasan...



