
Tentang merek· NAS TowerQNAP NAS Tower TS-932PX - Alpine AL324, 4GB DDR4
QNAP NAS Tower TS-932PX adalah NAS dengan tiga port USB 3.2 Gen 1, dilengkapi dua koneksi 2.5GbE dan dua 10GbE SFP+, serta prosesor Quad Core 1,7 GHz untuk performa tinggi.

Dijual oleh
Yolori Mall
QNAP NAS Tower TS-932PX adalah NAS (Network Attached Storage) dengan tiga port USB 3.2 Gen 1. Untuk pendinginan terdapat satu kipas 140 mm 12VDC, dengan dimensi 176,5 × 224,6 × 224,1 mm dan berat 4,66 kg. Sistem ini menyediakan lima slot 3,5‑inch dan empat slot 2,5‑inch SATA 6 Gb/s, serta enkripsi AES 256‑bit. Konektivitas Ethernet mencakup dua port 2,5 GbE dan dua port 10 GbE SFP+. Flash NAND berkapasitas 512 MB untuk perlindungan dual boot OS. Faktor bentuknya berupa tower, dengan memori maksimum 16 GB (1 × 16 GB) dan memori standar 4 GB DDR4 SODIMM pada satu slot DDR4. Suhu operasi dapat berkisar antara 0‑40 °C (32°F‑104°F). Adaptor daya eksternal berdaya 120 W, mendukung AC 100‑240 V, dengan konsumsi daya 43,003 W. Prosesornya adalah Annapurna Labs Alpine AL324 Quad Core 1,7 GHz. QNAP Indonesia memberikan garansi resmi selama 24 bulan untuk produk ini.
Garansi
- Warranty Months
- 24
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- Annapurna Labs Alpine AL324 1.7GHz Quad Core
- Processor Speed
- 1.7 GHz
- Memory / RAM
- 4GB DDR4 SODIMM
- Memory Slot
- 1 x SODIMM DDR4
- Max Memory
- 16 GB (1 x 16 GB)
- Drive Bays
- 5x 3.5-inch+ 4 x 2.5-inch SATA 6Gb/s
- Ethernet
- 2 x 2.5GbE + 2 x 10GbE SFP+
- I/O Port
- USB 3.2 Gen 1: 3
- Flash NAND
- 512 MB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 1 x 140mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- External, 120 W, AC 100 to 240 V
- Power Consumption
- 43.003 W
- Dimensions
- 176.5 × 224.6 × 224.1 mm
- Weight
- 4.66 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Tower TS-932PX - Alpine AL324, 4GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-435XeU - Marvell CN9130, 4GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-453E - Celeron J6412, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-632X - Alpine AL524, 4GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 20.719.000 | Rp 20.719.000 | Rp 20.159.000 | Rp 21.279.000 |
| Garansi | ||||
| Warranty Months | 24 | 36 | 36 | 24 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | Tower | 1U Short Depth Rackmount | Tower | Tower |
| Processor | Annapurna Labs Alpine AL324 1.7GHz Quad Core | Marvell 64-bit Octeon TX2 CN9130 / CN9131 quad-core 2.2 GHz | Intel Celeron J6412 4-core/4-thread processor, burst up to 2.6 GHz | Annapurna Labs Alpine AL524 2.0GHz Quad Core |
| Cores | — | — | 4 | — |
| Processor Speed | 1.7 GHz | 2.2 GHz | 2.6 GHz | 2.0 GHz |
| Memory / RAM | 4GB DDR4 SODIMM | 4GB DDR4 SODIMM | 8GB DDR4 SODIMM | 4GB DDR4 SODIMM |
| Memory Slot | 1 x SODIMM DDR4 | 1 x SODIMM DDR4 | 2 x SODIMM DDR4 | 1 x SODIMM DDR4 |
| Max Memory | 16 GB (1 x 16 GB) | 32 GB (1 x 32 GB) | 16 GB (2 x 8GB) | 16 GB (1 x 16 GB) |
| Drive Bays | 5x 3.5-inch+ 4 x 2.5-inch SATA 6Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 3 x1 slots | 4 x 3.5-inch SATA 6Gb/s; 2 x M.2 2280 PCIe Gen 3 x2 | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Ethernet | 2 x 2.5GbE + 2 x 10GbE SFP+ | 2 x 2.5GbE + 2 x 10GbE SFP+ | 2 x 2.5GbE | 2 x 2.5GbE + 2 x 10GbE SFP+ |
| I/O Port | USB 3.2 Gen 1: 3 | • USB 3.2 Gen 1: 2 • USB 2.0: 2 | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A • USB 2.0: 2 • HDMI™ Output: 2 x HDMI™ 1.4b ( up to 3840 x 2160 @ 30Hz ) | • USB 3.2 Gen 1: 2 • PCIe Slot: 1, Slot 1: PCIe Gen 3 x4 |
| Flash NAND | 512 MB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 512 MB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Cooling | 1 x 140mm, 12VDC | 3 x 40mm, 12VDC | 1 x 120mm, 12VDC | 2 x 90mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | External, 120 W, AC 100 to 240 V | 100W PSU, 100-240V | 90W adapter, 100-240V | 120W |
| Power Consumption | 43.003 W | 30.878 W | 35.79 W | — |
| Dimensions | 176.5 × 224.6 × 224.1 mm | 43.3 × 430 × 292.12 mm | 165 × 160.2 × 220.5 mm | 226.5 × 235 × 165 mm |
| Weight | 4.66 kg | 4.91 kg | 3.5 kg | 2.5 kg |
Ulasan Pembeli
Memuat ulasan...



